Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1865 | Kentucky (USA) | b.c. 1861 | Lexington (USA) - Magnolia (USA) by Glencoe (GB) | 4 - m |
1866 | Kentucky (USA) | b.c. 1861 | Lexington (USA) - Magnolia (USA) by Glencoe (GB) | 4 - m |
1867 | Muggins (USA) | ch.c. 1863 | Jack Malone (USA) - Fanny Mcalister (USA) by Omeara (USA) | 9 - c |
1868 | Lancaster (USA) | b.c. 1863 | Lexington (USA) - Blue Bonnet by Hedgeford (GB) | A34 |
1869 | Bayonet (USA) | b.c. 1865 | Lexington (USA) - Bay Leaf (USA) by Yorkshire (GB) | 9 - a |
1870 | Helmbold (USA) | ch.c. 1866 | Australian (GB) - Lavender (USA) by Wagner (USA) | 12 - b |
1871 | Longfellow (USA) | b/br.c. 1867 | Leamington (GB) - Nantura (USA) by Brawner's Eclipse (USA) | A14 |
1872 | Harry Bassett (USA) | ch.c. 1868 | Lexington (USA) - Canary Bird (USA) by Albion (GB) | 24 |
1873 | Joe Daniels (USA) | ch.c.1869 | Australian (GB) - Dolly Carter (USA) by Glencoe (GB) | 9 - a |
1874 | Springbok (USA) | ch.c. 1870 | Australian (GB) - Hester (USA) by Lexington (USA) | 6 - a |
1875* | Springbok (USA) | ch.c. 1870 | Australian (GB) - Hester (USA) by Lexington (USA) | 6 - a |
1875* | Preakness (USA) | b.c. 1867 | Lexington (USA) - Bay Leaf (USA) by Yorkshire (GB) | 9 |
1876 | Tom Ochiltree (USA) | b.c.1872 | Lexington (USA) - Katona (USA) by Voucher (USA) | A7 |
1877 | Parole (USA) | br.c. 1873 | Leamington (USA) - Maiden (USA) by Lexington (USA) | 4-r |
1878 | Parole (USA) | br.c. 1873 | Leamington (USA) - Maiden (USA) by Lexington (USA) | 4-r |
1879 | Bramble (USA) | b.c. 1875 | Bonnie Scotland (GB) - Ivy Leaf (USA) by Australian (GB) | 9 |
1880 | Long Taw (USA) | b.c. 1875 | Longfellow (USA) - Slipper (USA) by Planet (USA) | 20 |
1881 | Checkmate (USA) | b/br.g. 1875 | Glen Athol (GB) - Full Cry (USA) by Vandal (USA) | A12 |
1882 | Thora (USA) | b.f. 1878 | Longfellow (USA) - Susan Ann (USA) by Lexington (USA) | A5 |
1883 | General Monroe (USA) | b.c. 1878 | Tom Bowling (USA) - Minnie T. Morgan (USA) by Enquirer (USA) | 4 - r |
1884 | General Monroe (USA) | b.c. 1878 | Tom Bowling (USA) - Minnie T. Morgan (USA) by Enquirer (USA) | 4 - r |
1885 | Bob Miles (USA) | ch.c. 1881 | Pat Malloy (USA) - Dolly Morgan (USA) by Revenue (USA) | 4 - r |
1886 | Volante (USA) | b.c. 1882 | Grinstead (USA) - Sister Anne by Glenelg (USA) | A2 |
1887 - 1890 No Race |
1891 | Los Angeles (USA) | ch.f. 1885 | Glenelg (USA) - La Polka (USA) by Lexington (USA) | 23 - b |
1892 - 1900 No Race |
1901 | Blues (USA) | b.c. 1898 | Sir Dixon (USA) - Bonnie Blue (USA) by Hindoo (USA) | 4 - m |
1902 | Advance Guard (USA) | ch.c. 1897 | Great Tom (GB) - Nellie Van (USA) by Enquirer (USA) | A22 |
1903 | Africander (USA) | b.c. 1900 | Star Ruby (GB) - Afric Queen (USA) by Darebin (aus) | 26 |
1904 | Beldame (USA) | ch.f. 1901 | Octagon (USA) - Bella-donna (GB) by Hermit (GB) | 10 - c |
1905 | Caughnawaga (USA) | ch.c. 1899 | Clifford (USA) - La Tosca (USA) by St. Blaise (GB) | 2 - f |
1906 | Go Between (USA) | b.c. 1901 | Meddler (GB) - Indigo (USA) by Farandole (USA) | 6 - a |
1907 | Running Water (USA) | b.f. 1903 | Sir Dixon (USA) - Breakwater (USA) by Hindoo (USA) | 2 - c |
1908 No Race |
1909 | Olambala (USA) | ch.c. 1906 | Ornus (GB) - Blue And White (USA) by Virgil (USA) | 21 - a |
1910 | Countless (USA) | ch.c. 1907 | The Commoner (USA) - Olefiant (USA) by Ornus (GB) | 4 - r |
1911 - 1912 No Race |
1913 | Sam Jackson (USA) | b.g. 1908 | Garry Herrmann (USA) - Ravello (GB) by Sir Hugo (GB) | 8 - b |
1914 | Star Gaze (USA) | b.c. 1910 | Star Shoot (IRE) - Lyndall (USA) by Leonatus (USA) | 23 - b |
1915 | Roamer (USA) | b.g. 1911= | Knight Errant (USA) - Rose Tree (GB) by Bona Vista (GB) | 18 - a |
1916 | Friar Rock (USA) | ch.c. 1913 | Rock Sand (GB) - Fairy Gold (GB) by Bend Or (GB) | 9 - e |
1917 | Omar Khayyam (GB) | ch.c. 1914 | Marco (GB) - Lisma (GB) by Persimmon (GB) | 9 - h |
1918 | Johren (GB) | b.c. 1915 | Spearmint (GB) - Mineola by Meddler (GB) | 2 - h |
1919 | Exterminator (USA) | ch.g. 1915 | Mcgee (GB) - Fair Empress (USA) by Jim Gore (USA) | A1 |
1920 | Exterminator (USA) | ch.g. 1915 | Mcgee (GB) - Fair Empress (USA) by Jim Gore (USA) | A1 |
1921 | Exterminator (USA) | ch.g. 1915 | Mcgee (GB) - Fair Empress (USA) by Jim Gore (USA) | A1 |
1922 | Exterminator (USA) | ch.g. 1915 | Mcgee (GB) - Fair Empress (USA) by Jim Gore (USA) | A1 |
1923 | My Own (USA) | b.c. 1920 | King James (USA) - Bettie Landon (USA) by Mentone (USA) | 25 |
1924 | Mr. Mutt (USA) | ch.c. 1921 | Ballot (USA) - Eden Hall (USA) by Armeath (IRE) | A1 |
1925 | Mad Play (USA) | ch.c. 1921 | Fair Play (USA) - Madcap (USA) by Rock Sand (GB) | 4 - r |
1926 | Espino (USA) | br.c. 1923 | Negofol (FR) - Rose Leaves by Ballot (USA) | 9 - f |
1927 | Chance Play (USA) | ch.c. 1923 | Fair Play (USA) - Quelle Chance (USA) by Ethelbert (USA) | 3 - c |
1928 | Reigh Count (USA) | ch.c. 1925 | Sunreigh (GB) - Contessina (GB) by Count Schomberg (IRE) | 2-e |
1929 | Diavolo (USA) | ch.c. 1925 | Whisk Broom (USA) - Vexatious (USA) by Peter Pan (USA) | 3 - n |
1930 | Gallant Fox (USA) | b.c. 1927 | Sir Gallahad III (FR) - Marguerite (USA) by Celt (USA) | 4 -n |
1931 | Twenty Grand (USA) | b.c. 1928 | St. Germans (GB) - Bonus (USA) by All Gold (GB) | 5- g |
1932 | War Hero (USA) | b.c. 1929 | Man o' War (USA) - Whetstone (USA) by Sweep (USA) | 1 - j |
1933 | Equipoise (USA) | ch.c. 1928 | Pennant (USA) - Swinging (USA) by Broomstick (USA) | 5 - j |
1934 | Dark Secret (USA) | b.c. 1929 | Flying Ebony (USA) - Silencia (USA) by King James (USA) | 2 - h |
1935 | Count Arthur (USA) | ch.c. 1932 | Reigh Count (USA) - Abbatissa (USA) by Ballot (USA) | 3 - m |
1936 | Granville (USA) | b.c. 1933 | Gallant Fox (USA) - Gravita (USA) by Sarmatian (FR) | 2 - e |
1937 | Count Arthur (USA) | ch.c. 1932 | Reigh Count (USA) - Abbatissa (USA) by Ballot (USA) | 3 - m |
1938 | War Admiral (USA) | br.c. 1934 | Man o' War (USA) - Brushup (USA) by Sweep (USA) | 11 - g |
1939 | Isolater (GB) | b.c. 1933 | Blandford (IRE) - Priscilla Carter (USA) by Omar Khayyam (GB) | 2 - n |
1940** | Isolater (GB) | b.c. 1933 | Blandford (IRE) - Priscilla Carter (USA) by Omar Khayyam (GB) | 2 - n |
1940** | Fenelon (USA) | b.c. 1937 | Sir Gallahad III (FR) - Filante (FR) by Sardanapale (FR) | 20 - b |
1941 | Dorimar (USA) | b.f. 1937 | Man o' War (USA) - Neshaminy (USA) by St. James (USA) | 6 - a |
1942 | Bolingbroke (USA) | b.c. 1937 | Equipoise (USA) - Wayabout (USA) by Fair Play (USA) | 1 - m |
1943 | Princequillo (IRE) | b.c. 1940 | Prince Rose (GB) - Cosquilla (GB) by Papyrus (IRE) | 1 - b |
1944 | Bolingbroke (USA) | b.c. 1937 | Equipoise (USA) - Wayabout (USA) by Fair Play (USA) | 1 - m |
1945 | Stymie (USA) | ch.c. 1941 | Equestrian (USA) - Stop Watch (USA) by On Watch (USA) | 1 - h |
1946 | Stymie (USA) | ch.c. 1941 | Equestrian (USA) - Stop Watch (USA) by On Watch (USA) | 1 - h |
1947 | Talon (ARG) | gr.c. 1942 | Pantalon (FR) - Guetaria (ARG) by Maron (ARG) | 8 - a |
1948 | Snow Goose (USA) | gr.f. 1944 | Mahmoud (FR) - Judy O`grady (USA) by Man o' War (USA) | 16 - c |
1949 | Doubtless (ARG) | bl.c. 1944 | Cute Eyes (ARG) - Sospecha (ARG) by Polemarch (GB) | 16 - e |
1950 | Cochise (USA) | gr.c. 1946 | Boswell (GB) - New Pin (USA) by Royal Minstrel (GB) | 5 - i |
1951 | Busanda (USA) | bl.f. 1947 | War Admiral (USA) - Businesslike (USA) by Blue Larkspur (USA) | 1 - s |
1952 | Busanda (USA) | bl.f. 1947 | War Admiral (USA) - Businesslike (USA) by Blue Larkspur (USA) | 1 - s |
1953 | Alerted (USA) | b.c. 1948 | Bull Lea (USA) - Hastily Yours (USA) by John P. Grier (USA) | 12 - g |
1954 | Great Captain (USA) | bl.c. 1949 | War Admiral (USA) - Big Hurry (USA) by Black Toney (USA) | 1 - s |
1955 | Chevation (USA) | ch.c. 1951 | Alibhai (GB) - Fairy Chant (USA) by Chance Shot (USA) | 1 - c |
1956 - 1962 No Race |
1963 | Will I Rule (USA) | ch.g. 1960 | Amarullah (USA) - Blue Ethel (USA) by Blue Swords (USA) | 8 - k |
1964 - 1987 No Race |
1988 | Steinlen (USA) | b.c. 1983 | Habitat (USA) - Southern Seas (GB) by Jim French (USA) | 16 - c |
1989 - 1992 No Race |
1993 | Fourstars Allstar (USA) | b.c. 1988 | Compliance (USA) - Broadway Joan (USA) by Bold Arian (USA) | 9 |
1994 | Thunder Rumble (USA) | b/br.c. 1989 | Thunder Puddles (USA) - Lyphette (FR) by Lyphard (USA) | A1 |
1995 | L'Carriere (USA) | b.g. 1991 | Star De Naskra (USA) - Northern Sunset (IRE) by Northfields (USA) | 5 - h |
1996 | L'Carriere (USA) | b.g. 1991 | Star De Naskra (USA) - Northern Sunset (IRE) by Northfields (USA) | 5 - h |
1997 | Cairo Express (USA) | b/br.g. 1992 | Private Account (USA) - Revered (USA) by In Reality (USA) | 3 - l |
1998 | Awesome Again (CAN) | b.c. 1994 | Deputy Minister (CAN) - Primal Force (USA) by Blushing Groom (FR) | 1 - c |
1999 | Running Stag (USA) | b.c. 1994 | Cozzene (USA) - Fruhlingstag (FR) by Orsini (ger) | 1 - e |
2000 | Pleasant Breeze (USA) | b/br.g. 1995 | Pleasant Tap (USA) - Sleepy Time (USA) by Turkoman (USA) | 9 - b |
2001 | Aptitude (USA) | b/br.c. 1997 | A.P. Indy (USA) - Dokki (USA) by Northern Dancer (CAN) | 9 - f |
2002 | Evening Attire (USA) | gr.g. 1998 | Black Tie Affair (IRE) - Concolour (USA) by Our Native (USA) | 5 - h |
2003 | Puzzlement (USA) | b.c. 1999 | Pine Bluff (USA) - Taine (USA) by Sir Ivor (USA) | A13 |
2004 | Evening Attire (USA) | gr.g. 1998 | Black Tie Affair (IRE) - Concolour (USA) by Our Native (USA) | 5 - h |
2005 | Suave (USA) | b.c. 2001 | A. P. Indy (USA) - Urbane (USA) by Citidancer (USA) | 17 - b |