Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1866 | Ruthless (USA) | b.f. 1864 | Eclipse 2 (GB) - Barbarity (IRE) by Simoon (IRE) | 32 |
1867 | La Polka (USA) | b.f1865 | Lexington (USA) - Dance (USA) by Glencoe (GB) | 23 - b |
1868 | Bonnie Leaf (USA) | b.f.1866 | Balrownie (GB) - Ivy Leaf (USA) by Australian (GB) | 9 - a |
1869 | Remorseless (USA) | ch.f.1867 | Eclipse 2 (GB) - Barbarity (IRE) by Simoon (GB) | 32 |
1870 | Harry Bassett (USA) | ch.c.1868 | Lexington (USA) - Canary Bird (USA) by Albion (GB) | 24 |
1871 | Joe Daniels (USA) | ch.c.1869 | Australian (GB) - Dolly Carter (USA) by Glencoe (GB) | 9 - a |
1872 | Wildidle (USA) | b.c.1870 | Australian (GB) - Idlewild (USA) by Lexington (USA) | A3 |
1873 | Rutherford (USA) | ch.c.1871 | Australian (GB) - Aerolite (USA) by Lexington (USA) | A3 |
1874 | Olitipa (GB) | ch.f.1872 | Leamington (GB) - Oleata (USA) by Lexington (USA) | 4 - r |
1875 | Patience | br.f.1873 | Parmesan (GB) - Patronage (GB) by The Prime Minister (GB) | 2 - n |
1876 | Leonard (USA) | b.c.1874 | Longfellow (USA) - Colleen Bawn (USA) by Endorser (USA) | A5 |
1877 | Duke of Magenta (USA) | b.c.1875 | Lexington (USA) - Magenta (USA) by Yorkshire (GB) | A11 |
1878 | Report (USA) | ch.g.1876 | King Ernest (GB) - Echo (USA) by Lexington (USA) | 4 - r |
1879 | Sensation (USA) | br.c.1877 | Leamington (GB) - Susan Beane (USA) by Lexington (USA) | 12 - b |
1880 | Brambaletta (USA) | br.f.1878 | Bonnie Scotland (GB) - Ivy Leaf (USA) by Australian (GB) | 9 |
1881 | Wyoming (USA) | b.g.1879 | War Dance (USA) - Opponent (USA) by Melbourne Jr. (USA) | A21 |
1882 | Kinglike (USA) | b.c.1880 | King Ernest (GB) - Mimi (USA) by Eclipse (GB) | A10 |
1883 | Himalaya (USA) | br.c.1881 | Virgil (USA) - Kentucky Belle (USA) by Goodwood (USA) | A2 |
1884 | Hopeful (USA) | b.c.1882 | Glenelg (USA) - Misfortune (USA) by Gilroy (USA) | 5 - a |
1885 | Dew Drop (USA) | b.f.1883 | Falsetto (USA) - Explosion (USA) by Hampton Court (GB) | 4 - r |
1886 | Firenze (USA) | b.f.1884 | Glenelg (USA) - Florida (USA) by Virgil (USA) | 24 |
1887 | Fordham (USA) | br.c.1885 | Falsetto (USA) - Semper Vive (USA) by Waverly (USA) | 12 - b |
1888 | Stately (USA) | b.f.1886 | King Ernest (GB) - Mimi (USA) by Eclipse (GB) | A10 |
1889 | King Eric (USA) | b.c.1887 | King Ernest (GB) - Cyclone (GB) by Parmesan (GB) | 3 - b |
1890 | Nellie Bly (USA) | b.f.1888 | Stratford (USA) - Maumee (USA) by Vauxhall (USA) | 15 - d |
1891 | Yorkville Belle (USA) | ch.f.1889 | Miser (USA) - Thora (USA) by Longfellow (USA) | A5 |
1892 | Runyon (USA) | br.c.1890 | Longfellow (USA) - Fanfare (USA) by King Ernest (GB) | A3 |
1893 | Patrician (USA) | b.c.1891 | St. Blaise (GB) - Peeress (USA) by The Ill-used (GB) | 4 - r |
1894 | Brandywine (USA) | ch.c. 1892 | St. Blaise (GB) - Susquehanna (USA) by Leamington (GB) | 12 - b |
1895 | Ben Brush (USA) | b.c.1893 | Bramble (USA) - Roseville (USA) by Reform (USA) | A1 |
1896 | Celoso (USA) | b.f.1894 | Emperor Of Norfolk (USA) - Paola (USA) by Rutherford (USA) | A34 |
1897 | Plaudit (USA) | br.c.1895 | Himyar (USA) - Cinderella (GB) by Tomahawk (GB) | 21 - a |
1898 | Ethelbert (USA) | b.c.1896 | Eothen (GB) - Maori (GB) by Poulet (FR) | 23 - a |
1899 | KingÕs Courier (USA) | ch.c. 1897 | Kingston (USA) - Stylitene (USA) by Stylites (GB) | A30 |
1900 | Bellario (USA) | ch.c.1898 | Belvidere (USA) - Madge Stuart (GB) by Charles I (GB) | 4 - d |
1901 | King Hanover (USA) | ch.c.1899 | Hanover (USA) - Lady Agnes (USA) by St. Blaise (GB) | 28 |
1902 | Eugenia Burch (USA) | br.f.1900 | Ben Strome (GB) - The Humber (GB) by Bread Knife (GB) | 4 - a |
1903 | Race King (USA) | ch.c.1901 | Tenny (USA) - Orderlette (USA) by Order (GB) | 24 |
1904 | Pasadena (USA) | b.c.1902 | Ben Strome (USA) - Blue Bells (USA) by Kingfisher (USA) | 4 - r |
1905 | Perverse (USA) | b.f.1903 | Meddler (GB) - Melba (USA) by Mortemer (FR) | 3 - n |
1906 | W. H. Daniel (USA) | b.c.1904 | Woolsthorpe (GB) - Colline (USA) by Hanover (USA) | 4 - m |
1907 | Dorante (USA) | b.c.1905 | Pessara (USA) - Lady Augusta (USA) by Luke Blackburn (USA) | 1 - o |
1908 | Trance (USA) | b.f.1906 | Ben Brush (USA) - Fair Vision (GB) by Touchet (GB) | 9 - b |
1909 | Fauntleroy (USA) | b.c.1907 | Little Saint (GB) - Flickamaroo (USA) by His Highness (USA) | 15 - d |
1910 - 1913 No Race |
1914 | Sharpshooter (USA) | b.g. 1912 | Mcgee (USA) - Single Shot (USA) by Star Shoot (IRE) | 12 - c |
1915 | Whimsy (USA) | br.g.1913 | Burgomaster (USA) - Whimsical (USA) by Orlando (GB) | 2 - n |
1916 | Straight Forward (USA) | b.c.1914 | Star Shoot (USA) - Frankness (USA) by Miller (USA) | 4 - m |
1917 | Jack Hare Jr. (USA) | b.c.1915 | Marathon (USA) - Moon`et (USA) by Donald A. (GB) | 5 - a |
1918 | The Trump (USA) | b.c.1916 | Ormondale (USA) - American Girl (USA) by Cesarion (USA) | 23 - b |
1919 | Dr. Clark (USA) | ch.g.1917 | Broomstick (USA) - Panasine (USA) by Peter Pan (USA) | 1 - l |
1920 | Hildur (USA) | bl.c.1918 | Star Shoot (IRE) - Shelby Belle (USA) by Knight Errant (USA) | 4 - m |
1921 | Snob II (FR) | b/br.c.1919 | Prestige (FR) - May Dora by Isidor (GB) | 1 - g |
1922 | Cherry Pie (USA)** | b.g.1920 | Chicle (FR) - Cherry Malotte (USA) by Orlando (GB) | ** |
1923 | Infinite (USA) | ch.c.1921 | Ultimus (USA) - Continental (USA) by Yankee (USA) | 5 - i |
1924 | Repulse (USA) | ch.c.1922 | Spanish Prince (USA) - Soria (USA) by Ogden (GB) | 4 - m |
1925 | Bubbling Over (USA) | ch.c.1923 | North Star (GB) - Beaming Beauty (USA) by Sweep (USA) | 8 - h |
1926 | Osmand (USA) | ch.g.1924 | Sweeper (FR) - Ormonda (USA) by Superman (USA) | 8-h |
1927 | Prate (USA) | ch.g.1925 | Touch Me Not (USA) - Twaddle (USA) by Broomstick (USA) | A34 |
1928 | Dr. Freeland (USA) | ch.c.1926 | Light Brigade (GB) - Toddle (USA) by Celt (USA) | 10 - b |
1929 | Flying Heels (USA) | b/br.c.1927 | Flying Ebony (USA) - Heeltaps (USA) by Ultimus (USA) | A4 |
1930 | Sunny Lassie (USA) | b/br.f.1928 | Sun Flag (USA) - Scotland Yet (USA) by Friar Rock (USA) | 10 - d |
1931 | Faireno (USA) | b.c.1929 | Chatterton (USA) - Minerva (USA) by Ambassador (GB) | A11 |
1932 | Quel Jeu (USA) | ch.c.1930 | High Time (USA) - Question (USA) by Fair Play (USA) | 3 - c |
1933 | Kawagoe (USA) | ch.g.1931 | Sickle (GB) - Kawa (USA) by Trap Rock (USA) | 12 - b |
1934 | Sound Advice (USA) | b.c.1932 | Wise Counsellor (USA) - Wise Mother (USA) by Von Tromp (USA) | 12 - b |
1935* | Coldstream (USA) | b.c.1933 | Bull Dog (FR) - Nimble Hoof (USA) by Sweep (USA) | 4 - m |
1935* | Hollyrood (USA) | b.c.1933 | High Cloud (USA) - Mandy Hamilton (GB) by John o'Gaunt (GB) | 32 |