Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1887 | Unite (USA) | b.f. 1884 | Longfellow (USA) - Belle Knight (USA) by Knighthood (USA) | A2 |
1888 | Lavinia Belle (USA) | b.f. 1885 | Longfellow (USA) - Belle Knight (USA) by Knighthood (USA) | A2 |
1889 | Retrieve (USA) | b.f. 1886 | Duke Of Montrose (USA) - Patti (USA) by Billet (GB) | A23 |
1890 | English Lady (USA) | ch.f. 1887 | Miser (USA) - Bonny Lass (USA) by Buckden (GB) | A30 |
1891 | Ida Pickwick (USA) | b.f. 1888 | Mr. Pickwick (GB) - Ida K. (USA) by King Alfonso (USA) | 6 - a |
1892 | Lake Breeze (USA) | b.f. 1889 | Leonatus (USA) - Eva S. (USA) by Billet (GB) | 2 - c |
1893 | Dare Vela (USA) | b.f. 1890 | Longfellow (USA) - Alta Blue (USA) by Blue Mantle (GB) | 5 - f |
1894 | Orinda (USA) | b.f. 1891 | Hayden Edwards (USA) - Mollie Seabrook (USA) by Pat Malloy (USA) | -- |
1895 | Leaflet (USA) | b.f. 1892 | Silvermine (GB) - Llera (USA) by Fonso (USA) | 9 - c |
1896 | Souffle (USA) | b.f. 1893 | Rayon d'Or (FR) - Soncy Lass (USA) by Mortemer (FR) | 12 - b |
1897 | Lou Bramble (USA) (Buela) | b.f. 1894 | Bramble (USA) - Lou Dudley (USA) by Himyar (USA) | A9 |
1898 | Sardonic (USA) | b.f. 1895 | Morello (USA) - Sardonyx (GB) by Sir Bevys (GB) | 2 - c |
1899 | May Hempstead (USA) | ch.f. 1896 | Patron (USA) - Lillie Hempstead (USA) by Longfellow (USA) | 4 - r |
1900 | Anthracite (USA) | ch.f. 1897 | Dare Devil 2 (USA) - Antelope (USA) by Harkaway (USA) | 20 |
1901 | Lady Schorr (USA) | b.f. 1898 | Esher (GB) - War Mantle (USA) by St. Martin (USA) | 12 - b |
1902 | Flora Pomona (USA) | b.f. 1899 | Florist (GB) - Fanny Willoughby (USA) by Ten Broeck (USA) | 40 |
1903 | Esherin (USA) | b.f. 1900 | Esher (GB) - Sonora (USA) by Spendthrift (USA) | 12 - b |
1904 | Outcome (USA) | b.f. 1901 | Sir Dixon (USA) - Ollie Glenn (USA) by Leonatus (USA) | 12 - c |
1905 | Lady Savoy (GB) | b.f. 1902 | Morion (GB) - Lady Ayr (GB) by Ayrshire (GB) | 19 - c |
1906 | Content (USA) | b.f. 1903 | Bridgewater (GB) - Phalia (USA) by Hindoo (USA) | 4 - r |
1907 | Lillie Turner (USA) | ch.f. 1904 | Star Shoot (IRE) - Lizzie Dixon (USA) by Sir Dixon (USA) | 4 - r |
1908 | Chulita (USA) | br.f. 1905 | Kingston (USA) - Concertina (USA) by Chorister (USA) | 12 - b |
1909 | Crystal Maid (USA) | br.f. 1906 | Pirate Of Penzance (GB) - Silk Maid (USA) by Esher (GB) | 12 - b |
1910 - 1919 Not Run |
1920 | Busy Signal (USA) | ch.f. 1917 | Cunard (USA) - Sweet Alice (USA) by Flying Dutchman (USA) | A3 |
1921 | Flambette (FR) | b.f. 1918 | Durbar (FR) - La Flambee (FR) by Ajax (FR) | 17 - b |
1922 | Margaret Winsor (USA) | br.f. 1919 | Huon (GER) - Bronzewing (USA) by Stalwart (USA) | A1 |
1923 | Tip Toe Inn (USA) | bl.f. 1920 | Hessian (USA) - Lizzie Dixon (USA) by Sir Dixon (USA) | 4 - r |
1924 | Befuddle (USA) | b.f. 1921 | Black Toney (USA) - Vaila (GB) by Fariman (ire) | 8 - f |
1925 | Rothermel (USA) | ch.f. 1922 | Light Brigade (GB) - Lady Rotha (USA) by Fayette (USA) | 2 - h |
1926 | Edith Cavell (USA) | b.f. 1923 | Man o' War (USA) - The Nurse (USA) by Yankee (USA) | 23 - b |
1927 | Handy Mandy (USA) | b.f. 1924 | Brown Prince (GB) - Mandy Hamilton (GB) by John o' Gaunt (GB) | 32 |
1928 | Easter Stockings (USA) | ch.f. 1925 | Sir Barton (USA) - Irish Lassie (USA) by Celt (USA) | 2 - o |
1929 | Rose of Sharon (USA) | br.f. 1926 | Light Brigade (GB) - Rosa Mundi (USA) by Plaudit (USA) | 4 - m |
1930 | Banner Bright (USA) | b.f. 1927 | Ormondale (USA) - Royal Purple (USA) by The Finn (USA) | 2 - h |
1931 | Betty Derr (USA) | b.f. 1928 | Sir Gallahad III (FR) - Uncle's Lassie (USA) by Uncle (USA) | A4 |
1932 | Suntica (USA) | b.f. 1929 | Sun Briar (FR) - Simpatica (USA) by Friar Rock (USA) | 4 - m |
1933 | Esseff (USA) | ch.f. 1930 | High Time (USA) - La Belle Helene (FR) by Sardanapale (FR) | 8 - h |
1934 | Fiji (USA) | br.f. 1931 | Bostonian (USA) - O Girl (USA) by Ormondale (USA) | 3 - n |
1935 | Wise Bessa (USA) | ch.f. 1932 | Wise Counsellor (USA) - Berryessa (USA) by Uncle (USA) | 8 - h |
1936 | Sparta (USA) | b.f. 1933 | St. Germans (GB) - Alcibiades (USA) by Supremus (USA) | 8 - g |
1937 | The Queen (USA) | b.f. 1934 | Supremus (USA) - Ancient Queen (USA) by Archaic (GB) | 16 - g |