Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1866 | Watson (USA) | ch.c. 1863 | Lexington (USA) - Ann Watson (USA) by Glencoe (GB) | 25 |
1867 | Metaire (USA) | ch.c. 1864 | Star Davis (USA) - Katona (USA) by Voucher (USA) | A7 |
1868 | Bayonet (USA) | b.c. 1865 | Lexington (USA) - Bay Leaf (USA) by Yorkshire (GB) | 9 - a |
1869 | Glenelg (USA) | b.c. 1866 | Citadel (GB) - Babta (GB) by Kingston (GB) | 26 |
1870 | Kingfisher (USA) | b.c. 1867 | Lexington (USA) - Eltham Lass (GB) by Kingston (GB) | 12- c |
1871 | Harry Bassett (USA) | ch.c. 1868 | Lexington (USA) - Canary Bird (USA) by Albion (GB) | 24 |
1872 | Joe Daniels (USA) | ch.c. 1869 | Australian (GB) - Dolly Carter (USA) by Glencoe (GB) | 9 - a |
1873 | Tom Bowling (USA) | b.c. 1870 | Lexington (USA) - Lucy Fowler (USA) by Albion (GB) | A28 |
1874 | Acrobat (USA) | ch.c. 1871 | Lexington (USA) - Sallie Lewis (USA) by Glencoe (GB) | 12 - b |
1875 | Aristides (USA) | ch.c. 1872 | Leamington (GB) - Sarong (USA) by Lexington (USA) | A9 |
1876 | Charley Howard (USA) | b.c. 1873 | Lexington (USA) - Canary Bird (USA) by Albion (GB) | 24 |
1877 | Bazil (USA) | b.g. 1874 | Melbourne Jr. (USA) - Nellie Grey (USA) by Lexington (USA) | A35 |
1878 | Duke of Magenta (USA) | b.c. 1875 | Lexington (USA) - Magenta (USA) by Yorkshire (GB) | A11 |
1879 | Monitor (USA) | ch.g. 1876 | Glenelg (USA) - Minx (USA) by Lexington (USA) | 12 - b |
1880 | Grenada (USA) | br.c. 1877 | King Alfonso (USA) - Mattie Gross (USA) by Lexington (USA) | A20 |
1881 | Barrett (USA) | b.c. 1878 | Bonnie Scotland (GB) - Sue Walton (USA) by Jack Malone (USA) | A10 |
1882 | Carley B. (USA) | bl. c. 1879 | Virgil (USA) - Ladylike (USA) by Leamington (GB) | A32 |
1883 | George Kinney (USA) | b.c. 1880 | Bonnie Scotland (GB) - Kathleen (USA) by Lexington (USA) | 4 - r |
1884 | Water Lily (USA) | b.f. 1881 | King Alfonso (USA) - Lilly Duke (USA) by Lexington (USA) | 9 - c |
1885 | Longview (USA) | b.c. 1882 | Longfellow (USA) - Fanny Malone (USA) by Jack Malone (USA) | A22 |
1886 | The Bard (USA) | b.c. 1883 | Longfellow (USA) - Brademante (USA) by War Dance (USA) | 12 - b |
1887 | Firenze (USA) | b.f. 1884 | Glenelg (USA) - Florida (USA) by Virgil (USA) | 24 |
1888 | Prince Royal (USA) | ch.c. 1885 | Kingfisher (USA) - Princess (GB) by King Tom (GB) | 11 - g |
1889 | Longstreet (USA) | b.c. 1886 | Longfellow (USA) - Semper Idem (USA) by Glen Athol (GB) | 12 - b |
1890 | Tournament (USA) | b.c. 1887 | Sir Modred (NZ) - Plaything (USA) by Alarm (USA) | A11 |
1891 | Picknicker (USA) | b.c. 1888 | Mr. Pickwick (GB) - Shamrock (USA) by Buckden (GB) | A30 |
1892 | Tammany (USA) | ch.c. 1889 | Iroquois (USA) - Tullahoma (USA) by Great Tom (GB) | 12 - b |
1893 | Young Arion (USA) | b.c. 1890 | Miser (USA) - Glencairne (USA) by Glenelg (USA) | 21 |
1894 | Rubicon (USA) | ch.c. 1891 | Rayon d'Or (FR) - Lilly R. (USA) by Glenelg (USA) | 24 |
1895 | Counter Tenor (USA) | ch.c. 1892 | Falsetto (USA) - Pearl Thorn (USA) by Pat Malloy (USA) | 4 - r |
1896 | Souffle (USA) | b.f. 1893 | Rayon d'Or (FR) - Soncy Lass (USA) by Mortemer (FR) | 12 - b |
1897 | Rensselaer (USA) | ch.c. 1894 | Hayden Edwards (USA) - The Belle (USA) by Rayon d'Or (FR) | A1 |
1898 | Handball (USA) | ch.c. 1895 | Hanover (USA) - Keepsake (USA) by Onondaga (USA) | 12 - b |
1899 | King Barleycorn (USA) | ch.c. 1896 | Kantaka (GB) - Nattot (USA) by Frederick The Great (USA) | 1 - a |
1900 | Alcedo (USA) | b.c. 1897 | Esher (GB) - Elopement (USA) by Hindoo (USA) | 2 - t |
1901 | Blues (USA) | b.c. 1898 | Sir Dixon (USA) - Bonnie Blue (USA) by Hindoo (USA) | 4 - m |
1902 | Hermis (USA) | ch.c. 1899 | Hermence (GB) - Katy Of The West (USA) by Spendthrift (USA) | A2 |
1903 | Eugenia Burch (USA) | br. f. 1900 | Ben Strome (GB) - The Humber (GB) by Bread Knife (GB) | 4 - a |
1904 | Ostrich (USA) | b.c. 1901 | Order (GB) - Plumage (USA) by Goldfinch (GB) | 12 - b |
1905 | Bedouin (USA) | b.c. 1902 | Meddler (GB) - Lizzie Montrose (USA) by Duke Of Montrose (USA) | 20 |
1906 | Ironsides (USA) | b.c. 1925 | Man o' War (USA) - Bee's Wax (USA) by Celt (USA) | 5 - f |
1907 | Perseverance (USA) | ch.c. 1904 | Meddler (GB) - Castalia (USA) by Mortemer (FR) | 3 - n |
1908 | Fair Play (USA) | ch.c. 1905 | Hastings (USA) - Fairy Gold (GB) by Bend Or (GB) | 9 - e |
1909 | Fitz Herbert (USA) | b.c. 1906 | Ethelbert (USA) - Morganatic (USA) by Emperor (USA) | 4 - r |
1910 - 1913 No Race |
1914 | Stromboli (USA) | ch.g. 1911 | Fair Play (USA) - St. Priscilla (USA) by Rayon d'Or (FR) | 2 - n |
1915 | Trial by Jury (USA) | ch.c. 1912 | Fair Play (USA) - Princess Chic (USA) by Potomac (USA) | 4 - r |
1916 | Spur (USA) | b.c. 1913 | King James (USA) - Auntie Mum (GB) by Melton (GB) | 2 - h |
1917 | Bally (USA) | br.c. 1914 | Ballot (USA) - Sally K. (USA) by Mirthful (USA) | 12 - b |
1918 | Sunny Slope (USA) | ch.c. 1915 | Astronomer (USA) - Neva W. (USA) by Rey Del Sierras (USA) | A35 |
1919 | Thunderclap (USA) | bl.g. 1916 | Vulcain (FR) - Bandana by Star Shoot (IRE) | 32 |
1920 | Busy Signal (USA) | ch.f. 1917 | Cunard (USA) - Sweet Alice (USA) by Flying Dutchman (USA) | A3 |
1921 | Tryster (USA) | br.c. 1918 | Peter Pan (USA) - Tryst (GB) by St. Amant (GB) | 2 - h |
1922 | Kai-Sang (USA) | br. c. 1919 | The Finn (USA) - Kiluna (USA) by Golden Maxim (USA) | 9 - c |
1923 | Cherry Pie (USA) | b.g. 1920 | Chicle (FR) - Cherry Malotte (USA) by Orlando (GB) | a48 |
1924 | Priscilla Ruley (USA) | dkb/br.f. 1921 | Ambassador (GB) - The Reef (USA) by Trap Rock (USA) | 2 - n |
1925 | Primrose (USA) | b.f. 1922 | Ultimus (USA) - June Rose (USA) by Myram (FR) | 2 - o |
1926 | Croyden (USA) | b.g. 1923 | Peter Pan (USA) - Ruth Law (USA) by Broomstick (USA) | 3 - j |
1927 | Osmand (USA) | ch.g. 1924 | Sweeper (FR) - Ormonda (USA) by Superman (USA) | 8-h |
1928 | Sun Edwin (USA) | b.c. 1925 | Sun Briar (FR) - Edwina (USA) by Celt (USA) | 23 - b |
1929 | Soul Of Honor (USA) | ch.c. 1926 | St. Henry (USA) - Kiluna (USA) by Golden Maxim (USA) | 9 - c |
1930 | Mr. Sponge (USA) | b.g. 1927 | Luke Mcluke (USA) - Black Brocade (GB) by Neil Gow (GB) | 3 - o |
1931 | Ironclad (USA) | ch.c. 1928 | Man o' War (USA) - Violet Mahoney (USA) by Colin (USA) | 9 - b |
1932 | Larranaga (USA) | b.g. 1929 | Apprehension (USA) - Garden Of Allah (GB) by Golden Sun (GB) | 19 - c |
1933 | Golden Way (USA) | br. c. 1930 | John P. Grier (USA) - Milky Way (GB) by Fitz Herbert (USA) | 5 - i |
1934 | Kievex (USA) | gr.g. 1931 | Kiev (GB) - Diamond (USA) by Fair Play (USA) | 1 - n |
1935 | Good Harvest (USA) | ch.g. 1932 | Epinard (FR) - Blossom (USA) by John P. Grier (USA) | 4 - r |
1936 | Goldeneye (USA) | ch.g. 1933 | Transmute (USA) - Bobbed Bandit (GB) by Flying Orb (IRE) | 23 - a |
1937 | Pasha (USA) | ch.c. 1934 | The Porter (USA) - Fatima (GB) by Radium (GB) | 9 - f |
1938 | Cravat (USA) | b.c. 1935 | Sickle (GB) - Frilette (USA) by Man o' War (USA) | A1 |
1939 | Easy Mon (USA) | b.c. 1936 | Pharamond (GB) - Slow And Easy (USA) by Colin (USA) | 7 - e |
1940 | Roman (USA) | b.c. 1937 | Sir Gallahad (FR) - Buckup (GB) by Buchan (GB) | 20-a |
1941 | Stimady (USA) | b.c. 1938 | Stimulus (USA) - Beclady (GB) by Knight Of The Garter (GB) | 1 - g |
1942 | King's Abbey (GB) | b.c. 1939 | King Salmon (IRE) - Notley Abbey (GB) by Friar Marcus (GB) | 3 - l |
1943 | Slide Rule (USA) | ch.c. 1940 | Snark (USA) - King's Idyll (USA) by Sir Gallahad (FR) | 1 - c |
1944 | Occupy (USA) | b.c. 1941 | Bull Dog (FR) - Miss Bunting (USA) by Bunting (USA) | 23 - b |
1945 | Buzfuz (USA) | b.g. 1942 | Zacaweista (USA) - Polyata (USA) by Polydor (USA) | 12 - c |
1946 | Mahout (USA) | ch.g. 1943 | Mahmoud (FR) - Ma Minnie (USA) by Man o' War (USA) | 4 - n |
1947 | Donor (USA) | b.g. 1944 | Challedon (USA) - Orissa (USA) by Purchase (USA) | 9 - e |
1948 | Coaltown (USA) | b.c. 1945 | Bull Lea (USA) - Easy Lass (USA) by Blenheim (GB) | 7 - e |
1949 | Capot (USA) | br. c. 1946 | Menow (USA) - Piquet (USA) by St. Germans (GB) | 5 - f |
1950 | Hill Prince (USA) | b.c. 1947 | Princequillo (IRE) - Hildene (USA) by Bubbling Over (USA) | 9 - b |
1951 | Alerted (USA) | b.c. 1948 | Bull Lea (USA) - Hastily Yours (USA) by John P. Grier (USA) | 12 - g |
1952 | Tom Fool (USA) | b.c. 1949 | Menow (USA) - Gaga (USA) by Bull Dog (FR) | 3 - j |
1953 | Navy Page (USA) | ch.c. 1950 | War Admiral (USA) - Our Page (USA) by Blue Larkspur (USA) | 4 - m |
1954 | Martyr (USA) | b.g. 1951 | By Jimminy (USA) - Galladare (USA) by Challenger (GB) | 17 - b |
1955 | Traffic Judge (USA) | ch.c. 1952 | Alibhai (GB) - Traffic Court (USA) by Discovery (USA) | 3 - n |
1956 | Reneged (USA) | b.c. 1953 | Revoked (USA) - White Samite (USA) by Gallant Fox (USA) | 1 - n |
1957 | Bold Ruler (USA) | dkb/br.c. 1954 | Nasrullah (IRE) - Miss Disco (USA) by Discovery (USA) | 8 - d |
1958 | Warhead (USA) | b.c. 1955 | Battle Morn (USA) - Headfirst (USA) by Head Play (USA) | 12 |
1959 | Intentionally (USA) | bl. c. 1956 | Intent (USA) - My Recipe (USA) by Discovery (USA) | 5 - j |
1960 | Kelso (USA) | br . g. 1957 | Your Host (USA) - Maid Of Flight (USA) by Count Fleet (USA) | 20 |
1961 | Carry Back (USA) | br. c. 1958 | Saggy (USA) - Joppy (USA) by Star Blen (USA) | 24 |
1962 | Black Beard (USA) | br. c. 1959 | Swaps (USA) - Darby Dunedin (USA) by Blenheim (GB) | 1 - t |
1963 | Chateaugay (USA) | ch.c. 1960 | Swaps (USA) - Banquet Bell (USA) by Polynesian (USA) | 16 - h |
1964 | Irvkup (USA) | ch.g. 1961 | Alcibiades (GB) - Exclusive (USA) by Shut Out (USA) | 10 - a |
1965 | Bold Bidder (USA) | b.c. 1962 | Bold Ruler (USA) - High Bid (USA) by To Market (USA) | 3 - n |
1966 | Bold and Brave (USA) | br. c. 1963 | Bold Ruler (USA) - Bases Full (USA) by Ambiorix (FR) | 1 - s |
1967 | High Tribute (USA) | ch.c. 1964 | Prince John (USA) - En Casserole (USA) by War Relic (USA) | 20 |
1968 | Iron Ruler (USA) | gr.c. 1965 | Never Bend (USA) - Obedient (USA) by Mahmoud (FR) | 3 - l |
1969 | Mr. Leader (USA) | b.c. 1966 | Hail To Reason (USA) - Jolie Deja (USA) by Djeddah (FR) | 2 - n |
1970 | Great Mystery (USA) | b.c. 1967 | Gulio Cesere (USA) - Mystery Woman (USA) by Guillotine (USA) | 25 |
1971 | Tinajero (USA) | gr.c. 1968 | Decidedly (USA) - Queen City Miss (USA) by Royal Union (USA) | 3 - l |
1972 | True Knight (USA) | dkb/br.c. 1969 | Chateaugay (USA) - Stealaway (USA) by Olympia (USA) | 1 - s |
1973 | Step Nicely (USA) | dkb/br.c. 1970 | Watch Your Step (USA) - Pretty Lorrie (USA) by Beau Gar (USA) | 22 - c |
1974 | Stonewalk (USA) | dkb/br.c. 1971 | Knightly Manner (USA) - Sound Sweep (USA) by Besomer (USA) | 4 - m |
1975 | Guards Up (USA) | dkb/br.c. 1972 | Cornish Prince (USA) - Let Me In (USA) by Clem (USA) | 1 - s |
1976 | Dance Spell (USA) | b.c. 1973 | Northern Dancer (CAN) - Obeah (USA) by Cyane (USA) | 2 - f |
1977 | Broadway Forli (USA) | ch.c. 1974 | Forli (ARG) - Broadway Melody (GB) by Tudor Melody (GB) | 12 - g |
1978 | Sensitive Prince (USA) | b.c. 1975 | Majestic Prince (USA) - Sensitive Lady (USA) by Sensitivo (ARG) | 20-c |
1979 | Czaravich (USA) | ch.c. 1976 | Nijinsky (CAN) - Black Satin (GB) by Linacre (IRE) | 42 |
1980 | Jaklin Klugman (USA) | gr. c. 1977 | Orbit Ruler (USA) - The End All (USA) by Promised Land (USA) | 9 - c |
1981 | Noble Nashua (USA) | dkb/br.c. 1978 | Nashua (USA) - Noble Lady (USA) by Vaguely Noble (IRE) | 1 - n |
1982 | Fit to Fight (USA) | b.c. 1979 | Chieftain (USA) - Hasty Queen (USA) by One Count (USA) | 1 - o |
1983 | A Phenomenon (USA) | dkb/br.c. 1980 | Tentam (USA) - Northern Meteor (USA) by Northern Dancer (CAN) | 23 - b |
1984 | Is Your Pleasure (USA) | ch.c. 1981 | Accipiter (USA) - I'm A Pleasure (USA) by What A Pleasure (USA) | 11 |
1985 | Creme Fraiche (USA) | b.g. 1982 | Richcream - Likely Exchange (USA) by Terrible Tiger (USA) | 9 - f |
1986 | Ogygian (USA) | b.c. 1983 | Damascus (USA) - Gonfalon (USA) by Francis S. (USA) | 16 - a |
1987 | Afleet (CAN) | ch.c. 1984 | Mr. Prospector (USA) - Polite Lady (USA) by Venetian Jester (USA) | 1 - h |
1988 | Evening Kris (USA) | dkb/br.c. 1985 | Kris S. (USA) - Evening Y'all (USA) by Double Hitch (USA) | A21 |
1989 | De Roche (USA) | b.c. 1986 | Cox's Ridge (USA) - Maggie Bynum (USA) by Key To The Mint (USA) | 2 - s |
1990 | Housebuster (USA) | dkb/br.c. 1987 | Mt. Livermore (USA) - Big Dreams (USA) by Great Above (USA) | 13 |
1991 | Scan (USA) | b.c. 1988 | Mr. Prospector (USA) - Video (USA) by Nijinsky (CAN) | 1 - s |
1992 | Furiously (USA) | dkb/br.c. 1989 | Danzig (USA) - Whirl Series (USA) by Roberto (USA) | 16 - h |
1993 | Schossberg (CAN) | dkb/br.c. 1990 | Broad Brush (USA) - Bye The Bye (CAN) by Balzac (USA) | 9 - b |
1994 | Prenup (USA) | b.c. 1991 | Smarten (USA) - Homewrecker (USA) by Buckaroo (USA) | 4 - r |
1995 | French Deputy (USA) | ch.c. 1992 | Deputy Minister (CAN) - Mitterand (USA) by Hold Your Peace (USA) | 4 - m |
1996 | Why Change (USA) | b.c. 1993 | Time For A Change (USA) - Secondfromthetop (USA) by Fappiano (USA) | 22 - c |
1997 | Richter Scale (USA) | b.c. 1994 | Habitony (IRE) - Devine Pet (USA) by Bel Bolide (USA) | 2 - h |
1998 | Limit Out (USA) | b.c. 1995 | Northern Flagship (USA) - Lucky Delight (USA) by Miswaki (USA) | 21 - a |
1999 | Doneraile Court (USA) | dkb/br.c. 1996 | Seattle Slew (USA) - Sophisticated Girl (USA) by Stop The Music (USA) | A29 |
2000 | Fusaichi Pegasus (USA) | b.c. 1997 | Mr. Prospector (USA) - Angel Fever (USA) by Danzig (USA) | 8 - c |
2001 | Express Tour (USA) | ch.c. 1998 | Tour D'or (USA) - Express Fashion (USA) by Private Express (USA) | 1 - k |
2002 | Boston Common (USA) | b.g. 1999 | Boston Harbor (USA) - Especially (USA) by Mr. Prospector (USA) | 12 - c |
2003 | During (USA) | dkb/br.c. 2000 | Cherokee Run (USA) - Blading Saddle (USA) by Blade (USA) | 16 - h |
2004 | Teton Forest (USA) | dkb/br.c. 2001 | Forestry (USA) - Tomorrow's Child (USA) by Al Nasr (FR) | 1 - p |
2005 | Silver Train (USA) | dkb/br.c. 2002 | Old Trieste (USA) - Ridden In Thestars (USA) by Cormorant (USA) | 4 - m |
2006 | Discreet Cat (USA) | b.c. 2003 | Forestry (USA) - Pretty Discreet (USA) by Private Account (USA) | 2 - n |
2007 | Daaher (CAN) | b.c. 2004 | Awesome Again (CAN) - Irish Cherry (USA) by Irish Open (USA) | 9 - b |
2008 | Tale Of Ekati (USA) | b.c. 2005 | Tale Of The Cat (USA) - Silence Beauty (JPN) by Sunday Silence (USA) | 1 - g |
2009 | Girolamo (USA) | dkb/br.c. 2006 | A.p. Indy (USA) - Get Lucky (USA) by Mr. Prospector (USA) | 1 - s |
2010 No Race |
2011 | Adios Charlie (USA) | b.c. 2008 | Indian Charlie (USA) - Teak Totem (USA) by Northern Afleet (USA) | 2 - o |
2012 | The Lumber Guy (USA) | gr.c. 2009 | Grand Slam (USA) - Boltono (USA) by Unbridled's Song (USA) | 5 - j |
2013 | Vyjack (USA) | b.g. 2010 | Into Mischief (USA) - Life Happened (USA) by Stravinsky (USA) | 1 - n |