Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Fam. No. |
1821 | Langar (GB) | ch.c. 1817 | Selim (GB) - Walton Mare by Walton (GB) | 6 - a |
1822 | Roller (GB) | ch.c. 1814 | Quiz (GB) - Paleface (GB) by Young Woodpecker (GB) | 5 - a |
1823 | Langar (GB) | ch.c. 1817 | Selim (GB) - Walton Mare by Walton (GB) | 6 - a |
1824 | Roller (GB) | ch.c. 1814 | Quiz (GB) - Paleface (GB) by Young Woodpecker (GB) | 5 - a |
1825 | Roller (GB) | ch.c. 1814 | Quiz (GB) - Paleface (GB) by Young Woodpecker (GB) | 5 - a |
1826 | Miss Foote (IRE) | b.f. 1822 | Oiseau (GB) - Lissy (IRE) by Swordsman (IRE) | 4 |
1827 | Balderdash | b.g. 1822 | Overseer - Unknown | |
1828 | Paddy Whack (IRE) | br.c. 1824 | Milesius - Miss Bailey (IRE) by Soldier (IRE) | -- |
1829 | Napoleon (IRE) | b.c. 1824 | Bob Booty (IRE) - Waxy Pope Mare (IRE) by Waxy Pope (GB) | 13 |
1830 | Skylark (IRE) | b.c. 1826 | Waxy Pope (GB) - Skylark (IRE) by Musician (GB) | 2 - a |
1831 | Skylark (IRE) | b.c. 1826 | Waxy Pope (GB) - Skylark (IRE) by Musician (GB) | 2 - a |
1832 | Skylark (IRE) | b.c. 1826 | Waxy Pope (GB) - Skylark (IRE) by Musician (GB) | 2 - a |
1833 | Napoleon (IRE) | b.c. 1824 | Bob Booty (IRE) - Waxy Pope Mare (IRE) by Waxy Pope (GB) | 13 |
1834 | Thump (IRE) | b.c. 1831 | Humphrey Clinker (GB) - Ildegarda (IRE) by Bob Booty (IRE) | 13 |
1835 | Rust | gr.c. 1830 | Master Robert (IRE) - Vermilion (IRE) by Bobadil (IRE) | 1 - o |
1836 | Exchange | ch.c. 1832 | Speculation - Clari (GB) by Smolensko (GB) | 6 - b |
1837 | Harkaway (IRE) | ch.c. 1834 | Economist (GB) - Fanny Dawson (IRE) by Nabocklish (IRE) | 2 |
1838 | Cregane | gr.c. 1835 | Young Lottery - Unknown | -- |
1839 | Retriever (IRE) | ch.c. 1836 | Recovery (GB) - Taglioni (GB) by Whisker (GB) | 15 |
1840 | St. Lawrence (IRE) | br.c. 1837 | Skylark (IRE) - Helen by Blacklock (GB) | 2 |
1841 | Great Wonder (IRE) | b.c. 1837 | Skylark (IRE) - Unknown | -- |
1842 | Bangor (GB) | ch.g. 1837 | Battledore (GB) - Miss Patrick (GB) by Walton (GB) | 4 - o |
1843 | Fairy Queen (IRE) | b.f. 1836 | De Vere (IRE) - Drone Mare (IRE) by Drone (IRE) | 57 |
1844 | King Dan (IRE) | b.c. 1840 | Philip The First (IRE) - Immediate (IRE) by Skim | 2 |
1845 | The Switcher (IRE) | ch.c. 1841 | Ishmael (GB) - Johnstown Lass (IRE) by Carlow (IRE) | 26 |
1846 | Burgundy (IRE) | b.c. 1843 | Ishmael (GB) - Caroline (IRE) by Drone (IRE) | 16 |
1847 | Rat Trap (IRE) | ch.c. 1843 | Ratcatcher (IRE) - The Rat (IRE) by Waxy Pope (IRE) | 4 - d |
1848 | Dough (IRE) | ch.c. 1845 | Tearaway (IRE) - Brandy Bet (IRE) by Canteen (IRE) | 3 |
1849 | The Baroness (IRE) | ch.f. 1844 | Verulam (IRE) - Echidna (IRE) by Economist (GB) | 24 |
1850 | Marcioness de'Eu (IRE) | b.f. 1847 | Magpie (IRE) - Echidna (IRE) by Economist (GB) | 24 |
1851 | Kick Up the Dust (IRE) | ch.f. 1848 | Star Of Erin (IRE) - Head And Pluck (IRE) by Tearaway (IRE) | 1 - o |
1852 | Chaseaway (IRE) | ch.f. 1848 | Harkaway (IRE) - Victoria (IRE) by Philip The First (IRE) | 1 - d |
1853 | Chaseaway (IRE) | ch.f. 1848 | Harkaway (IRE) - Victoria (IRE) by Philip The First (IRE) | 1 - d |
1854 | Doctor O'Toole (IRE) | ch.c. 1851 | Birdcatcher (IRE) - Dahlia (IRE) by New Fashion | 13 |
1855 | The Chicken (IRE) | b.c. 1852 | Magpie (IRE) - Circe (IRE) by Skylark (IRE) | 2 - p |
1856 | The Chicken (IRE) | b.c. 1852 | Magpie (IRE) - Circe (IRE) by Skylark (IRE) | 2 - p |
1857 | The Tattler (IRE) | b.c. 1854 | Magpie (IRE) - Ennui (IRE) by Humphrey Clinker (GB) | 4 |
1858 | Agitation (IRE) | b.f. 1854 | Coranna (GB) - Attraction (IRE) by Touchstone (GB) | 13 |
1859 | Hibernia (IRE) | ch.f. 1856 | Faugh-a-ballagh (IRE) - Matilda (IRE) by Magpie (IRE) | 13 |
1860 | Shamrock (IRE) | b.c. 1856 | Mountain Deer (GB) - Colleen Dhas Dhu (IRE) by Arthur (IRE) | 2 - s |
1861 | The Lawyer (GB) | br.c. 1858 | The Libel (GB) - Hampton Mare (GB) by Hampton (GB) | B25 |
1862 | Castle Hacket (IRE) | b.c. 1859 | The Chicken (IRE) - Miss Tom (IRE) by Crozier (GB) | 1 - d |
1863 | Tourist (GB) 2 | b.c. 1860 | Daniel O'Rourke (GB) - Marguerite (GB) by Melbourne (GB) | 2 - b |
1864 | Woodman (IRE) | ch.c. 1859 | Red Hart (GB) - Bryan o'Linn Mare (IRE) by Bryan o'Linn (IRE) | 4 |
1865 | Lord Conyngham | b.c. 1862 | M.d. (IRE) - Spinster (IRE) by Flatcatcher (GB) | 19 - b |
1866 | Dunsany (IRE) | ch.c. 1862 | Claret (GB) - Rachel (IRE) by Faugh-a-ballagh (IRE) | 2 - s |
1867 | Columbus (IRE) | b.c. 1864 | Colonist (GB) - Stella (GB) by Lanercost (GB) | 3 - i |
1868 | Aneroid (IRE) | b.f. 1874 | Colonist (GB) - Weatherwise (GB) by Weatherbit (GB) | 2 -r |
1869 | The Scout (IRE) | b.c. 1866 | The Ranger (IRE) - Barbarian Mare (IRE) by Barbarian (IRE) | 13 |
1870 | Finesse (IRE) | b.f. 1866 | Caractacus (GB) - Pardalote (GB) by Stockwell (GB) | 18 - a |
1871 | Trieste (IRE) | b.f. 1868 | Plum Pudding (IRE) - Trireme by Iago (GB) | 5 - h |
1872 | Speculation (IRE) | b.c. 1869 | Adventurer (GB) - Verbena (GB) by Slane (GB) | 3 - a |
1873 | Bedouin (IRE) | br.c. 1870 | Selim (IRE) - Sheelah (IRE) by Artillery (IRE) | 21 |
1874 | Christmas (IRE) | ch.c. 1872 | Plum Pudding (IRE) - Pleasure (IRE) by Mountain Deer (GB) | 24 |
1875 | Ingomar (IRE) | b.c. 1872 | Uncas (IRE) - Wild Deer (IRE) by Red Hart (IRE) | 13 |
1876 | Fair Alice | b.f. 1873 | Cambuscan (GB) - Young Alice by Young Melbourne (GB) | 4 - k |
1877 | Piersfield (IRE) | b.c. 1874 | Lothario (GB) - Lady Lynbury (IRE) by Coroner | 52 |
1878 | Matilda (IRE) | br.f. 1874 | Solon (IRE) - Venus (IRE) by Gunboat (IRE) | 23 |
1879 | Sisyphus (IRE) | b.c. 1875 | Outcast - Satanella by Wild Dayrell (GB) | 4 - p |
1880 | Miriam (IRE) | br.f. 1875 | Crown Prince - Rachel (IRE) by Faugh-a-ballagh (IRE) | 2 - s |
1881 | Miriam (IRE) | br.f. 1875 | Crown Prince - Rachel (IRE) by Faugh-a-ballagh (IRE) | 2 - s |
1882 | Buckshot (IRE) | bl.c. 1879 | Solon (IRE) - Magdaline (IRE) by Plum Pudding (IRE) | 22 |
1883 | Peace (IRE) | b.f. 1880 | Xenophon (IRE) - Armistice (IRE) by Artillery (GB) | 3 |
1884 | Xema (IRE) | br.f. 1880 | Ben Battle (GB) - Seagull (IRE) by Form (IRE) | 2 - c |
1885 | Sylvan Queen (IRE) | b.f. 1880 | Rostrevor (GB) - Queen Of The Forest (IRE) by The Ranger (IRE) | 59 |
1886 | Sylvan Queen (IRE) | b.f. 1880 | Rostrevor (GB) - Queen Of The Forest (IRE) by The Ranger (IRE) | 59 |
1887 | Campanula (IRE) | b.c. 1884 | Camballo (GB) - Blue Belle (GB) by True Blue (GB) | 1 - b |
1888 | Little John (IRE) | b.c. 1885 | Beatus - Wild Lady (IRE) by Coward | 13 - b |
1889 | Little John (IRE) | b.c. 1885 | Beatus - Wild Lady (IRE) by Coward | 13 - b |
1890 | Golden Crescent (IRE) | br.c. 1887 | Castlereagh (GB) - Mermaid (IRE) by Crown Prince | 3 - j |
1891 | Chatterbox (IRE) | ch.c. 1888 | May Boy (IRE) - Small Talk (IRE) by Baldwin (IRE) | B24 |
1892 | Red Prince (IRE) | ch.c. 1889 | Kendal (GB) - Empress (IRE) by Blood Royal | 7 - e |
1893 | Golden Ring (IRE) | b.f. 1889 | Almoner (GB) - Barbara (IRE) by Bar One | 5 - a |
1894 | Starlight III | ch.c. 1891 | Castlereagh (GB) - Pink Domino (IRE) by Lord Ronald | 11 - g |
1895 | The Jew (IRE) | br.c. 1890 | Favo (GB) - Esther (IRE) by Arbitrator (IRE) | 23 |
1896 | Aline (IRE) | ch.f. 1889 | Torpedo (GB) - Eline (GB) by Cremorne (GB) | 2 - n |
1897 | Gustaloga (IRE) | b.f. 1892 | Atheling (GB) - Resolution (IRE) by Ben Battle (GB) | 5 - f |
1898 | The Falloch (IRE) | b/br.f. 1894 | Apollo - Shardeloes (IRE) by Chippendale (GB) | 27 |
1899 | Lillian Noel (IRE) | ch.f. 1896 | Royal Meath (IRE) - Andante by Master Kildare (IRE) | 2 - s |
1900 | The Falloch (IRE) | b/br.f. 1894 | Apollo - Shardeloes (IRE) by Chippendale | 27 |
1901 | Glenmalur | b/br.c. 1887 | Childwick (GB) - Avoca (GB) by Paradox (GB) | 9 |
1902 | Driftwood (IRE) | br.c. 1899 | Martagon (GB) - Tidal Wave (GB) by Barcaldine (IRE) | 1 - s |
1903 | Sylvan Park (IRE) | b.f. 1899 | Bushey Park (GB) - Sylvia (IRE) by St. Gatien (GB) | 1 - o |
1904 | Sylvan Park (IRE) | b.f. 1899 | Bushey Park (GB) - Sylvia by St. Gatien (GB) | 1 - o |
1905 | Claret Lass (IRE) | ch.f. 1900 | Wiseman (IRE) - Nourmahal (IRE) by Favo (GB) | 11 - d |
1906 | Claret Lass (IRE) | ch.f. 1900 | Wiseman (IRE) - Nourmahal (IRE) by Favo (GB) | 11 - d |
1907 | Mrs. Lyons (IRE) | b/br. m. 1902 | Desmond (GB) - Zero Mare (IRE) by Zero | 3 |
1908 | Bouncing Bess (IRE) | ch.f. 1903 | St. Gris (GB) - Arriot (GB) by Sir Bevys (GB) | 20 |
1909 | Octocide (IRE) | b.f. 1905 | Henry The Eighth (GB) - Cider (GB) by Harvester (GB) | 9 - f |
1910 | Lorello (IRE) | b.c. 1906 | Laveno(GB) - Elena (IRE) by Gallinule (GB) | 2 - d |
1911 | Castle Jewel (IRE) | ch.f. 1907 | Simontault (GB) - Stolen Armour (IRE) by Morion (GB) | 4 - e |
1912 | Master of Light | br.c. 1908 | Flashlight (GB) - The Mistress by Dictator | 20 - a |
1913 | Laoghaire (IRE) | ch.c. 1910 | Tredennis (GB) - Legana by Northshampton (GB) | |
1914 | Bachelor's Fiasco (IRE) | ch.f. 1911 | Tredennis (GB) - Pure Lena (IRE) by Le Noir (GB) | 9 |
1915 | Garrus (IRE) | br.f. 1912 | Wavelet's Pride (IRE) - Fair Lily by Martagon (GB) | 4 - f |
1916 | Scarlet Rambler | ch.c. 1913 | William Rufus (GB) - Ramage by Ramapo | 1 - c |
1917 | Noham (IRE) | br.c. 1913 | Beau - Four Feathers (IRE) by Symington (IRE) | 1 - j |
1918 | King Frusquin | b.c. 1914 | St. Frusquin (GB) - Oread by Cyllene (GB) | 12 - b |
1919 | Earn's Glen (IRE) | b.c. 1916 | Bridge Of Earn (GB) - Glen Doon (IRE) by Bushey Park (GB) | 10 - c |
1920 | Red Flag (IRE) | b.f. 1915 | St. Nat - Red Label (IRE) by Progression | 4 - k |
1921 | Coup d'Essai (IRE) | b.f. 1918 | Cupbreaker - Bountiful (GB) by John O'gaunt (GB) | 13 - c |
1922 | Carthage (IRE) | br.c. 1919 | Santoi (GB) - Pola (GB) by St. Simon (GB) | 2 - p |
1923 | Mullagher-a-Boo (IRE) | b.c. 1920 | Battleaxe - Santoi Mare (IRE) by Santoi (GB) | 19 - a |
1924 | Blue Fish (IRE) | b.f. 1918 | Irishman (GB) - Queen Of The Grebes by Grebe (GB) | 3 |
1925 | Jillsome (IRE) | b.f. 1922 | Jackdaw (GB) - Fusome by Fugleman | 4 - c |
1926 | Philanderer (IRE) | br.c. 1923 | Prince Philip - Graceful Girl by Laveno (GB) | 9 - c |
1927 | Lomond's Lake (IRE) | ch.c. 1922 | Loch Lomond (GB) - Happy Hours (IRE) Ex Lady Bagnal X Enthusiast-bagnalstown X Spennithorne by St. Monans (GB) | 23 |
1928 | Tan Girl (IRE) | b.f. 1924 | Tangiers (IRE) - Grave Girl by Wargrave (GB) | 2 - g |
1929 | Swift Agnes (IRE) | b.f. 1925 | Frontino - Agnes W. by Forfarshire (GB) | 16 - a |
1930 | Nice Token (IRE) | ch.f. 1924 | Louvois (IRE) - Last Token (IRE) by Red Prince (IRE) | 2 - m |
1931 | Sahabelle (IRE) | br.f. 1927 | Pucka Sahib - Thistle Belle by Thistleton (IRE) | HB* |
1932 | Cloverdale (IRE) | ch.f. 1928 | Milesius (IRE) - Mind Points by Torpoint (GB) | 10 - d |
1933 | Song of the Hills (IRE) | ch.f. 1930 | Spion Kop (IRE) - Cradle Song by Hurry On (GB) | 1 - l |
1934 | Theorosa (IRE) | ch.f. 1930 | Pucka Sahib - Thistle Belle (IRE) by Thistleton (IRE) | HB* |
1935 | Sol Erin (IRE) | ch.c. 1932 | Soldennis (IRE) - Erin Green (IRE) by Irishman | 16 - a |
1936 | Harvest Star (IRE) | b.f. 1933 | Trigo (IRE) - Stella's Way (IRE) by Essexford | 22 - a |
1937 | Kildonan's Hope (IRE) | b.f. 1931 | Knight Of The Garter (GB) - Lemon Sponge (GB) by Laomedon (GB) | 10 - a |
1938 | Corofin (IRE) | b.f. 1932 | Catalin - Thistle Lass (IRE) by Thistleton | 3 - i |
1939 | Dennison (IRE) | ch.c. 1936 | Soldennis (IRE) - Annamarten (IRE) by Little Marten | 13 - a |
1940 | Antrim (IRE) | br.c. 1937 | Trimdon (GB) - Annabel (IRE) by Blandford (IRE) | 14 - c |
1941 | Etoile de Lyons (IRE) | ch.c. 1938 | Coup De Lyon (GB) - Rose Of Jericho (IRE) by Spion Kop (IRE) | 1 - a |
1942 | Anniversary (IRE) | ch.c. 1939 | Orpen (GB) - Appointment by Tolgus | 22 |
1943 | Blue Speck (IRE) | ch.c. 1938 | Tai-yang (IRE) - Collina by Sansovino | 8 - k |
1944 | Rhodes (IRE) | gr.c. 1939 | Empire Builder (GB) - Nefertete by Pharos (GB) | 3 - i |
1945 | Golden Spur (IRE) | ch.c. 1942 | Casanova (GB) - Lapel (IRE) by Apelle (ity) | 12 - c |
1946 | Spring Offensive | b.f. 1943 | Legend Of France (FR) - Batika (IRE) by Blenheim (IRE) | 25 |
1947 | Lorimer (IRE) | ch.f. 1944 | Within-the-law - Chloris by Beresford (GB) | 8 - b |
1948 | Signal Service (IRE) | ch.c. 1945 | Signal Light (IRE) - Adara (GB) by Beresford (GB) | 16 |
1949 | Eastern Gem (IRE) | ch.f. 1946 | Turkhan (GB) - Fair Gem by Fairford (GB) | 1 - m |
1950 | L'Horizon (IRE) | b.f. 1947 | Bois Roussel (FR) - Stafaralla (IRE) by Solario (IRE) | 14 - b |
1951 | Storm Beacon (IRE) | br.c. 1948 | Fairfax (GB) - Stormchild (IRE) by Knight Of The Garter (GB) | 22 |
1952 | Beau Sire (IRE) | b.c. 1947 | Solferino (GB) - Chain Bridge (GB) by Empire Builder (GB) | 2 - m |
1953 | Sunny Streak (IRE) | ch.c. 1950 | Bright News (GB) - Sunny Star (IRE) by Vesington Star (GB) | 1 - h |
1954 | Hidalgo (IRE) | br.c. 1951 | Arctic Star (GB) - Senora (GB) by Trigo (GB) | 1 - a |
1955 | Zarathustra (IRE) | bl.c. 1951 | Persian Gulf (GB) - Salvia (GB) by Sansovino (GB) | 1 - l |
1956 | Jongleur (IRE) | b.c. 1953 | Sayajirao (GB) - Turkish Tune (IRE) by Turkhan (GB) | 2 - e |
1957 | Solartickle (IRE) | ch.c. 1954 | Solar Slipper (GB) - Bally Tickle by Ballyogan (GB) | 16 - f |
1958 | Irish Penny (IRE) | br.c. 1955 | Hindostan (GB) - Penny On The Jack by Linklater (GB) | 4 - n |
1959 | Ross Sea (IRE) | br.c. 1956 | Arctic Star (GB) - Chloris (FR) by Chateau Bouscaut (FR) | 13 - a |
1960 | Avril Sprite (IRE) | ch.f. 1957 | Beau Sabreur (GB) - Sprite (IRE) by Jamaica Inn (GB) | 2 - n |
1961 | Azurine (IRE) | b.f. 1957 | Chamossaire (IRE) - Blue Dun (IRE) by Blue Train (GB) | 4 - d |
1962 | Gay Challenger (IRE) | b.c. 1959 | Royal Challenger (IRE) - Thrilled (GB) by Niccolo del l'arca (GB) | 1 - s |
1963 | Nos Royalistes (IRE) | b.c. 1959 | Nosca (FR) - Queen Vashti (GB) by Vatellor (FR) | 14 - d |
1964 | Cassim (IRE) | br.c. 1959 | Tamerlane (GB) - Prudent Polly (GB) by Atout Maitre (FR) | 14 - c |
1965 | Ballyjoy (IRE) | b.c. 1961 | Ballymoss (IRE) - Gladness (GB) by Sayajirao (GB) | 7 - a |
1966 | Wedding Present (IRE) | ch.c. 1962 | Macherio (ity) - Muscosa (GB) by Mossborough (GB) | 1 - w |
1967 | Vendor (IRE) | b.c. 1964 | Vienna (GB) - Owendeer by Owen Tudor (GB) | 2 - e |
1968 | Stitch (IRE) | b.c. 1965 | Lauso (FR) - Silken Princess (GB) by Arctic Prince (GB) | 5 - h |
1969 | Candy Cane (IRE) | b.c. 1965 | Crepello (GB) - Candy Gift (GB) by Princely Gift (GB) | 22 - d |
1970 | Reindeer (IRE) | b/br.c. 1966 | Santa Claus (IRE) - Reine Des Bois (GB) by Bois Roussel (FR) | 5 - e |
1971 | Tantoul (USA) | ch.c. 1968 | Tatan (arg) - Lebkuchen (USA) by Hill Prince (USA) | 5 - j |
1972 | Manitoulin (USA) | b.c. 1969 | Tom Rolfe (USA) - Oak Cluster (USA) by Nasrullah (IRE) | 1 - s |
1973 | Cavo Doro (IRE) | b.c. 1970 | Sir Ivor (USA) - Limuru (GB) by Alcide (GB) | 14 - c |
1974 | Klairvimy (IRE) | ch.c. 1970 | Klairon (FR) - Vimy Line (GB) by Vimy (FR) | 3 - i |
1975 | Consol (IRE) | ch.c. 1972 | Reliance (FR) - Grandpa's Legacy (GB) by Zeus Boy (GB) | 15 - a |
1976 | Yankee Gold (IRE) | gr.c. 1972 | Lord Gayle (USA) - Ceol An Oir (IRE) by Vimy (FR) | 1 - p |
1977 | Alleged (USA) | b.c. 1974 | Hoist The Flag (USA) - Princess Pout (USA) by Prince John (USA) | 2 - s |
1978 | Alleged (USA) | b.c. 1974 | Hoist The Flag (USA) - Princess Pout (USA) by Prince John (USA) | 2 - s |
1979 | The Bart (USA) | b.c. 1976 | Le Fabuleux (FR) - Liscia (GB) by Saint Crispin (IRE) | 7 |
1980 | My Hollow (IRE) | b.f. 1975 | Wolver Hollow (GB) - Saucy Mine (GB) by Sheshoon (GB) | 22 - c |
1981 | Last Light (FR) | b.c. 1978 | Round Table (USA) - Lighted Glory (USA) by Nijinsky (CAN) | 1 - s |
1982 | Lords (USA) | b.c. 1979 | Hoist The Flag (USA) - Princessnesian (USA) by Princequillo (IRE) | 4 - m |
1983 | Condell (IRE) | ch.c. 1979 | Condorcet (FR) - Liberty Nell (GB) by Weavers Hall (IRE) | 26 |
1984 | Empire Glory (USA) | b.c. 1981 | Nijinsky (CAN) - Spearfish (USA) by Fleet Nasrullah (USA) | 11 |
1985 | Kamakura (IRE) | b/br.c. 1982 | General Assembly (USA) - Miller's Lass (GB) by Mill Reef (USA) | 21 - a |
1986 | Dubian (IRE) | b.f. 1982 | High Line (GB) - Melodina (GB) by Tudor Melody (GB) | 9 - c |
1987 | Baba Karam (IRE) | b.c. 1984 | Persian Bold (IRE) - Lady Pavlova (IRE) by Ballymore (IRE) | 3 - h |
1988 | Heavenly Manna (IRE) | ch.c. 1985 | Ela-mana-mou (IRE) - Suspicious Polly (IRE) by Above Suspicion (GB) | 17 - b |
1989 | Beyond the Lake (IRE) | b.c. 1986 | King's Lake (USA) - Sensibility (USA) by Hail To Reason (USA) | 3 - h |
1990 | Splash of Colour (IRE) | ch.c. 1987 | Rainbow Quest (USA) - Cockade (GB) by Derring-do (GB) | 11 - a |
1991 | George Augustus (USA) | b.c. 1988 | El Gran Senor (USA) - Surely Georgie's (USA) by Alleged (USA) | 5 - h |
1992 | Jahafil (GB) | b.c. 1988 | Rainbow Quest (USA) - River Spey (GB) by Mill Reef (USA) | 19 - c |
1993 | Rayseka (IRE) | b.f. 1990 | Dancing Brave (USA) - Rilasa (FR) by St. Paddy (GB) | 9 - e |
1994 | Dancing Sunset (IRE) | b.f. 1991 | Red Sunset (IRE) - Dancing Partner (USA) by Graustark (USA) | 7 |
1995 | Shemaran (IRE) | b.c. 1992 | Kahyasi (IRE) - Sherzana (IRE) by Great Nephew (GB) | 9 - c |
1996 | Pilsudski (IRE) | b.c. 1992 | Polish Precedent (USA) - Cocotte (GB) by Troy (GB) | 11 |
1997 | King Alex (GB) | b.c. 1993 | Rainbow Quest (USA) - Alexandrie (USA) by Val De L'orne (FR) | 4 - i |
1998 | Make No Mistake (IRE) | b.c. 1995 | Darshaan (GB) - Respectfully (USA) by The Minstrel (CAN) | 8 - c |
1999 | Zomaradah (GB) | b.f. 1995 | Deploy (GB) - Jawaher (IRE) by Dancing Brave (USA) | 9 - e |
2000 | Takali (IRE) | ch.c. 1997 | Kris (GB) - Takarouna (USA) by Green Dancer (USA) | 8 - i |
2001 | Bach (IRE) | b.c. 1997 | Caerleon (USA) - Producer (USA) by Nashua (USA) | 8 - i |
2002 | Chancellor (IRE) | ch.c. 1998 | Halling (USA) - Isticanna (USA) by Far North (CAN) | 10 - c |
2003 | High Chaparral (IRE) | b.c. 1999 | Sadler's Wells (USA) - Kasora (IRE) by Darshaan (GB) | 1 - n |
2004 | Solskjaer (IRE) | b.c. 2000 | Danehill (USA) - Lyndonville (IRE) by Top Ville (IRE) | 1 - m |
2005 | Tropical Lady (IRE) | b.f. 2000 | Sri Pekan (USA) - Tropical Lake (IRE) by Lomond (USA) | 9 |
2006 | Mustameet (IRE) | b.c. 2001 | Sahm (USA) - Hamasah (USA) by Irish River (FR) | 20 - d |
2007 | Eagle Mountain (GB) | b.c. 2004 | Rock Of Gibralter (IRE) - Masskana (IRE) by Darshaan (GB) | 14 - c |
2008 | King of Rome (IRE) | b.g. 2005 | Montjeu (IRE) - Amizette (USA) by Forty Niner (USA) | A4 |
2009 | Casual Conquest (IRE) | b.c. 2005 | Hernando (FR) - Lady Luck (IRE) by Kris (GB) | 10 - a |
2010 | Fame and Glory (GB) | b.c. 2006 | Montjeu (IRE) - Gryada (GB) by Shirley Heights (GB) | 1 - i |
2011 | Banimpire (IRE) | br.f. 2008 | Holy Roman Emperor (IRE) - My Renee (USA) by Kris S. (USA) | 16 - c |
2012 | Famous Name (GB) | b.c. 2005 | Dansili (GB) - Fame at Last (USA) by Quest for Fame (GB) | 9 - f |
|
*HB family called the Atty Family (no Family Table number), named for a 1906 bay colt by Bushey Park, a winner of six races in England, including the Lewes Handicap, a prize-winning stallion at the London Show of 1913, sent to Germany as a stallion in 1913. The family, whose earliest known mare was Penelope, 1851, by Blackfoot, bred in Ireland, included many Irish steeplechase, hurdle and King's Plate winners.
The oldest continuously run race in Ireland. Since 1998 a Group II race; 1973 - 1997 Group III race. For some years, limited to mares and horses, geldings excluded periodically.
Established in 1821 at the instigation of the visit of King George IV at the Curragh, who presented a gold-handled whip "for the owner of the best horse in Ireland weight for age," plus a 100 guineas annual stake, to the stewards of the Irish Turf Club. First run October, 1821, and restricted, until 1831, to horses age four and upwards. In the 19th century racing calendars, considered one of the Royal Plates. Replaced by a new whip provided by King William IV in 1830. Restricted to Irish-bred horses after the 1860s, when English-breds began invading the Irish turf, a restriction since abandoned.
In 1925 the distance was reduced to 2-1/2 miles; the original value of the race, 100 guineas, established almost 100 years earlier, was still awarded, while the value Ireland's other major races had risen considerably. In 1936 the distance was again reduced, to 2 miles. In 1954 reduced to 1-1/2 miles (1 mile-4 furlongs), and the value of the purse increased to almost £600, its first ever increase in value, after which the value steadily rose. In 1995 the race was again shortened, to its present distance of 1-1/4 miles (1 mile-2 furlongs).
|