|
Irish St. Leger
|
1915 - Present |
1-3/4 miles (14 furlongs) weight-for-age on turf for 3 year olds and upwards at the The Curragh, Co. Kildare, Ireland |
Year |
Horse |
Statistics |
Sire |
Dam |
Dam's Sire |
Family No. |
1915 | La Paloma (GB) | b.f. 1912 | Prospector (GB) | Marcionite (GB) | Marcion (GB) | 1-r |
1916 | Captive Princess (GB) | b.f. 1913 | Captivation (GB) | Princess Eager (GB) | Eager (GB) | 8-a |
1917 | Double Scotch (GB) | bl c 1914 | Seaforth (GB) | Forfaria (GB) | Forfarshire (GB) | 23 |
1918 | Dionysos (GB) | ch.c. 1915 | Llangibby (GB) | Donnetta (GB) | Donovan (GB) | 2-n |
1919 | Cheap Popularity (GB) | ch.c. 1916 | Tredennis (GB) | Eager Bess (GB) | Eager (GB) | 6-f |
1920 | Kirk Alloway (IRE) | bl c 1917 | Tracery (USA) | Cantrip (GB) | Desmond (IRE) | 1-b |
1921 | Kircubbin (IRE) | b.c. 1918 | Captivation (GB) | Avon Hack (GB) | Hackler (GB) | 9 |
1922 | Royal Lancer (GB) | b.c. 1919 | Spearmint (GB) | Royal Favour (GB) | White Eagle (GB) | 8-d |
1923 | O'Dempsey (GB) | ch.c. 1920 | Flying Orb (IRE) | La Paloma (GB) | Prospector (GB) | 1-r |
1924 | Zodiac (GB) | b.c. 1921 | Sunstar (GB) | Molly Desmond (GB) | Desmond (IRE) | 14-c |
1925 | Spelthorne (GB) | b.c. 1922 | Spearmint (GB) | Dutch Mary (GB) | William the Third (GB) | 14-c |
1926 | Sunny View (GB) | b.c. 1923 | Sir Berkeley (GB) | Tenedos (GB) | Polymelus (GB) | 2-n |
1927 | Ballyvoy | ch.c. 1924 | Captivation (GB) | Latharna | Kosmos Bey | 5-a |
1928 | Law Suit | b.c. 1925 | Son-in-Law (GB) | Swiney | Swynford (GB) | 1-j |
1929 | Trigo (IRE) | b.c. 1926 | Blandford (IRE) | Athasi (IRE) | Farasi (GB) | 22-a |
1930 | Sol de Terre (GB) | ch.c. 1927 | Soldennis (IRE) | Cascatel (GB) | Marcovil (GB) | 8-f |
1931 | Beaudelaire (GB) | ch.c. 1928 | Argosy (IRE) | Morgan le Fey (GB) | Fariman (IRE) | 8-k |
1932 | Hill Song (GB) | br.c. 1929 | Spion Kop (IRE) | Cradle Song (GB) | Hurry On (GB) | 1-l |
1933 | Harinero (IRE) | b.c. 1930 | Blandford (IRE) | Athasi (IRE) | Farasi (GB) | 22-a |
1934 | Primero (GB) | b.c. 1931 | Blandford (IRE) | Athasi (IRE) | Farasi (GB) | 22-a |
1935 | Museum (GB) | b.c. 1932 | Legatee (GB) | Imagery (GB) | Gainsborough (GB) | 26 |
1936 | Battle Song (GB) | br.c. 1933 | Spion Kop (IRE) | Cradle Song (GB) | Hurry On (GB) | 1-l |
1937 | Owenstown (GB) | gr.c. 1934 | Apron (GB) | Madame de Stael (GB) | Chaucer (GB) | 1-o |
1938 | Ochiltree (GB) | b.c. 1935 | Tolgus (GB) | Millbank (GB) | Melleray (GB) | 1-e |
1939 | Skoiter (GB) | ch.c. 1936 | Singapore (GB) | Spy-Ann (GB) | Spion Kop (IRE) | 19-c |
1940 | Harvest Feast (GB) | b.c. 1937 | Trigo (IRE) | Salar (GB) | Salmon-Trout (GB) | 14 |
1941 | Etoile de Lyons (GB) | ch.c. 1938 | Coup de Lyon (GB) | Rose of Jericho (GB) | Spion Kop (IRE) | 1-a |
1942 | Windsor Slipper (GB) | b.c. 1939 | Windsor Lad (IRE) | Carpet Slipper (IRE) | Phalaris (GB) | 5-h |
1943 | Solferino (IRE) | b.c. 1940 | Fairway (GB) | Sol Speranza (GB) | Ballyferis (GB) | 19-b |
1944 | Water Street (IRE) | b.c. 1941 | Early School (GB) | Nigella (GB) | Galloper Light (GB) | 14-e |
1945 | Spam (IRE) | ch.c. 1942 | Coup de Lyon (GB) | Spiora (IRE) | Spion Kop (IRE) | 4-i |
1946 | Cassock (GB) | ch.c. 1943 | Casanova (GB) | Lapel (FR) | Apelle (ITY) | 12-c |
1947 | Esprit de France (GB) | ch.c. 1944 | Epigram (IRE) | Francille (FR) | Battersea (FR) | 2-s |
1948 | Beau Sabreur (GB) | ch.c. 1945 | His Highness (GB) | Mashaq (GB) | Massine (FR) | 3-b |
1949 | Brown Rover (USA) | b.c. 1946 | Fighting Fox (USA) | La Rose (USA) | Jacopo (GB) | 17-b |
1950 | Morning Madam (GB) | b/br.f 1947 | Limekiln (GB) | Morning Dew (GB) | Blandford (IRE) | 13-b |
1951 | Do Well (IRE) | b.c. 1948 | Rosewell (GB) | Dasaratha (GB) | Dastur (GB) | 7 |
1952 | Judicate (GB) | b.c. 1949 | Hyperion (GB) | Fairly (GB) | Fairway (GB) | 2-i |
1953 | Sea Charger (GB) | ch.c. 1950 | Royal Charger (GB) | Sea Flower (GB) | Walvis Bay (GB) | 5-e |
1954 | Zarathustra (IRE) | bl.c. 1951 | Persian Gulf (GB) | Salvia (GB) | Sansovino (GB) | 1-l |
1955 | Diamond Slipper (GB) | br.c. 1952 | His Slipper (GB) | Narina (GB) | Norwest (GB) | 22 |
1956 | Magnetic North (GB) | b.c. 1953 | Borealis (GB) | Melitensis (GB) | Canon Law (GB) | 4-k |
1957 | Ommeyad (GB) | b.c. 1954 | Hyperion (GB) | Minaret (GB) | Umidwar (GB) | 9-c |
1958 | Royal Highway (GB) | b.c. 1955 | Straight Deal (GB) | Queen's Highway (GB) | His Highness (GB) | 16-f |
1959 | Barclay (GB) | b.c. 1956 | Guersant (FR) | Tahiti (GB) | Ocean Swell (GB) | 5-h |
1960 | Lynchris (GB) | b.f. 1957 | Sayajirao (GB) | Scollata (GB) | Niccolo dell'Arca (GB) | 8-c |
1961 | Vimadee (GB) | b.c. 1958 | Vimy (FR) | Upadee (GB) | Fairfax (GB) | 4-p |
1962 | Arctic Vale (IRE) | br.c. 1959 | Arctic Time (GB) | Mill Baby (GB) | Mazarin (GB) | 14-b |
1963 | Christmas Island (GB) | ch.c. 1960 | Court Harwell (GB) | Tahiti (GB) | Ocean Swell (GB) | 5-h |
1964 | Biscayne (GB) | b.c. 1961 | Talgo (GB) | Marjorie Castle (GB) | Windsor Slipper (GB) | 1-t |
1965 | Craighouse (GB) | b.c. 1962 | Mossborough (GB) | Tarbert Bay (GB) | Persian Gulf (GB) | 1-p |
1966 | White Gloves (GB) | ch.c. 1963 | High Hat (GB) | Gallamoud (USA) | Mahmoud (FR) | 17-b |
1967 | Dan Kano (GB) | ch.c. 1964 | Dicta Drake (FR) | Gillylees (GB) | The Bug (GB) | 1-w |
1968 | Giolla Mear (GB) | b.c. 1965 | Hard Ridden (GB) | Iacobella (ITY) | Relic (USA) | 1-t |
1969 | Reindeer (IRE) | b/br.c. 1966 | Santa Claus (IRE) | Reine des Bois (GB) | Bois Roussel (FR) | 5-e |
1970 | Allangrange (IRE) | ch.c. 1967 | Le Levanstell (GB) | Silken Princess (GB) | Arctic Prince (GB) | 5-h |
1971 | Parnell (GB) | ch.c. 1968 | St. Paddy (GB) | Nella (GB) | Nearco (ITY) | 12-g |
1972 | Pidget (GB) | gr.f. 1969 | Fortino (FR) | Primlace (GB) | Chamossaire (IRE) | 3-d |
1973 | Conor Pass (IRE) | br.c. 1970 | Tiepolo (GB) | Windfield Lily (GB) | Hard Tack (GB) | 8-c |
1974 | Mistigri (IRE) | b.c. 1971 | Misti (FR) | Nyanga (GB) | Never Say Die (USA) | 22-a |
1975 | Caucasus (USA) | b.c. 1972 | Nijinsky (CAN) | Quill (USA) | Princequillo (IRE) | 5-g |
1976 | Meneval (USA) | b.c. 1973 | Le Fabuleux (FR) | Nalee (USA) | Nashua (USA) | 9-f |
1977 | Transworld (USA) | ch.c. 1974 | Prince John (USA) | Hornpipe (GB) | Hornbeam (GB) | 1-n |
1978 | M-Lolshan (IRE) | br.c. 1975 | Levmoss (GB) | Supreme Lady (GB) | Grey Sovereign (GB) | 19 |
1979 | Niniski (USA) | b.c. 1976 | Nijinsky (CAN) | Virginia Hills (USA) | Tom Rolfe (USA) | 16-b |
1980 | Gonzales (USA) | b.c. 1977 | Vaguely Noble (IRE) | Gazala (FR) | Dark Star (USA) | 8-a |
1981 | Protection Racket (USA) | b.c. 1978 | Graustark (USA) | Protectora (CHI) | Prologo (CHI) | 10 |
1982 | Touching Wood (USA) | b.c. 1979 | Roberto (USA) | Mandera (USA) | Vaguely Noble (IRE) | 8-d |
1983 | Mountain Lodge (GB) | b.f. 1979 | Blakeney (GB) | Fiddlededee (GB) | Acropolis (GB) | 6-e |
1984 | Opale (GB) | ch.f. 1980 | Busted (GB) | Conning Tower (GB) | Connaught (GB) | 14-c |
1985 | Leading Counsel (USA) | br.c. 1982 | Alleged (USA) | Society Column (USA) | Sir Gaylord (USA) | 13-c |
1986 | Authaal (USA) | b.c. 1983 | Shergar (IRE) | Galletto (USA) | Nijinsky (CAN) | 1-a |
1987 | Eurobird (IRE) | ch.f. 1984 | Ela-Mana-Mou (IRE) | Irish Bird (USA) | Sea-Bird (FR) | 8-c |
1988 | Dark Lomond (IRE) | b.f. 1985 | Lomond (USA) | Arkadina (USA) | Ribot (GB) | 13-c |
1989 | Petite Ile (IRE) | b.f. 1986 | Ile de Bourbon (USA) | Aces Full (USA) | Round Table (USA) | 9-b |
1990 | Ibn Bey (GB) | ch.c. 1984 | Mill Reef (USA) | Rosia Bay (GB) | High Top (IRE) | 12-b |
1991 | Turgeon (USA) | gr.c. 1986 | Caro (IRE) | Reiko (FR) | Targowice (USA) | 1-s |
1992 | Mashaallah (USA) | b.c. 1988 | Nijinsky (CAN) | Homespun (USA) | Round Table (USA) | 17-b |
1993 | Vintage Crop (IRE) | ch.g. 1987 | Rousillon (USA) | Overplay (IRE) | Bustino (GB) | 14-c |
1994 | Vintage Crop (IRE) | ch.g. 1987 | Rousillon (USA) | Overplay (IRE) | Bustino (GB) | 14-c |
1995 | Strategic Choice (USA) | b.c. 1991 | Alleged (USA) | Danlu (USA) | Danzig (USA) | 9-f |
1996 | Oscar Schindler (IRE) | ch.c. 1992 | Royal Academy (USA) | Saraday (IRE) | Northfields (USA) | 9-e |
1997 | Oscar Schindler (IRE) | ch.c. 1992 | Royal Academy (USA) | Saraday (IRE) | Northfields (USA) | 9-e |
1998 | Kayf Tara (GB) | b.c. 1994 | Sadler's Wells (USA) | Colorspin (FR) | High Top (IRE) | 13-e |
1999 | Kayf Tara (GB) | b.c. 1994 | Sadler's Wells (USA) | Colorspin (FR) | High Top (IRE) | 13-e |
2000 | Arctic Owl (GB) | b.g. 1994 | Most Welcome (GB) | Short Rations (GB) | Lorenzaccio (GB) | 8-d |
2001 | Vinnie Roe (IRE) | b/br.c. 1998 | Definite Article (GB) | Kayu (IRE) | Tap on Wood (IRE) | 19 |
2002 | Vinnie Roe (IRE) | b/br.c. 1998 | Definite Article (GB) | Kayu (IRE) | Tap on Wood (IRE) | 19 |
2003 | Vinnie Roe (IRE) | b/br.c. 1998 | Definite Article (GB) | Kayu (IRE) | Tap on Wood (IRE) | 19 |
2004 | Vinnie Roe (IRE) | b/br.c. 1998 | Definite Article (GB) | Kayu (IRE) | Tap on Wood (IRE) | 19 |
2005 | Collier Hill (GB) | ch.g. 1998 | Dr Devious (IRE) | Polar Queen (GB) | Polish Precedent (USA) | 9-c |
2006 | Kastoria (IRE) | ch.f. 2001 | Selkirk (USA) | Kassana (IRE) | Shernazar (IRE) | 5-e |
2007 | Yeats (IRE) | b.c. 2001 | Sadler's Wells (USA) | Lyndonville (IRE) | Top Ville (IRE) | 1-m |
2008 | Septimus (IRE) | b.c. 2003 | Sadler's Wells (USA) | Caladira (IRE) | Darshaan (GB) | 9 - h |
2009 | Alandi (IRE) | b.c. 2006 | Galileo (IRE) | Aliya (IRE) | Darshaan (GB) | 9 - c |
2010 | Sans Frontieres (IRE) | ch.c. 2007 | Galileo (IRE) | Llia (GB) | Shirley Heights (GB) | 3 - o |
2011* | Duncan (GB) | b.g. 2005 | Dalakhani (IRE) | Dolores (GB) | Danehill (USA) | 1 - n |
2011* | Jukebox Jury (IRE) | gr.c. 2006 | Montjeu (IRE) | Mare Aux Fees (GB) | Kenmare (FR) | 22 - a |
2012 | Royal Diamond (IRE) | b.g. 2006 | King's Best (USA) | Irresistible Jewel (IRE) | Danehill (USA) | 1 - l |
*2011 Dead-heat. From 1971 to present a Group I race.
1915-1943: Held at The Curragh, Co. Kildare
1944-1945: Held at Phoenix Park Race course, northwest Dublin, Co. Dublin
1946 - Present: Held at The Curragh, Co. Kildare
Conditions:
1915-1982: Limited to 3 year olds
1983-Present: Open to 3 year olds and upwards |
|
|