Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1946 | Bright News (IRE) | br.c. 1943 | Stardust (GB) - Inkling (GB) by Son-in-law (GB) | 13 - a |
1947 | Turkish Tune (IRE) | b.f. 1943 | Turkhan (IRE) - Madrigal by Prince Galahad | 2 - e |
1948 | Heron Bridge (GB) | ch.c. 1944 | Artist`s Prince (GB) - Dancing Light (IRE) by Royal Dancer (GB) | 6 - f |
1949 | Olein`s Grace (GB) | b/br.c. 1946 | His Grace (GB) - Sweet And Rough (GB) by Chulmleigh (GB) | 4 - l |
1950 | Heron Bridge (GB) | ch.c. 1944 | Artist`s Prince (GB) - Dancing Light (IRE) by Royal Dancer (GB) | 6 - f |
1951 | Do Well (IRE) | b.c. 1948 | Rosewell (IRE) - Dasaratha (GB) by Dastur (GB) | 7 |
1952 | The Dane (GB) | b.c. 1949 | Souverain (FR) - La Legion (FR) by Biribi (FR) | 1 - c |
1953 | Northern Gleam (GB) | b.f. 1950 | Borealis (GB) - Flight Of The Heron (GB) by Cameronian (GB) | 10 - b |
1954 | Northern Gleam (GB) | b.f. 1950 | Borealis (GB) - Flight Of The Heron (GB) by Cameronian (GB) | 10 - b |
1955* | Cool Choice (GB) | ch.f. 1949 | Challenge (GB) - Cooley (GB) by Rolling Rock (GB) | 15 - a |
1955* | Roman Nettle (GB) | br.c. 1952 | Pink Flower (GB) - Roman Figurehead (GB) by Phideas (GB) | 7 - f |
1956 | Italian Mist (GB) | b.f. 1953 | Precipitation (GB) - Lugano (GB) by Nearco (ity) | 21 - a |
1957 | Gladness (IRE) | b/br.f. 1953 | Sayajirao (GB) - Bright Lady (GB) by April The Fifth (GB) | 7 - a |
1958 | Royal Highway (IRE) | b.c. 1955 | Straight Deal (GB) - Queen`s Highway (IRE) by His Highness (GB) | 16 - f |
1959 | Little Mo (IRE) | b.f. 1956 | Sayajirao (GB) - Little Mop (FR) by Straight Deal (GB) | 15 - a |
1960 | Hunch (GB) | b.c. 1957 | Premonition (GB) - Urovira (GB) by Umidwar (GB) | 7 |
1961 | Sail Cheoil (IRE) | b.f. 1958 | Vimy (FR) - Staffa (GB) by Hyperion (GB) | 1 - n |
1962 | March Wind (IRE) | b.c. 1959 | Hill Gail (USA) - War Loot (FR) by Court Martial (GB) | 8 - a |
1962 - 1975 No race |
1976 | Malacate (USA) | b.c. 1973 | Lucky Debonair (USA) - Eyeshadow (USA) by My Babu (FR) | 20 - a |
1977 | North Stoke (IRE) | ch.c. 1974 | Northfields (USA) - Mother (GB) by Whistler (IRE) | 5 - e |
1978 | Inkerman (USA) | b.c. 1975 | Vaguely Noble (IRE) - Crimea (USA) by Princequillo (IRE) | 14 - c |
1979 | Fordham (USA) | br.c. 1885 | Falsetto (USA) - Semper Vive (USA) by Waverly (USA) | 12 - b |
1980 | Gregorian (USA) | b/br.c. 1976 | Graustark (USA) - Natashka (USA) by Dedicate (USA) | 13 - c |
1981 | Kings Lake (USA) | b.c. 1978 | Nijinsky (can) - Fish-bar (FR) by Baldric (USA) | 8 - c |
1982 | Assert (IRE) | b.c. 1979 | Be My Guest (USA) - Irish Bird (USA) by Sea-bird (FR) | 8 - c |
1983 | Stanerra (IRE) | ch.f. 1978 | Guillaume Tell (USA) - Lady Aureola (IRE) by Aureole (GB) | 7 - e |
1984 | Sadler`s Wells (USA) | b.c. 1981 | Northern Dancer (can) - Fairy Bridge (USA) by Bold Reason (USA) | 5 - h |
1985 | Commanche Run (GB) | b.c. 1981 | Run The Gantlet (USA) - Volley (GB) by Ratification (GB) | 16 - h |
1986 | Park Express (IRE) | br.f 1983 | Ahonoora (GB) - Matcher (can) by Match (FR) | 19 - b |
1987 | Triptych (USA) | b.f. 1982 | Riverman (USA) - Trillion (USA) by Hail To Reason (USA) | 4 - n |
1988 | Indian Skimmer (USA) | gr.f. 1984 | Storm Bird (can) - Nobiliare (USA) by Vaguely Noble (IRE) | 9 - b |
1989 | Carroll House (IRE) | ch.c. 1985 | Lord Gayle (USA) - Tuna (GB) by Silver Shark (IRE) | 14 - c |
1990 | Elmaamul (USA) | ch.c. 1987 | Diesis (GB) - Modena (USA) by Roberto (USA) | 9- e |
1991 | Suave Dancer (USA) | b.c. 1988 | Green Dancer (USA) - Suavite (USA) by Alleged (USA) | 4 - r |
1992 | Dr Devious (IRE) | ch.c. 1989 | Ahonoora (GB) - Rose Of Jericho (USA) by Alleged (USA) | 1 - t |
1993 | Muhtarram (USA) | b.c. 1989 | Alleged (USA) - Ballet De France (USA) by Northern Dancer (can) | 10 - a |
1994 | Cezanne (GB) | b.c. 1989 | Ajdal (USA) - Reprocolor (GB) by Jimmy Reppin (GB) | 13 - e |
1995 | Pentire (GB) | b.c. 1992 | Be My Guest (USA) - Gull Nook (GB) by Mill Reef (USA) | 1 - l |
1996 | Timarida (IRE) | gr.f. 1992 | Kalaglow (IRE) - Triumphant (IRE) by Track Spare (IRE) | 13 - e |
1997 | Pilsudski (IRE) | b.c. 1992 | Polish Precedent (USA) - Cocotte (GB) by Troy (GB) | 11 |
1998 | Swain (IRE) | b.c. 1992 | Nashwan (USA) - Love Smitten (can) by Key To The Mint (USA) | 14 - c |
1999 | Daylami (IRE) | gr.c. 1994 | Doyoun (IRE) - Daltawa (IRE) by Miswaki (USA) | 9 - e |
2000 | Giant`s Causeway (USA) | ch.c. 1997 | Storm Cat (USA) - Mariah`s Storm (USA) by Rahy (USA) | 11 |
2001 | Fantastic Light (USA) | b.c. 1996 | Rahy (USA) - Jood (USA) by Nijinsky (can) | 14 - c |
2002 | Grandera (IRE) | ch.c. 1998 | Grand Lodge (USA) - Bordighera (USA) by Alysheba (USA) | 5 - g |
2003 | High Chaparral (IRE) | b.c. 1999 | Sadler's Wells - Kasora by Darshaan | 1 - n |
2004 | Azamour (IRE) | b.c. 2001 | Night Shift (USA) - Asmara (USA) by Lear Fan (USA) | 4 - i |
2005 | Oratorio (IRE) | b.c. 2002 | Danehill (USA) - Mahrah (USA) by Vaguely Noble (IRE) | 9 - c |
2006 | Dylan Thomas (IRE) | b.c. 2003 | Danehill (USA) - Lagrion (USA) by Diesis (GB) | 9 - c |
2007 | Dylan Thomas (IRE) | b.c. 2003 | Danehill (USA) - Lagrion (USA) by Diesis (GB) | 9 - c |
2008 | New Approach (IRE) | ch.c. 2005 | Galileo (IRE) - Park Express (IRE) by Ahonoora (GB) | 19-b |
2009 | Sea the Stars (IRE) | b.c. 2006 | Cape Cross (IRE) - Urban Sea (USA) by Miswaki (USA) | 9 - h |
2010 | Cape Blanco (IRE) | ch.c. 2007 | Galileo (IRE) - Laurel Delight (GB) by Presidium (GB) | 1 - s |
2011 | So You Think (NZ) | b/br.c. 2006 | High Chaparral (IRE) - Triassic (NZ) by Tights (USA) | 13 - a |
2012 | Snow Fairy (IRE) | b.f. 2007 | Intikhab (USA) - Woodland Dream (IRE) by Charnwood Forest (IRE) | 1 - k |
*1955: Dead-heat.
1976 - Present: Group I race.
1946 - 1955: Called Champion Plate
1976 - 1983: Called Joe McGrath Memorial Stakes
1984 - Present: Called Irish Champion Stakes
Distances:
1946-1961: 1-3/4 miles (1 mile - 6 furlongs)
1962: 1-1/2 miles (1 mile - 4 furlongs)
1976-Present: 1-1/4 miles (1 mile - 2 furlongs)
Location:
1946 - 1962: The Curragh, Co. Kildare
1984-1990: Phoenix Park race course, Co. Dublin
1991 - Present: Leopardstown, Co. Dublin
|