Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1890 | Vep (AH) | ch.f. 1886 | Craig Millar (GB) - Isabel (AH) by Buccaneer (GB) | 20 |
1891 | Benczur (AH) | ch.c. 1888 | Doncaster (GB) - Baroness Sarolta (AH) by Buccaneer (GB) | 22 - b |
1892 | Szelvesz (AH) | ch.f. 1890 | Beauminet (FR) - Windfall (GB) by Aeolus (GB) | 19 - a |
1893 | Magus (AH) | br.c. 1891 | Ercildoune (GB) - Mascotte (AH) by Forbidden Fruit (GB) | 9 |
1894 | Csaplaros (HUN) | ch.c. 1892 | Charibert (GB) - Ready Money (HUN) by Cambuscan (GB) | 12 - b |
1895 | Ganache (AH) | b.c. 1893 | Galopin (GB) - Red Hot (GB) by Isonomy (GB) | 1 - k |
1896 | Saphir (GER) | ch.c. 1894 | Chamant (FR) - Sappho (GER) by Wisdom (GB) | 16 |
1897 | Gomba (AH) | ch.c. 1893 | Dictator (AH) - Young Tripaway (AH) by Kisber Ocscse (AH) | 22 - b |
1898 | Masha (GER) | ch.f. 1896 | Charibert (GB) - Maria (GER) by The Palmer (GB) | 16 |
1899 | Mindegy (AH) | b.c. 1896 | Dunure (GB) - Mirabel (GB) by Macaroni (GB) | 1 - w |
1900 | Namouna (GER) | b.f. 1896 | Fulmen (GB) - Minnehaha (GER) by Chamant (FR) | 2 - g |
1901 | Llubar (AH) | b.c. 1899 | Friar Lubin (GB) - Barracouta (GB) by Barcaldine (IRE) | 7 - f |
1902 | Beregvolgy (AH) | ch.c. 1900 | Bona Vista (GB) - Furcsa (AH) by Craig Millar (GB) | 4 - o |
1903 | Hazafi (AH) | b.c. 1899 | Orwell (GB) - Ollyan-Nincs (AH) by Buccaneer (GB) | 4 - o |
1904 | Patience (AH) | ch.f. 1902 | Bona Vista (GB) - Podagra (GB) by Galopin (GB) | 22 - c |
1905 | Mac G. (AH) | ch.c. 1903 | Gaga (GB) - Maria Pia (AH) by Gunnersbury (GB) | 12 |
1906 | Titina (AH) | ch.f. 1903 | Galaor (FR) - Hippokrene (HUN) by Doncaster (GB) | 26 |
1907 | Fabula (GER) | ch.f. 1904 | Hannibal (GER) - Festa (GB) by St. Simon (GB) | 16 - c |
1908 | Faust (GER) | ch.c. 1905 | Saraband (GB) - Festa (GB) by St. Simon (GB) | 16 - c |
1909 | Rascal (AH) | b.c. 1907 | Raeburn (GB) - Kikelet (AH) by Pardon (AH) | 36 |
1910 | Danilo (GER) | ch.c. 1908 | Caius (FR) - Danubia (GER) by Saphir (GER) | 6 - e |
1911 | Landluft (GER) | br.f. 1909 | Beregvolgy (AH) - Cauld Blast (GB) by St. Frusquin (GB) | 11 - g |
1912 | Eva (AH) | ch.f. 1908 | Gascony (GB) - Queen's Evidence (GB) by Edward the Confessor (GB) | 13 - d |
1913 | Confusionarius (AH) | br.c. 1911 | Gouvernant (FR) - Sage Dank (AH) by Matchbox (GB) | 3 - h |
1915 | Sun Dial (AH) | ch.f. 1912 | Sundridge (GB) - Roundabout (GB) by Donovan (GB) | 1 - w |
1916 | San Gennaro (AH) | ch.c. 1914 | Gomba (AH) - Celestine (GB) by Cyllene (GB) | 15 - d |
1917 | Reichenau (GER) | b.f. 1915 | Dark Ronald (GB) - Regina Castra (GER) by Ard Patrick (IRE) | 1 - m |
1918 | Pazman (AH) | b.c. 1916 | Pardon (AH) - Patrie (AH) by Gaga (GB) | 22 - c |
1919 | San Gennaro (AH) | ch.c. 1914 | Gomba (AH) - Celestine (GB) by Cyllene (GB) | 15 - d |
1920 | Mamlasz (HUN) | b.c. 1918 | Rascal (AH) - Magnify (GB) by Amphion (GB) | 20 - b |
1921 | Pasztorfiu | ch.c. 1919 | Slieve Gallion (IRE) - Patricienne (AH) by Pardon (AH) | 22 - c |
1922 | Handful (HUN) | b.c. 1920 | Mindegy (AH) - Handabanda (AH) by Collar (GB) | 20 - c |
1923 | Oktondi (HUN) | b/br.c. 1921 | Slieve Gallion (IRE) - Odabb (AH) by Ayrshire (GB) | 25 |
1924 | Oktondi (HUN) | b/br.c. 1921 | Slieve Gallion (IRE) - Odabb (AH) by Ayrshire (GB) | 25 |
1925 | Naplopo (HUN) | b.c. 1923 | Pazman (AH) - Napkelet (AH) by Gascony (GB) | 1 - b |
1926 | Schonbrunn (HUN) | b/br.c. 1924 | Hapsburg (GB) - Splendare (GB) by Golden Sun (GB) | 27 - a |
1927 | Link (HUN) | ch.c. 1925 | Lavendel (HUN) - Hagyomany (AH) by Mokan (AH) | 15 |
1928 | Auf Zum Runden (AUT) | ch.c. 1926 | Javornik (AH) - Luge (AH) by Good Morning (GB) | 15 |
1929 | Oberwinter (GER) | b.c. 1924 | Landgraf (GER) - Oblate (GER) by St. Maclou (GB) | 14 - f |
1930 | Kapitany (HUN) | b.c. 1928 | Pazman (AH) - Kamilla (AUT) by Raeburn (GB) | 4 - e |
1931 | Lord Nelson (GB) | br.c. 1929 | Son-in-Law (GB) - Lovely Naples (GB) by Vencedor (GB) | 7 - b |
1932 | Siker (HUN) | b.f. 1928 | Light Hand (GB) - Susanna (HUN) by Mindegy (AH) | 4 - o |
1933 | Siker (HUN) | b.f. 1928 | Light Hand (GB) - Susanna (HUN) by Mindegy (AH) | 4 - o |
1934 | Siker (HUN) | b.f. 1928 | Light Hand (GB) - Susanna (HUN) by Mindegy (AH) | 4 - o |
1935 | Tramp (HUN) | b.c. 1930 | Pazman (AH) - Tetragynia (GB) by Simon Square (GB) | 8 |
1936 | Duce (HUN) | b.c. 1932 | Pazman (AH) - Dawa (HUN) by Dolomit (GER) | 14 - b |
1937 | Iniga Isolani (GER) | b.f. 1934 | Graf Isolani (GER) - Iniga Jones (ITY) by Swynford (GB) | 1 - t |
1938* | Rianas (HUN) | b.f. 1934 | Ganelon (GER) - Repcze (HUN) by Dolomit (GER) | 2 - t |
1938* | Credo (HUN) | b.c. 1934 | Caissot (GB) - Naplo (HUN) by Balbinus (AH) | 4 - o |
1939 | Florida (GER) | b.f. 1936 | Graf Isolani (GER) - Forsythia (GER) by Ferro (GER) | 9 - h |
1940 | Newa (GER) | br.f. 1937 | Arjaman (GER) - Numa (GER) by Aldford (GB) | 1 - w |
1941 | Villach (CS) | b.c. 1939 | Corvus (HUN) - Vilma (CS) by Wallenstein (GER) | 15 - b |
1942 | Berber (GER) or Caramelle see Trial S | gr.c. 1938 | Aventin (GER) - Bulgaria (GB) by Bulger (IRE) | 8 - c |
1943 | Figaro (GER) | ch.c. 1938 | Oleander (GER) - Floria (GER) by Graf Isolani (GER) | 19 - c |
1944 | Culm (FR) | gr.c. 1939 | Barneveldt (FR) - La Mauri (IRE) by Roi Herode (FR) | 14 - a |
1946 | Triboulet (FR) | b.c. 1939 | Brantome (FR) - Mignonette (GB) by Phalaris (GB) | 2 - d |
1947 | Cartesius (GER) | b.c. 1944 | Athanasius (GER) - Carlotta (GER) by Arjaman (GER) | 4 - k |
1948 | Champus (GER) | b.c. 1943 | Laotse (GER) - Chankalla (FR) by Buchan (GB) | 16 - g |
1949 | Avion (ITY) | br.c. 1945 | Angelo Bronzino (ITY) - Anni (ITY) by Sanzio (ITY) | 2 - s |
1950 | Tartuffe (FR) | b.c. 1948 | Boho (HUN) - Tajaja (HUN) by Taj Akbar (GB) | 1 - o |
1951 | Tartuffe (FR) | b.c. 1948 | Boho (HUN) - Tajaja (HUN) by Taj Akbar (GB) | 1 - o |
1952 | Mantilla (GER) | b.f. 1950 | Gundomar (GER) - Manipur (GER) by Athanasius (GER) | 1 - a |
1953 | Tornado (AUT) | b.c. 1951 | Torcello (ITY) - Uberraschung (GER) by Weissdorn (GER) | 26 |
1954 | Escorial (AUT) | b.c. 1952 | Saint Amour (FR) - Elite (GER) by Laland (GER) | 7 - b |
1955 | Firenze (GER) | b.f. 1952 | Figaro (GER) - Friedrichsdorf (GER) by Athanasius (GER) | 9 - h |
1956 | Formosa (AUT) | b.f. 1954 | Angelico (ITY) - Uberraschung (GER) by Weissdorn (GER) | 26 |
1957 | Recaptured (GB) | ch.f. 1955 | Liberator (FR) - Contradictory (GB) by Challenge (GB) | 2 - e |
1958 | Odysseus (GB) | br.c. 1956 | Beau Sabreur (GB) - Roseian (GB) by Windsor Slipper (GB) | 1 - l |
1959 | Paris (GB) | b.c. 1956 | Fighting Don (USA) - Rue Royale (IRE) by Prince Galahad (GB) | 3 - o |
1960 | Homer (GB) | b.c. 1956 | Cagire (FR) - Garryard (IRE) by Preciptic (GB) | 8 - d |
1961 | Sang Froid (AUT) | b.c. 1957 | Sailing Light (GB) - Royal Route (GB) by Sayajirao (GB) | 2 - i |
1962 | Imperial (HUN) | ch.c. 1960 | Imi (HUN) - Hurry (ITY) by Canot (FR) | 8 - c |
1963 | Mimi (HUN) | b.f. 1960 | Imi (HUN) - Martika (HUN) by Robert Endre (GB) | 11 - f |
1964 | Sexy (FR) | b/br.c. 1960 | Cote d'Or (FR) - Flora (FR) by Tifinar (FR) | 10 - c |
1965 | Libretto (HUN) | f. 1963 | Imi (HUN) - Libretta (GB) by Liberator (FR) | 8 - d |
1966 | Inspektor | ch.c. 1964 | Imi (HUN) - Bumazska by Mario (HUN) | 2 - s |
1967 | Nimbusz (HUN) | gr.c. 1964 | Nostradamus (GER) - Ilsebill (GB) by Palestine (IRE) | 6 - e |
1968 | Brabant (AUT) | ch.c. 1966 | Birkhahn (GER) - Baguette (GB) by Djebe (FR) | 7 - d |
1969 | Jumping Jack (GB) | c. 1966 | Bing (FR) - Twice Nightly (GB) by Royal Palm (GB) | 1 - l |
1970 | Gladiator (GB) | c. 1967 | Bounteous (GB) - Grey Parrot (GB) by Abernant (GB) | 14 - c |
1971 | Doris Day (POL) | br.f. 1969 | Mehari (FR) - Dora (POL) by Turysta (ITY) | 2 - n |
1972 | Derribelle (GB) | f. 1969 | Derring-Do (GB) - Wild Trump (GB) by Major Portion (GB) | 1 - d |
1973 | Nanika (HUN) | b.f. 1971 | Imperial (HUN) - Notre Dame (HUN) by Roppant (HUN) | 3 - c |
1974 | Artist (GB) | b.c. 1972 | Arctic Judge (FR) - Tangley (GB) by Tangle (GB) | 4 - l |
1975 | Hallodri (AUT) | c. 1973 | Honorius (GB) - Belle Princesse (GB) by Prince Chevalier (FR) | 7 - d |
1976 | Balboa (IRE) | b.c. 1974 | Bold Lad (IRE) - Sadair's Bouquet (USA) by Sadair (USA) | 9 - e |
1977 | Balboa (IRE) | b.c. 1974 | Bold Lad (IRE) - Sadair's Bouquet (USA) by Sadair (USA) | 9 - e |
1978 | Isogenes (GB) | g. 1975 | Mummy's Pet (GB) - Lemon Blossom (GB) by Acropolis (GB) | 1 - n |
1979 | Sandbeck Song (GB) | f. 1974 | Song (GB) - Fair Martyr (GB) by Saint Crespin (GB) | 22 - a |
1980 | Topair (IRE) | c. 1976 | High Top - Song in the Air by Tudor Melody | 14 - c |
1981 | Jackie's Clown (GB) | br.c. 1976 | Comedy Star (USA) - Malton Hope (GB) by High Treason (GB) | 9 - h |
1982 | Idle Warrior (IRE) | br.c. 1979 | Sandford Lad (IRE) - Mink Fur (CAN) by Victoria Park (CAN) | 23 - b |
1983 | Idle Warrior (IRE) | br.c. 1979 | Sandford Lad (IRE) - Mink Fur (CAN) by Victoria Park (CAN) | 23 - b |
1984 | Idle Warrior (IRE) | br.c. 1979 | Sandford Lad (IRE) - Mink Fur (CAN) by Victoria Park (CAN) | 23 - b |
1985 | Idle Warrior (IRE) | br.c. 1979 | Sandford Lad (IRE) - Mink Fur (CAN) by Victoria Park (CAN) | 23 - b |
1986 | Fatalist (AUT) | c. 1983 | Palowell (FR) - Filiola (AUT) by Schuylerville (FR) | 4 - d |
1987 | Burst (IRE) | c. 1984 | Godswalk (USA) - Injection (GB) by On Your Mark (USA) | 3 - e |
1988 | Love Lady (AUT) | dkb.f. 1985 | Rustan (HUN) - Love Me Too by Garzer (GER) | 2 - n |
1989 | Love Lady (AUT) | dkb.f. 1985 | Rustan (HUN) - Love Me Too by Garzer (GER) | 2 - n |
1991 | Kfaaf (IRE) | b.f. 1987 | Kampala (GB) - Karen's Pet (GB) by Mummy's Pet (GB) | 2 - d |
1992 | Kfaaf (IRE) | b.f. 1987 | Kampala (GB) - Karen's Pet (GB) by Mummy's Pet (GB) | 2 - d |
1993 | Zimzalabim (GB) | b.c. 1990 | Damister (USA) - Galazie Dust (USA) by Blushing Groom (FR) | 1 - c |
1994 | Elysian Sprite (GB) | b.c. 1989 | Petorius (GB) - Pleasure Island (GB) by Dalsaan (GB) | 1 - l |
1995 | King Leon (IRE) | ch.c. 1992 | Caerleon (USA) - Dwell (USA) by Habitat (USA) | 1 - s |
1996 | Amaretto Bay (IRE) | b.c. 1993 | Common Grounds (GB) - Harmer (IRE) by Alzao (USA) | 1 - s |
1997 | Marchwell Lad (GB) | c. 1990 | Marching On (GB) - Wellington Bear (GB) by Dragonara Palace (USA) | 5 - f |
1998 | Stormrider (CAN) | b/br.c. 1995 | Alwuhush (USA) - Seven Stones (CAN) by Habitony (IRE) | 11 - c |
1999 | Sharons Charm (IRE) | ch.f. 1996 | Pips Pride (GB) - Stamina (GB) by Star Appeal (IRE) | 7 - e |
2000 | Stormrider (CAN) | b/br.c. 1995 | Alwuhush (USA) - Seven Stones (CAN) by Habitony (IRE) | 11 - c |
2001 | Stormrider (CAN) | b/br.c. 1995 | Alwuhush (USA) - Seven Stones (CAN) by Habitony (IRE) | 11 - c |
2002 | Pretty Princ (HUN) | ch.c. 1996 | Western Star (GER) - Pretty Pola (HUN) by Ukaab (IRE) | 1 - d |
2003 | Eagle Island (IRE) | b.g. 1999 | Turtle Island (IRE) - Eurolink Virago (GB) by Charmer (IRE) | 1 - e |
2004 | Lunar Wind (GB) | gr.g. 2001 | Piccolo (GB) - Faraway Moon by Distant Relative (IRE) | 8 - c |
2005 | Polish Magic (GB) | gr.g. 2000 | Magic Ring (IRE) - Petitesse (GB) by Petong (GB) | 1 - s |
2006 | Polish Magic (GB) | gr.g. 2000 | Magic Ring (IRE) - Petitesse (GB) by Petong (GB) | 1 - s |
2007 | Assam (GER) | br.c. 2002 | Big Shuffle (USA) - Arbarine (GER) by Aspros (GER) | 16 |
2008 | Scyris (POL) | gr.c. 2002 | In Camera (IRE) - Scytia (POL) by Euro Star (IRE) | 4 - i |
2009 | Final Flash (GER) | g. 2006 | Tertullian (USA) - Flying Wings (IRE) by Monsun (GER) | 5 - i |
2010 | Heart Attack (FR) | bl.c. 2006 | Double Heart (FR) - Indefinite (FR) by Definite Article (GB) | 2 - f |
2011 | Alfkona (GER) | br.f. 2008 | Areion (GER) - Ariana (GER) by Dashing Blade (GB) | 9 - e |
*1938: Dead-Heat
1890 - 2003: Held at the historic Freudenau race course, Vienna.
|