Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1834 | Plenipotentiary (GB) | ch.c. 1831 | Emilius (GB) - Harriet (GB) by Pericles (GB) | 6 - b |
1835 | Ascot (GB) | b.c. 1832 | Reveller (GB) - Angelica (GB) by Rubens (GB) | 27 |
1836 - 1837 No race |
1838 | Boeotian (GB) | b.c. 1835 | Taurus (GB) - Thebes (GB) by Tiresias (GB) | 2 - n |
1839 | Euclid (GB) | ch.c. 1836 | Emilius (GB) - Maria (GB) by Whisker (GB) | 7 - a |
1840 | Scutari (GB) | b.c. 1837 | Sultan (GB) - Velvet (IRE) by Oiseau (GB) | 1 - o |
1841 | Satirist (GB) | br.c. 1838 | Pantaloon (GB) - Sarcasm (GB) by Teniers (GB) | 14 - a |
1842 | Misdeal (GB) | b.c. 1839 | Camel (GB) - The Odd Trick (GB) by Quiz (GB) | 6 |
1843 | Ameer (GB) | b.c. 1840 | Touchstone (GB) - Languish (GB) by Cain (GB) | 20 - a |
1844 | Ionian (GB) | b.c. 1841 | Ion (GB) - Malibran (GB) by Whisker (GB) | 12 |
1845 | Idas (GB) | b.c. 1842 | Liverpool (GB) - Marpessa (GB) by Muley (GB) | 3 - m |
1846 | The Free Lance (GB) | b.c. 1843 | Jereed (GB) - Dirce (GB) by Partisan (GB) | 3 - m |
1847 | Montpensier (GB) | b.c. 1844 | Picaroon (GB) - Mare (GB) by Whisker (GB) | 5 |
1848 | Glendower (GB) | b.c. 1845 | Slane (GB) - Glencairne (GB) by Sultan (GB) | 1 - t |
1849 | Uriel (GB) | br.c.1846 | Touchstone (GB) - Verbena (IRE) by Velocipede (GB) | 2 - n |
1850 | Nutcracker (GB) | ch.c. 1847 | Nutwith (GB) - Mecca (GB) by Sultan (GB) | 5 - a |
1851 | The Ban (GB) | ch.c. 1848 | Don John (GB) - Young Defiance (GB) by Saracen (GB) | 5 |
1852 | Daniel O'Rourke (GB) | ch.c. 1849 | Birdcatcher (IRE) - Forget-Me-Not (GB) by Hetman Platoff (GB) | 9 - b |
1853 | The Reiver (GB) | b.c. 1850 | Pantaloon (GB) - Phryne (GB) by Touchstone (GB) | 3 - h |
1854 | Baalbec (GB) | b.c. 1851 | Ion (GB) - Palmyra (GB) by Sultan (GB) | 12 - c |
1855 | Paletot (GB) | br.c. 1852 | Touchstone (GB) - Canezou (GB) by Melbourne (GB) | 31 |
1856 | Pitapat (GB) | b.c. 1853 | Alarm (GB) - Premature (GB) by Touchstone (GB) | 5 |
1857 | Anton (GB) | b.g. 1854 | Bay Middleton (GB) - mare (GB) by Defence (GB) | 8 - e |
1858 | Fitz-Roland (GB) | ch.c. 1855 | Orlando (GB) - Stamp (GB) by Emilius (GB) | 1 - b |
1859 | Cynricus (GB) | br.c. 1856 | Ambrose - Midia (GB) by Scutari (GB) | 3 - b |
1860 | Tom Bowline (GB) | br.c. 1857 | The Flying Dutchman (GB) - Miss Bowe (GB) by Catton (GB) | 21 |
1861 | Walloon (GB) | b.c. 1858 | The Flying Dutchman (GB) - Nina (GB) by Cotherstone (GB) | 16 |
1862 | Carisbrook (GB) | b.c. 1859 | Stockwell (GB) - Kathleen (GB) by Lanercost (GB) | 5 - b |
1863 | Gladstone (GB) | br.c. 1860 | Wild Dayrell (GB) - Valour (GB) by Birdcatcher (IRE) | 4 - l |
1864 | The Beadle (GB) | b.c. 1861 | Newminster (GB) - Plush (GB) by Plenipotentiary (GB) | 1 - o |
1865 | Lasaretto (GB) | b.c. 1862 | Newminster (GB) - Patience (GB) by Lanercost (GB) | 12 - a |
1866 | Staghound (GB) | ch.c. 1863 | Windhound (GB) - Plush (GB) by Plenipotentiary (GB) | 1 - o |
1867 | Hermit (GB) | ch.c. 1864 | Newminster (GB) - Seclusion (GB) by Tadmor (GB) | 5 - d |
1868 | The Earl (GB) | b.c. 1865 | Young Melbourne (GB) - Bay Celia (GB) by Orlando (GB) | 12 - d |
1869 | Dunbar (GB) | br.c. 1866 | Dundee (GB) - Margery Daw (GB) by Brocket (GB) | 6 - f |
1870 | King Cole (GB) | b.c. 1867 | King Tom (GB) - Qui Vive (GB) by Voltigeur (GB) | 19 - b |
1871 | Dalnacardoch (GB) | b.c.1868 | Rataplan (GB) - Mayonnaise (GB) by Teddington (GB) | 3 - l |
1872 | Queen's Messenger (GB) | b.c. 1869 | Trumpeter (GB) - Queen Bertha (GB) by Kingston (GB) | 1 - w |
1873 | Gang Forward (GB) | ch.c. 1870 | Stockwell (GB) - Lady Mary (GB) by Orlando (GB) | 2 - u |
1874 | Leolinus (GB) | ch.c. 1871 | Caterer (GB) - Tasmania (GB) by Melbourne (GB) | 2 - s |
1875 | The Bay of Naples (GB) | b.c. 1872 | Macaroni (GB) - Fairwater (GB) by Loup-Garou (GB) | 13 - b |
1876 | Great Tom (GB) | ch.c. 1873 | King Tom (GB) - Woodcraft (GB) by Voltigeur (GB) | 11 - g |
1877 | Covenanter (GB) | b/br.c. 1874 | Blair Athol (GB) - Alcestis (GB) by Touchstone (GB) | 4 - l |
1878 | Bonnie Scotland (GB) | b.c. 1853 | Thormanby (GB) - Blue Bell (GB) by Heron (GB) | 25 |
1879 | Rayon d'Or (FR) | ch.c. 1876 | Flageolet (FR) - Araucaria (GB) by Ambrose (GB) | 3 - n |
1880 | Bend Or (GB) | ch.c. 1877 | Doncaster (GB) - Rouge Rose (GB) by Thormanby (GB) | 1 - k |
1881 | Iroquois (USA) | br.c. 1878 | Leamington (GB) - Maggie B. B. (USA) by Australian (GB) | 4 - m |
1882 | Battlefield (GB) | b.c. 1879 | Springfield (GB) - Quick March (GB) by Rataplan (GB) | 19 - b |
1883 | Galliard (GB) | br.c. 1880 | Galopin (GB) - Mavis (GB) by Macaroni (GB) | 13 |
1884 | Cambusmore (GB) | b.c. 1881 | Doncaster (GB) - Strathfleet (GB) by Scottish Chief (GB) | 14 |
1885 | Sheraton (GB) | br.c. 1882 | Springfield (GB) - Adversity (GB) by Adventurer (GB) | 24 |
1886 | Ormonde (GB) | b.c. 1883 | Bend Or (GB) - Lily Agnes (GB) by Macaroni (GB) | 16 - h |
1887 | Florentine (GB) | ch.c. 1884 | Petrarch (GB) - Hawthorndale (GB) by Kettledrum (GB) | 4 - i |
1888* | Ossory (GB) | ch.c. 1885 | Bend Or (GB) - Lily Agnes (GB) by Macaroni (GB) | 16 - h |
1888* | Galore (GB) | br.c. 1885 | Galopin (GB) - Lady Maura (GB) by Macaroni (GB) | 12 |
1889 | Pioneer (GB) | br.c. 1886 | Galopin (GB) - Moorhen (GB) by Hermit (GB) | 19 - c |
1890 | Janissary (GB) | b.c. 1887 | Isonomy (GB) - Jannette (GB) by Lord Clifden (GB) | 1 - j |
1891 | Common (GB) | br.c. 1888 | Isonomy (GB) - Thistle (GB) by Scottish Chief (GB) | 4 - c |
1892 | St. Angelo (GB) | b.c. 1889 | Galopin (GB) - Agneta (GB) by Macaroni (GB) | 16 - d |
1893 | Phocion (GB) | b.c. 1890 | Hampton (GB) - Photinia (GB) by Uncas (IRE) | 4 - k |
1894 | Florizel II (GB) | br.c. 1891 | St. Simon (GB) - Perdita (GB) by Hampton (GB) | 7 - f |
1895 | Troon (GB) | b.c. 1892 | Hampton (GB) - Atalanta (GB) by Galopin (GB) | 8 - h |
1896 | His Reverence (GB) | b.c. 1893 | St. Simon (GB) - Miss Middlewick (GB) by Scottish Chief (GB) | 8 - c |
1897 | Vesuvian (GB) | b.c. 1894 | Royal Hampton (GB) - Fuse (GB) by Bend Or (GB) | 22 - b |
1898 | Cap Martin (GB) | ch.c. 1895 | Martagon (GB) - Flower Girl (GB) by Hermit (GB) | 11 |
1899 | Millenium (GB) | b.c. 1896 | Melanion (GB) - Snood (GB) by Barcaldine (IRE) | 5 - i |
1900 | Bonarosa (GB) | ch.c. 1897 | Bona Vista (GB) - Rose Madder (GB) by Rosebery (GB) | 28 |
1901 | Lauzun (GB) | b.c. 1898 | St. Simon (GB) - Merrie Lassie (GB) by Rotherhill (GB) | 3 - m |
1902 | Sceptre (GB) | b.f. 1899 | Persimmon (GB) - Ornament (GB) by Bend Or (GB) | 16 - h |
1903 | Rock Sand (GB) | br.c. 1900 | Sainfoin (GB) - Roquebrune (GB) by St. Simon (GB) | 4 - n |
1904 | Challenger (IRE) | b.c. 1901 | Isinglass (GB) - Meddlesome (GB) by St. Gatien (GB) | 1 - w |
1905 | Cherry Lass (IRE) | b.f. 1902 | Isinglass (GB) - Black Cherry (IRE) by Bendigo (IRE) | 3 - o |
1906 | Black Arrow (IRE) | br.c. 1903 | Count Schomberg (IRE) - Black Cherry (IRE) by Bendigo (IRE) | 3 - o |
1907 | Slieve Gallion (IRE) | b.c. 1904 | Gallinule (GB) - Reclusion (GB) by St. Florian (GB) | 8 - d |
1908 | Your Majesty (GB) | b.c. 1905 | Persimmon (GB) - Yours (GB) by Melton (GB) | 22 - d |
1909 | Minoru (IRE) | br.c. 1906 | Cyllene (GB) - Mother Siegel (GB) by Friar's Balsam (GB) | 5 - c |
1910 | Lemberg (GB) | b.c. 1907 | Cyllene (GB) - Galicia (GB) by Galopin (GB) | 10 - a |
1911 | Stedfast (GB) | ch.c. 1908 | Chaucer (GB) - Be Sure (GB) by Surefoot (GB) | 2 - m |
1912 | Tracery (USA) | br.c. 1909 | Rock Sand (GB) - Topiary (GB) by Orme (GB) | 19 - a |
1913 | Roseworthy (GB) | b/br.c. 1910 | William the Third (GB) - Electric Rose (GB) by Lesterlin (IRE) | 26 |
1914 | Carrickfergus (IRE) | b.c. 1911 | Count Schomberg (IRE) - Lady Lightfoot (IRE) by Isinglass (GB) | 1 - m |
1915 - 1918 No race |
1919 | Grand Parade (IRE) | bl.c. 1916 | Orby (IRE) - Grand Geraldine (IRE) by Desmond (GB) | 5 - c |
1920 | Allenby (IRE) | b.c. 1917 | Bayardo (GB) - Tagalie (GB) by Cyllene (GB) | 20 - d |
1921 | Craig an Eran (GB) | b.c. 1918 | Sunstar (GB) - Maid of the Mist (GB) by Cyllene (GB) | 16 - h |
1922 | Captain Cuttle (GB) | ch.c. 1919 | Hurry On (GB) - Bellavista (GB) by Cyllene (GB) | 22 - c |
1923 | Ellangowan (GB) | b.c. 1920 | Lemberg (GB) - Lammermuir (GB) by Sunstar (GB) | 11 - f |
1924 | Tom Pinch (GB) | b.c. 1921 | Hurry On (GB) - Bellavista (GB) by Cyllene (GB) | 22 - c |
1925 | Zambo (GB) | b/br.c. 1922 | Sunstar (GB) - Airashii (GB) by Santoi (GB) | 19 |
1926 | Coronach (GB) | ch.c. 1923 | Hurry On (GB) - Wet Kiss ((IRE) by Tredennis (GB) | 4 - f |
1927 | Kincardine (GB) | b.c. 1924 | Gay Crusader (GB) - Sundrilla (FR) by Sundridge (GB) | 2 - d |
1928 | Royal Minstrel (IRE) | gr.c. 1925 | Tetratema (IRE) - Harpsichord (IRE) by Louvois (IRE) | 5 - e |
1929 | Mr. Jinks (IRE) | gr.c. 1926 | Tetratema (IRE) - False Piety (GB) by Lemberg (GB) | 22 - d |
1930 | Christopher Robin (GB) | br.c. 1927 | Phalaris (GB) - Dutch Mary (GB) by William the Third (GB) | 14 - c |
1931 | Cameronian (GB) | b.c. 1928 | Pharos (GB) - Una Cameron (GB) by Gainsborough (GB) | 1 - t |
1932 | Andrea (GB) | b.c. 1929 | Solario (IRE) - Persuasion (GB) by Roi Herode (FR) | 2 - g |
1933 | Canon Law (GB) | b.c. 1930 | Colorado (GB) - Book Law (GB) by Buchan (GB) | 1 - n |
1935 | Bahram (IRE) | b.c. 1932 | Blandford (IRE) - Friar's Daughter (GB) by Friar Marcus (GB) | 16 - a |
1936 | Rhodes Scholar (FR) | b.c. 1933 | Pharos (GB) - Book Law (GB) by Buchan (GB) | 1 - n |
1937 | Goya (FR) | b.c. 1934 | Tourbillon (FR) - Zariba (FR) by Sardanapale (FR) | 9 - e |
1938 | Scottish Union (GB) | br.c. 1935 | Cameronian (GB) - Trustful (GB) by Bachelor's Double (IRE) | 19 |
1939 | Admiral's Walk (GB) | ch.c. 1936 | Hyperion (GB) - Tabaris (GB) by Roi Herode (FR) | 1 - m |
1940 No race |
1941** | Orthodox (GB) | b.c. 1938 | Hyperion (GB) - Queen Christina (GB) by Buchan (GB) | 14 - c |
1942 - 1945 No race |
1946 | Khaled (GB) | b.c. 1943 | Hyperion (GB) - Eclair (GB) by Ethnarch (GB) | 22 - d |
1947 | Tudor Minstrel (IRE) | br.c. 1944 | Owen Tudor (GB) - Sansonnet (GB) by Sansovino (GB) | 9 - c |
1948 | Black Tarquin (USA) | br.c. 1945 | Rhodes Scholar (FR) - Vagrancy (USA) by Sir Gallahad (FR) | 13 - c |
1949 | Faux Tirage (GB) | b.c. 1946 | Big Game (IRE) - Commotion (GB) by Mieuxce (FR) | 9 - c |
1950 | Palestine (IRE) | gr.c. 1947 | Fair Trial (GB) - Una (IRE) by Tetratema (IRE) | 3 - e |
1951 | Turco (USA) | b.c. 1948 | Fighting Fox (USA) - La Rose (USA) by Jacopo (GB) | 17 - b |
1952 | King's Bench (GB) | br.c. 1949 | Court Martial (GB) - King\'s Cross (GB) by King Salmon (IRE) | 1 - l |
1953 | Nearula (IRE) | b.c. 1950 | Nasrullah (IRE) - Respite (GB) by Flag of Truce (GB) | 1 - u |
1954 | Darius IRE) | b.c. 1951 | Dante (GB) - Yasna (GB) by Dastur (GB) | 1 - t |
1955 | Tamerlane (GB) | br.c. 1952 | Persian Gulf (GB) - Eastern Empress (GB) by Nearco (ITY) | 1 - e |
1956 | Pirate King (IRE) | b.c. 1953 | Prince Chevalier (FR) - Netherton Maid (GB) by Nearco (ITY) | 21 - a |
1957 | Chevastrid (GB) | ch.c. 1954 | Prince Chevalier (FR) - Panastrid (GB) by Panorama (GB) | 1 - k |
1959 | Above Suspicion (GB) | b.c. 1956 | Court Martial (GB) - Above Board (GB) by Straight Deal (GB) | 2 - f |
1960 | Venture (GB) | br.c. 1957 | Relic (USA) - Rose O'Lynn (GB) by Pherozshah (FR) | 7 |
1961 | Tudor Treasure (GB) | ch.c. 1958 | King of the Tudors (GB) - Turkish Treasure (GB) by Turkhan (IRE) | 1 - p |
1962 | Court Sentence (GB) | ch.c. 1959 | Court Martial (GB) - Nagaika (FR) by Goyama (FR) | 4 - h |
1963 | Crocket (GB) | ch.c. 1960 | King of the Tudors (GB) - Chandelier (GB) by Goyama (FR) | 1 - s |
1964 | Roan Rocket (GB) | gr.c. 1961 | Buisson Ardent (FR) - Farandole (FR) by Deux Pour Cent (FR) | 13 - c |
1965 | Silly Season (USA) | br.c. 1962 | Tom Fool (USA) - Double Deal (GB) by Straight Deal (GB) | 1 - g |
1966 | Track Spare (IRE) | b.c. 1963 | Sound Track (IRE) - Rosy Myth (GB) by Nearco (ITY) | 3 - n |
1967 | Reform (IRE) | b.c. 1964 | Pall Mall (IRE) - Country House (GB) by Vieux Manoir (FR) | 5 - h |
1968 | Petingo (GB) | b.c. 1965 | Petition (GB) - Alcazar (FR) by Alycidon (GB) | 22 |
1969 | Right Tack (IRE) | b.c. 1966 | Hard Tack (GB) - Polly Macaw (IRE) by Polly's Jet (USA) | 10 - a |
1970 | Saintly Song (GB) | b.c. 1967 | Aureole (GB) - Princess Cecilia (GB) by Princely Gift (GB) | 14 - c |
1971 | Brigadier Gerard (GB) | b.c. 1968 | Queen's Hussar (GB) - La Paiva (GB) by Prince Chevalier (FR) | 14 - c |
1972 | Sun Prince (IRE) | ch.c. 1969 | Princely Gift (GB) - Costa Sola (GB) by Worden (FR) | 1 - l |
1973 | Thatch (USA) | b.c. 1970 | Forli (ARG) - Thong (USA) by Nantallah (USA) | 5 - h |
1974 | Averof (GB) | b/br.c. 1971 | Sing Sing (GB) - Argentina (GB) by Nearco (ITY) | 16 - b |
1975 | Bolkonski (IRE) | ch.c. 1972 | Balidar (IRE) - Perennial (FR) by Dante (GB) | 19 - b |
1976 | Radetzky (GB) | b/br.c. 1973 | Huntercombe (GB) - Selina Fair (GB) by Hugh Lupus (FR) | A13 |
1977 | Don (IRE) | ch.c. 1974 | Yellow God (GB) - Dogana (GER) by Zank (GER) | 4 - n |
1978 | Jaazeiro (USA) | b.c. 1975 | Sham (USA) - Rule Formi (USA) by Forli (ARG) | 14 - f |
1979 | Kris (GB) | ch.c. 1976 | Sharpen Up (GB) - Doubly Sure (GB) by Reliance (FR) | 2 - o |
1980 | Posse (USA) | ch.c. 1977 | Forli (ARG) - In Hot Pursuit (USA) by Bold Ruler (USA) | 8 - h |
1981 | To-Agori-Mou (IRE) | br.c. 1978 | Tudor Music (GB) - Sarah van Fleet (GB) by Cracksman (GB) | 14 - c |
1982 | Dara Monarch (GB) | b.c. 1979 | Realm (GB) - Sardara (GB) by Alcide (GB) | 13 - e |
1983 | Horage (IRE) | b.c. 1980 | Tumble Wind (USA) - Musicienne (FR) by Sicambre (FR) | 1 - m |
1984 | Chief Singer (IRE) | b.c. 1981 | Ballad Rock (IRE) - Principia (FR) by Le Fabuleux (FR) | 16 - a |
1985 | Bairn (USA) | ch.c. 1982 | Northern Baby (CAN) - Lady Mouse (IRE) by Sir Ivor (USA) | 8 - c |
1986 | Sure Blade (USA) | b.c. 1983 | Kris (GB) - Double Lock (GB) by Home Guard (USA) | 9 - c |
1987 | Half a Year (USA) | ch.c. 1984 | Riverman (USA) - Six Months Long (USA) by Northern Dancer (CAN) | 3 - l |
1988 | Persian Heights (GB) | ch.c. 1985 | Persian Bold (IRE) - Ready and Willing (IRE) by Reliance (FR) | 16 - g |
1989 | Shaadi (USA) | b.c. 1986 | Danzig (USA) - Unfurled (USA) by Hoist the Flag (USA) | 20 - a |
1990 | Shavian (GB) | b.c. 1987 | Kris (GB) - Mixed Applause (USA) by Nijinsky (CAN) | 14 - c |
1991 | Marju (IRE) | br.c. 1988 | Last Tycoon (IRE) - Flame of Tara (IRE) by Artaius (USA) | 2 - f |
1992 | Brief Truce (USA) | b.c. 1989 | Irish River (FR) - Falafel (CAN) by Northern Dancer (CAN) | 22 - b |
1993 | Kingmambo (USA) | b.c. 1990 | Mr. Prospector (USA) - Miesque (USA) by Nureyev (USA) | 20 |
1994 | Grand Lodge (USA) | ch.c. 1991 | Chief's Crown (USA) - La Papagena (GB) by Habitat (USA) | 14 - b |
1995 | Bahri (USA) | ch.c. 1992 | Riverman (USA) - Wasnah (USA) by Nijinsky (CAN) | 13 - c |
1996 | Bijou d'Inde (GB) | ch.c. 1993 | Cadeaux Genereux (GB) - Pushkar (IRE) by Northfields (USA) | 14 - a |
1997 | Starborough (GB) | ch.c. 1994 | Soviet Star (USA) - Flamenco Wave (USA) by Desert Wine (USA) | 16 - g |
1998 | Dr. Fong (USA) | ch.c.1995 | Kris S. (USA) - Spring Flight (USA) by Miswaki (USA) | 6 - a |
1999 | Sendawar (IRE) | b.c. 1996 | Priolo (USA) - Sendana (FR) by Darshaan (GB) | 6 - d |
2000 | Giant's Causeway (USA) | ch.c. 1997 | Storm Cat (USA) - Mariah's Storm (USA) by Rahy (USA) | 11 |
2001 | Black Minnaloushe (USA) | b.c. 1998 | Storm Cat (USA) - Coral Dance (FR) by Green Dancer (USA) | 20 - d |
2002 | Rock of Gibraltar (IRE) | b.c. 1999 | Danehill (USA) - Offshore Boom (IRE) by Be My Guest (USA) | 10 - a |
2003 | Zafeen (FR) | b.c. 2000 | Zafonic (USA) - Shy Lady (FR) by Kaldoun (FR) | 21 - a |
2004 | Azamour (IRE) | b.c. 2001 | Night Shift (USA) - Asmara (USA) by Lear Fan (USA) | 4 - i |
2005 | Shamardal (USA) | b.c. 2002 | Giant's Causeway (USA) - Helsinki (GB) by Machiavellian (USA) | 1 - l |
2006 | Araafa (IRE) | b.c. 2003 | Mull of Kintyre (USA) - Resurgence (GB) by Polar Falcon (USA) | 7 |
2007 | Excellent Art (GB) | b.c. 2004 | Pivotal (GB) - Obsessive (USA) by Seeking the Gold (USA) | 23 - b |
2008 | Henrythenavigator (USA) | b.c.2005 | Kingmambo (USA) - Sequoyah (IRE) by Sadler's Wells (USA) | 9 - b |
2009 | Mastercraftsman (IRE) | ch.c. 2006 | Danehill Dancer (IRE) - Starlight Dreams (USA) by Black Tie Affair (IRE) | 21 - a |
2010 | Canford Cliffs (IRE) | b.c. 2007 | Tagula (IRE) - Mrs. Marsh (GB) by Mar ju (IRE) | 9 - f |
2011 | Frankel (GB) | b.c. 2008 | Galileo (IRE) - Kind (IRE) by Danehill (USA) | 1 - k |
2012 | Most Improved (IRE) | b.c. 2009 | Lawman (FR) - Tonnara (IRE) by Linamix (FR) | 6 - e |
2013 |
Dawn Approach (IRE) |
ch. c. 2010 |
New Approach (IRE) - Hymn of the Dawn (USA) by Phone Trick (USA) |
4 - m |