Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1920 | Willow (SPA) | br.c. 1917 | Willonyx (GB) - Ladylike (GER) by Volodyovski (GB) | 1 - m |
1921 | Saint Bau (SPA) | 1918 | Saint Pé - Bay Duchess | |
1922 | Souvenir de Bayonne (SPA) | b.c. 1919 | Souvenir D'exil (IRE) - Baionette (FR) by Darley Dale (GB) | 49 |
1923 | Antigone (SPA) | b.f. 1920 | Antivari (FR) - Grenelle (FR) by Grey Leg (GB) | 1 - s |
1924 | Bolívar (SPA) | ch.c. 1921 | Antivari (FR) - Bolide (FR) by Son O`mine (GB) | 1 - f |
1925 | La Doriguilla (SPA) | b.f. 1922 | Billicock - La Glorieuse (FR) by Gorgos (GB) | 13 - a |
1926 | Dame de Pique (SPA) | b.f. 1923 | Robinét - Coral Strand (SPA) by Abdullah | |
1927 | Celaya (SPA) | b.f. 1924 | Larrikin (FR) - Sixtyone (FR) by Minstead (GB) | 23 |
1928 | Oedipe Roi (SPA) | c 1925 | Choix De Roi (FR) - Antigone (SPA) by Antivari (FR) | 1 - s |
1929 | Port Etienne (SPA) | b.c. 1926 | Larrikin (FR) - Nordre (FR) by Alcantara (FR) | 3 - j |
1930 | Frascati (SPA) | b.c. 1927 | Larrikin (FR) - Soubrette (FR) by Predicateur (FR) | 1 - s |
1931 | Cap Polonio (SPA) | br.c. 1928 | Prémontré (FR) - Gnat (FR) by Maintenon (FR) | 2 - h |
1932 | Merate (SPA) | b.c. 1929 | Prémontré (FR) - Sweet Heart (SPA) by Cupidon (FR) | 3 - j |
1933 | Jackal (SPA) | ch.c. 1930 | Prémontré (FR) - Biflore (FR) by Chouberski (FR) | 10 - e |
1934 | Bobi (SPA) | b.c. 1931 | Choix De Roi (FR) - Guillermina (GB) by Volta (GB) | 28 |
1935* | Badarkblar (SPA) | b.c. 1932 | Larrikin (FR) - Rosita by Combourg (FR) | 8 - h |
1935* | Pirulo (SPA) | ch.c. 1932 | Colindres (SPA) - Great Test (GB) by Great Sport (IRE) | 7 - a |
1936 | Maná (SPA) | c. 1933 | Rubán (SPA) - Java by Isard (FR) | 6 |
1937 - 39 Not Run |
1940 | Arriba (SPA) | b.c. 1937 | Duende (GB) - Pretel (SPA) by Choix De Roi (FR) | 1 - g |
1941 | Castellón (SPA) | ch.c. 1938 | Toribio (SPA) - Croisilles (FR) by Altay (FR) | 2 - n |
1942 | Imperio (SPA) | b.c. 1939 | Jackal (SPA) - Miss España (SPA) by Volga | A16 |
1943 | Velázquez (SPA) | b.c. 1940 | Dark Japan (FR) - Maravilla (FR) by Ksar (FR) | 2 - n |
1944 | Dark Toki (SPA) | b.c. 1941 | Dark Japan (FR) - Colombina (SPA) by Colindres (SPA) | 6 |
1945 | Jap (SPA) | b.c. 1942 | Dark Japan (FR) - Coutume (FR) by Chateau Lafite (FR) | 1 - t |
1946 | Sandra (SPA) | b.f. 1943 | Dark Japan (FR) - Maravilla (FR) by Ksar (FR) | 2 - n |
1947 | Amaya (SPA) | b.f. 1944 | Dark Japan (FR) - Aya (SPA) by Toribio (SPA) | 4 - k |
1948 | Calpe (SPA) | ch.c. 1945 | Amorgos (GB) - Stenobee (FR) by Sao Paulo (FR) | 5 - f |
1949 | Jabato (SPA) | gr.c. 1946 | Brehon Law (IRE) - Serdoba (FR) by Sans Le Sou (FR) | 5 - g |
1950 | Don Japan (SPA) | b.c. 1947 | Hebecourt (FR) - Kantara (SPA) by Dark Japan (FR) | 4 - n |
1951 | Turandot (SPA) | b.f. 1948 | Recherché (IRE) - Still Water (GB) by Fair Trial (GB) | 1 - p |
1952 | Ayuco (SPA) | ch.c. 1949 | Amorgos (GB) - Aya (SPA) by Toribio (SPA) | 4 - k |
1953 | Narrichkin (SPA) | b.c. 1950 | Brehon Law (IRE) - Maravilla (FR) by Ksar (FR) | 2 - n |
1954 | Obagoy (SPA) | ch.c. 1951 | Goyaz (FR) - Serdoba (FR) by Sans Le Sou (FR) | 5 - g |
1955 | Tbessa (FR) | br.f. 1952 | Tourbillon (FR) - Christabel (FR) by Pharis (FR) | 1 - e |
1956 | Ríu Kíu (SPA) | b.c. 1953 | Recherché (IRE) - Fusi-yama (SPA) by Dark Japan (FR) | 5 - g |
1957 | Sandru (SPA) | b.f. 1954 | Sadruddin (GB) - Amaya (SPA) by Dark Japan (FR) | 4 - k |
1958 | Dyur (SPA) | ch.c. 1955 | Djebelilla (FR) - Trucial (GB) by Persian Gulf (GB) | 1 - l |
1959 | Vamos (FR) | b.c. 1956 | Vieux Manoir (FR) - Top Of The Morning (GB) by Nasrullah (IRE) | 13 - b |
1960 | Veragro (SPA) | b.c. 1957 | Onagro (SPA) - Passy (FR) by Plassy (GB) | 1 - g |
1961 | Nertal (SPA) | b.c. 1958 | Nearula (IRE) - Trucial (GB) by Persian Gulf (GB) | 1 - l |
1962 | Aturuxo (SPA) | ch.c. 1959 | Onagro (SPA) - Vigo (FR) by Victrix (FR) | 3 - l |
1963 | Tritón (SPA) | ch.c. 1960 | Nagir (GB) - Trianera (FR) by Chateauroux (FR) | 1 - g |
1964 | Pongo (SPA) | b.c. 1961 | Touragua (FR) - Dona Fly (SPA) by Donatello (FR) | 1 - l |
1965 | Ricky (SPA) | b.c. 1962 | Touragua (FR) - Foxtrick (FR) by Delirium (IRE) | 16 - b |
1966 | Eros (SPA) | b.c. 1963 | Goyaz (FR) - Hais by Calster (FR) | 22 |
1967 | Maspalomas (SPA) | br.c. 1964 | Entanglement (GB) - Eire (IRE) by Nicolaus (GB) | 16 - f |
1968 | Adar (SPA) | b.c. 1965 | Arabian (FR) - Dulden (FR) by Worden (FR) | 12 |
1969 | Ragazzo (SPA) | b.c. 1966 | Touragua (FR) - Ragazza (SPA) by Nagir (GB) | 16 - b |
1970 | Ilalo (SPA) | b.c. 1967 | Primesautier (FR) - La Mimosa (SPA) by Touragua (FR) | 2 - n |
1971 | Darc (SPA) | b.c. 1968 | Caporal (SPA) - Dacil (IRE) by Arco (FR) | 19 |
1972 | Koku (SPA) | b.c. 1969 | Touragua (FR) - Marmite (FR) by Norman (FR) | 2 - n |
1973 | Letherton (SPA) | b.c. 1970 | Todo Azul (GB) - Netherton Firs (SPA) by Prince Chevalier (FR) | 1 - e |
1974 | El Gaucho (SPA) | ch.c. 1971 | Cocoliche (GB) - Rafaga (FR) by Rockefella (GB) | 7 - d |
1975 | Dual Sea (GB) | b.c. 1972 | Sea Hawk (FR) - Dual Queen (IRE) by Dual (GB) | 6 - d |
1976 | Sulim (SPA) | b.c. 1973 | Sunday (FR) - Shalimar (SPA) by Tamanar (FR) | 13 - c |
1977 | Manet (SPA) | br.c. 1974 | Mamoon (IRE) - Flossnet (GB) by Net (FR) | 14 - c |
1978 | Barilone (SPA) | br.c. 1975 | Ballymore (IRE) - Penetentiary (GB) by Sing Sing (GB) | 3 - n |
1979 | Tucumán (SPA) | br.c. 1976 | Tyrant (USA) - Platitude (GB) by Charlottown (GB) | 4 - c |
1980 | Chamartín (SPA) | ch.c. 1977 | Track Spare (IRE) - Tranora (SPA) by Reltaj (FR) | 1 - e |
1981 | Bariloche (SPA) | ch.c. 1978 | Quinault (FR) - Tajissima (SPA) by Reltaj (FR) | 7 - d |
1982 | Batallador (SPA) | ch.c. 1979 | My Mourne (GB) - Belicossa (SPA) by Reltaj (FR) | 1 - l |
1983 | Zalduendo (SPA) | br.c. 1980 | Brabant (aut) - Vitoria (FR) by Taj Dewan (FR) | 7 |
1984 | Habit (SPA) | br.c. 1981 | Habitancum (GB) - Aditcha (FR) by Trac (FR) | 7 |
1985 | Pepes (SPA) | ch.c. 1982 | Habitancum (GB) - Bruna (SPA) by Quinault (FR) | 22 - d |
1986 | Orbital (SPA) | b.c. 1983 | Solaro (FR) - Agora (SPA) by Agar (FR) | 2 - i |
1987 | Socram (SPA) | ch.c. 1984 | El Senor (IRE) - Eccetera (IRE) by Red Alert (IRE) | 5 - j |
1988 | Cinnamon Horse (GB) | ch.c. 1985 | Vaigly Great (GB) - Cooralie (GB) by Connaught (GB) | 21 - a |
1989 | La Yegua (SPA) | br.c. 1986 | Blakeney (GB) - So Lyrical (GB) by So Blessed (GB) | 3 - d |
1990 | Sherman (SPA) | b.c. 1987 | Recitation (USA) - Pomerelle (FR) by Pharly (FR) | 20 - a |
1991 | Perfil (SPA) | ch.g. 1988 | Chamartin (SPA) - Arrowina (GB) by Warpath (GB) | 2 - s |
1992 | Istmo Blanco (SPA) | b.c. 1989 | Palm Island (GB) - Blanca Cuatro (SPA) by Quinault (FR) | 1 - e |
1993 | Toti Guay (SPA) | b.c. 1990 | Skycolt (FR) - Lafdoa (SPA) by French.f.riend (USA) | 16 - g |
1994 | Bolishoi (FR) | b.c. 1991 | Dancehall (USA) - Tango In Paris (FR) by Dom Racine (FR) | 1 - l |
1995 | Madrileño (IRE) | gr.c. 1992 | Common Grounds (GB) - Legs And Things (IRE) by Three Legs (GB) | 2 - e |
1996 | Okawango (SPA) | br.c. 1993 | Don Roberto (USA) - Noche Gris (FR) by Blue Skyer (USA) | 19 |
1997 - 2005 Not Run |
2006 | Padeel (FR) | br.c. 2003 | Le Triton (USA) - Hadeel (GB) by Polish Precedent (USA) | 20 - d |
2007 | Dink (FR) | b.c. 2004 | Poliglote (GB) - Napeta (IRE) by Woodman (USA) | 20 |
2008 | Yepes (IRE) | b.c. 2005 | Catcher In The Rye (IRE) - Lavanda (GB) by Soviet Star (USA) | 20 |
2009 | Silverside (USA) | b.c. 2006 | Pleasantly Perfect (USA) - Lyrical Ghost (USA) by Silver Ghost (USA) | 9 - b |
2010 | Ariete Arrollador (GB) | b.c. 2007 | Kingsalsa (USA) - Proud Douna (FR) by Kaldoun (FR) | 3 - m |
2011 | Festeiro (SPA) | ch.c. 2008 | Fol Parade (ARG) - New Vert (SPA) by Vert Amande (FR) | 1 - w |
2012 | Nuredyn (SPA) | b.c. 2009 | Dyhim Diamond (IRE) - Nurenieva (FR) by Enrique (GB) | 21 - a |