Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1874 | Lurline (NZ) | br.f. 1869 | Traducer (GB) - Mermaid (GB) by King Tom (GB) | 14 - e |
1875 | Templeton (NZ) | b.c. 1870 | Traducer (GB) - Belle Of The Isle (NZ) by Malton (GB) | C34 |
1876 | Pungawherewhere (NZ) | br.f. 1872 | Golden Grape (GB) - Atalanta (NZ) by Towton (GB) | C26 |
1877 | Fishhook (NZ) | b.g. 1872 | Traducer (GB) - Laurel (NZ) by Peter Flat (GB) | C17 |
1878 | Templeton (NZ) | b.c. 1870 | Traducer (GB) - Belle Of The Isle (NZ) by Malton (GB) | C34 |
1879 | Mata (NZ) | b.g. 1874 | Dead Shot (NZ) - Renga (NZ) by Diomedes (GB) | C28 |
1880 | Mata (NZ) | b.g. 1874 | Dead Shot (NZ) - Renga (NZ) by Diomedes (GB) | C28 |
1881 | Sir Modred (NZ) | b.c. 1877 | Traducer (GB) - Idalia (GB) by Cambuscan (GB) | 17 - b |
1882 | Lady Emma (AUS) | b/br.f. 1877 | Yattendon (AUS) - My Fancy (GB) by Blair Athol (GB) | 4 - c |
1883 | Adamant (NZ) | ch.c. 1876 | Traducer (GB) - Ada (NZ) by St. Aubyn (GB) | NSB |
1884 | Lady Emma (AUS) | b/br.f. 1877 | Yattendon (AUS) - My Fancy (GB) by Blair Athol (GB) | 4 - c |
1885 | Vanguard (NZ) | bl.c. 1879 | Traducer (GB) - En Avant (GB) by Lord Lyon (GB) | 2 - u |
1886 | Nelson (AUS) | ch.c. 1880 | King Cole (GB) - My Idea (AUS) by Yattendon (AUS) | 5 - e |
1887 | Spade Guinea (NZ) | ch.f. 1882 | King Of Clubs (AUS) - Rupee (FR) by Dollar (FR) | 5 - a |
1888 | Gipsy King (NZ) | b.c. 1884 | Le Loup (NZ) - Gitana (AUS) by Rapid Bay (AUS) | C4 |
1889 | Sultan (NZ) | bl.c. 1884 | Apremont (FR) - Miss Kate (GB) by Adventurer (GB) | 2 - r |
1890 | St. James (NZ) | br.c. 1885 | Leolinus (GB) - Pungawherewhere (NZ) by Golden Grape (GB) | C26 |
1891 | Freedom (NZ) | b.c. 1887 | Captivator (GB) - Maid Of Honour (AUS) by Kelpie (GB) | 5 - e |
1892 | Occident (AUS) | b.c. 1885 | Lapidist (AUS) - The West (AUS) by Cotherstone (AUS) | 3 - a |
1893 | Tempest (AUS) | b.f. 1887 | New Holland (AUS) - Tornado (AUS) by Gang Forward (GB) | 3 - b |
1894 | Liberator (NZ) | br.g. 1886 | Betrayer (NZ) - Diana (NZ) by Potentate (NZ) | NSB |
1895 | Casket (NZ) | b.c. 1891 | Castor (GB) - Bangle (NZ) by Musket (GB) | 8 |
1896 | Gipsy Grand (AUS) | b.c. 1892 | Grandmaster (GB) - Naomi (AUS) by Henchman (AUS) | 13 - d |
1897 | Lord Rosslyn (NZ) | b.c. 1893 | St. Clair (NZ) - Lady Emma (AUS) by Yattendon (AUS) | 4 - c |
1898 | Starshot (NZ) | b.f. 1893 | Chainshot (NZ) - Veno (NZ) by Cadogan (GB) | C34 |
1899 | Djin Djin (NZ) | br.g. 1895 | Apremont (FR) - Dudu (NZ) by Somnus (NZ) | 32 |
1900 | Advance (NZ) | bl.c. 1896 | Vanguard (NZ) - Laurel (NZ) by Young Gownsman (NZ) | C17 |
1901 | Jupiter (NZ) | ch.g. 1894 | St. Clair (NZ) - Evening Star (NZ) by Le Loup (NZ) | C28 |
1902 | Dundas (NZ) | ch.g. 1895 | Perkin Warbeck (NZ) - Reverie (NZ) by St. George (AUS) | 2 - b |
1903 | Orloff (NZ) | br.g. 1899 | Stepniak (NZ) - Sortie (NZ) by Vanguard (NZ) | 24 |
1904 | Bulawayo (NZ) | ch.c. 1899 | Perkin Warbeck (NZ) - Crest (NZ) by Medallion (NZ) | 17 - b |
1905 | Ghoorka (AUS) | bl.c. 1899 | Lochiel (NZ) - Fiancee (AUS) by Marvellous (IRE) | C6 |
1906 | Stepdancer (NZ) | ch.f. 1899 | Stepniak (NZ) - Pibroch (NZ) by Lochiel (NZ) | 5 - b |
1907 | Stepdancer (NZ) | ch.f. 1899 | Stepniak (NZ) - Pibroch (NZ) by Lochiel (NZ) | 5 - b |
1908 | Armamento (NZ) | br.c. 1902 | Lord Rosslyn (NZ) - Escopeta (NZ) by Hotchkiss (NZ) | 1 - e |
1909 | Prim (NZ) | br.f. 1904 | Pilgrim`s Progress (GB) - Nantes (NZ) by Stepniak (NZ) | 18 |
1910 | Oiyoi (NZ) | b/br.g. 1904 | Stepniak (NZ) - Hermosa (NZ) by St. Leger (NZ) | 18 - a |
1911 | Los Angelos (NZ) | ch.c. 1904 | San Francisco (GB) - La Valiere (NZ) by Seaton Delaval (GB) | C19 |
1912 | Parable (NZ) | ro f 1905 | Merriwee (AUS) - Palaver (NZ) by Apremont (FR) | 24 |
1913 | Tannhauser (NZ) | br.g. 1908 | Martian (NZ) - Grand Opera (NZ) by Gipsy Grand (AUS) | 14 - e |
1914 | Flora MacDonald (NZ) | ch.f. 1910 | Boniform (NZ) - Lady Lochiel (NZ) by Formosan (NZ) | 4 - k |
1915 | Warstep (NZ) | b.f. 1910 | Martian (NZ) - Stepdancer (NZ) by Stepniak (NZ) | 5 - b |
1916 | Rorke`s Drift (NZ) | b.g. 1911 | Calibre (NZ) - Miss O`rorke (NZ) by Unknown | NSB |
1917 | Bee (NZ) | b.f. 1911 | Martian (NZ) - Lady Disdain (NZ) by The Officer (AUS) | 18 |
1918 | Margerine (NZ) | b.f. 1912 | Martian (NZ) - Starshot (NZ) by Chainshot (NZ) | C34 |
1919 | Rorke`s Drift (NZ) | b.g. 1911 | Calibre (NZ) - Miss O`rorke (NZ) by Unknown | NSB |
1920 | Amythas (NZ) | b.g. 1916 | Demosthenes (IRE) - Gold Treasure (NZ) by Gold Reef (GB) | 4 - o |
1921 | Royal Stag (NZ) | br.c. 1916 | Autumnus (NZ) - Kirriemuir (NZ) by Clanranald (NZ) | 2 - n |
1922 | Trespass (AUS) | b.c. 1916 | Tressady (GB) - Totolo (GB) by Sainfoin (GB) | 27 - a |
1923 | Roseday (NZ) | ch.g. 1917 | Solferino (GB) - Rosalia (NZ) by Stepniak (NZ) | 27 |
1924 | Loughrea (NZ) | b.c. 1918 | Kilbroney (GB) - Sister Radius (NZ) by Charlemagne (GB) | 18 - a |
1925 | Pilliewinkie (NZ) | ch.c. 1919 | Winkie (GB) - Waterspray (NZ) by Glenapp (GB) | 14 - e |
1926 | Count Cavour (NZ) | ch.g. 1921 | Solferino (GB) - Bon Bord (NZ) by Boniform (NZ) | 8 - c |
1927 | Footfall (NZ) | b.g. 1921 | Autumnus (NZ) - Warstep (NZ) by Martian (NZ) | 5 - b |
1928 | Pink Note (NZ) | b.c. 1922 | Paper Money (GB) - All Pink (NZ) by All Red (NZ) | C26 |
1929 | Nightmarch (NZ) | br.c. 1925 | Night Raid (GB) - Marsa (NZ) by Martian (NZ) | 18 |
1930 | Queen Balboa (NZ) | ch.f. 1920 | Balboa (NZ) - Golden Queen (NZ) by Golden Knight (NZ) | NSB |
1931 | Mount Boa (NZ) | ch.g. 1923 | Balboa (NZ) - Ella Sorella (NZ) by Cannie Chiel (NZ) | NSB |
1932 | Red Racer (NZ) | ch.c. 1923 | Solferino (GB) - Soldier`s Fancy (NZ) by Soldier`s Chorus (NZ) | NSB |
1933 | Silver Scorn (NZ) | br.f. 1929 | Silverado (GB) - Contempt (NZ) by Bonny Glen (NZ) | 18 |
1934 | Vintage (NZ) | br.g. 1929 | Shambles (GB) - Quality (NZ) by Clarenceux (GB) | 2 - b |
1935 | Tauramai (NZ) | b.c. 1931 | Paladin (GB) - Fairform (NZ) by Boniform (NZ) | 2 - b |
1936 | Silver Ring (NZ) | ch.g. 1929 | Silverado (GB) - Orange Blossom (NZ) by Nassau (GB) | 18 |
1937 | Wild Chase (NZ) | br.c. 1933 | Paper Money (GB) - Wild Hind (NZ) by Autumnus (NZ) | 2 - n |
1938 | Studley Royal (NZ) | b.g. 1933 | Paper Money (GB) - Red Queen (NZ) by All Red (NZ) | 11 - g |
1939 | Queen of Song (NZ) | b.f. 1931 | Song Bird (NZ) - Differential (NZ) by Tractor (GB) | 4 - d |
1940 | Sparkle (NZ) | ch.f. 1934 | Colonel Cygnus (IRE) - Lambent (NZ) by Tractor (GB) | 1 - n |
1941 | Doubleack (NZ) | br.g. 1935 | Balboa (NZ) - Morse Signal (NZ) by Vice Admiral (NZ) | NSB |
1942** | Eulogist (NZ) | br.c. 1937 | Myosotis (GB) - Motunau (NZ) by Limond (GB) | 22 - b |
1942** | The Raker (NZ) | br.c. 1936 | Croupier (NZ) - Kippit Lee (NZ) by Arausio (GB) | 14 - e |
1943 | Palfrey (NZ) | b.c. 1938 | Man`s Pal (IRE) - Vennachar (NZ) by Martian (NZ) | 11 |
1944 | Golden Souvenir (NZ) | ch.c. 1941 | Lang Bian (FR) - Valadore (NZ) by Valkyrian (GB) | 2 - r |
1945 | Silver Sal (NZ) | ch.f. 1939 | Salmagundi (GB) - Silver Memory (NZ) by Straight Course (NZ) | 5 |
1946 | Lord Elgin (NZ) | br.c. 1942 | Kincardine (GB) - Jay Bird (NZ) by Hunting Song (IRE) | 3 - n |
1947 | Indian Dawn (NZ) | b.f. 1943 | Nizami (FR) - Dawning Light (NZ) by Arausio (GB) | 2 - g |
1948 | Helio (NZ) | bl.c. 1944 | Neptune (GB) - Glow Light (NZ) by Silverado (GB) | 5 - b |
1949 | Lord Elgin (NZ) | br.c. 1942 | Kincardine (GB) - Jay Bird (NZ) by Hunting Song (IRE) | 3 - n |
1950 | Hobgoblin (NZ) | b.c. 1946 | Robin Goodfellow (GB) - Spinning Wheel (NZ) by Philamor (GB) | 2 - r |
1951 | Prince Defaulter (NZ) | b.c. 1946 | Defaulter (NZ) - Queen Linda (NZ) by Gainscourt (GB) | 18 |
1952 | Prawns (NZ) | ch.c. 1945 | Salmagundi (GB) - Jedburgh (NZ) by Balboa (NZ) | 5 - j |
1953 | Lancaster (NZ) | b.g. 1948 | Beau Vite (NZ) - Nightray (NZ) by Nightly (NZ) | 32 |
1954 | Ray Ribbon (NZ) | b.c. 1951 | Perilous (GB) - Lady Yelverton (NZ) by Revelation (GB) | 17 - b |
1955 | Writer (NZ) | b.g. 1950 | Gold Nib (GB) - Sanskrit (NZ) by Defaulter (NZ) | 2 - g |
1956 | Relinquish (NZ) | b.g. 1949 | Finis (GB) - Bewitching (NZ) by Wild Chase (NZ) | 7 - d |
1958* | Canon (NZ) | b.g. 1952 | Cassock (GB) - Edeforte (NZ) by Broiefort (FR) | C3 |
1958* | Shoal (NZ) | b.f. 1951 | Dogger Bank (GB) - Belle Fille (AUS) by Beau Pere (GB) | 18 - a |
1959 | Liban (NZ) | b.c. 1953 | Super (GB) - Sumra (NZ) by Siegfried (GB) | 1 - w |
1960 | Quite Able (NZ) | br.g. 1956 | Able Seaman (GB) - Lady Letty (NZ) by Cimbrone (GB) | 8 |
1961 | Great Sensation (NZ) | br.g. 1952 | Cassock (GB) - Speedy (NZ) by Irish Lancer (IRE) | 7 - d |
1962 | Great Sensation (NZ) | br.g. 1952 | Cassock (GB) - Speedy (NZ) by Irish Lancer (IRE) | 7 - d |
1963 | Palisade (NZ) | b.g. 1957 | Ruthless (GB) - Peony Royal (NZ) by Royal Chief (NZ) | C36 |
1964 | Royal Estate (NZ) | bl.c. 1959 | Castle Donnington (GB) - Corona Fox (NZ) by Foxbridge (GB) | 13 - a |
1965 | Royal Bid (NZ) | ch.c. 1959 | Howe (NZ) - My Bid (NZ) by Christopher Robin (GB) | 2 - r |
1966 | Carpenter (NZ) | b.g. 1960 | Dogger Bank (GB) - Te Whetuki (NZ) by Irish Lancer (IRE) | 13 - a |
1967 | Next Please (NZ) | br.c. 1963 | High Rank (IRE) - Watch And Wait (NZ) by Count Rendered (GB) | 12 - c |
1968 | Shipmaster (NZ) | b.c. 1964 | Messmate (GB) - Hush Money (NZ) by Faux Tirage (GB) | 7 - c |
1969 | Ayrshire Dawn (NZ) | b.c. 1965 | Ayrshire Bard (IRE) - Tip O`dawn (NZ) by Count Rendered (GB) | 18 |
1970 | Beladin (NZ) | br.c. 1964 | Bellborough (IRE) - Royal Pet (NZ) by Royal Style (NZ) | 27 |
1971 | Golden Sam (NZ) | ch.c. 1967 | Afghanistan (FR) - Dilane (NZ) by Kurdistan (GB) | 18 |
1972 | Tourie (NZ) | ch.c. 1968 | Lomond (IRE) - Apathy (NZ) by Callander (GB) | 1 - n |
1973 | Redlo (NZ) | ch.g. 1967 | Kurdistan (GB) - Cadillac (NZ) by Cassock (GB) | NSB |
1974 | Fiore (NZ) | b.f. 1969 | Ribotlight (GB) - Fleur (NZ) by Massowa (GB) | 2 - b |
1975 | Maclane (NZ) | b.c. 1967 | Kurdistan (GB) - Flying Time (NZ) by Callander (GB) | 18 - a |
1976 | Show Gate (NZ) | b.f. 1969 | Gate Keeper (GB) - Minglow (NZ) by Globe Of Light (GB) | 22 - b |
1977 | Orbiton (NZ) | b.c. 1972 | Orbiter (GB) - Wild One (NZ) by Edenbridge (GB) | 5 - j |
1978 | Mr. Ay Bee (NZ) | ch.g. 1973 | Showoff (IRE) - Gold Cross (NZ) by Gold Sovereign (GB) | C25 |
1979 | Wyella (NZ) | ch.f. 1974 | Causeur (IRE) - Mellitus (NZ) by Mellay (GB) | 1 - i |
1980 | Candyboy (NZ) | br.c. 1972 | Sucaryl (GB) - Moy (NZ) by Someo (IRE) | 3 - j |
1981 | Firefly (NZ) | b.f. 1976 | Fraxinus (IRE) - Most (NZ) by Ribotlight (GB) | 5 - b |
1982 | Mary Wake (NZ) | b.f. 1976 | Noble Bijou (USA) - Jane Marie (NZ) by Kurdistan (GB) | C36 |
1983 | War Lass (NZ) | b.f. 1979 | War Hawk (GB) - Lady Ribot (NZ) by Ribotlight (GB) | 8 |
1984 No Race |
1985 | His Latest (NZ) | b.g. 1980 | Primed (USA) - Qvale (NZ) by Gigantic (GB) | 3 - e |
1986 | Million Joy`s (NZ) | gr.f. 1981 | Blue Vermillion (GB) - Grey Jan (NZ) by Grey William (GB) | 1 - b |
1987 | Sea Swift (NZ) | ch.f. 1981 | Auk (USA) - Gay Dinah (NZ) by Even Stevens (NZ) | 4 - d |
1988 | Il Comandante (NZ) | ch.c. 1982 | Zamazaan (FR) - Exalt (NZ) by Summertime (GB) | 22 - b |
1989 | Reykjavik (NZ) | br.g. 1984 | Icelandic (IRE) - Whirlwind (GB) by Obermaat (ger) | 9 - b |
1990 | Art Banquet (NZ) | ch.f. 1983 | Palatable (USA) - Art Festival (NZ) by Postillion (GB) | 7 - d |
1991 | Bouillon (NZ) | b.g. 1982 | Sir Godfrey (FR) - Piber (NZ) by Tiber (IRE) | 10 - a |
1992 | Seagers (NZ) | gr.c. 1984 | Three Legs (GB) - Agricolet (NZ) by Agricola (GB) | 18 |
1993 | Red Card (NZ) | b.f. 1986 | Red Tempo (NZ) - Runs Riot (NZ) by Val Du Fier (FR) | 13 - a |
1994 | Makus Millions (NZ) | br.c. 1987 | Racing Is Fun (USA) - Rauriki Rose (NZ) by Barcas (USA) | 4 - c |
1995 | Good Greef (NZ) | b.g. 1988 | Coral Reef (FR) - Naughty Boa (NZ) by Thoreau (FR) | 18 |
1996 | Star on Ice (NZ) | b.f. 1989 | Half Iced (USA) - Lilting Star (AUS) by Planet Kingdom (AUS) | 8 - c |
1997 | Wind Flower (NZ) | br.f. 1991 | Sepulveda (USA) - Eurhythmics (NZ) by Palatable (USA) | 2 - c |
1998 | Lume (NZ) | b.f. 1991 | Imperial Seal (GB) - Nolaine (FR) by Filiberto (USA) | 9 - f |
1999 | De Montfort (NZ) | ch.f. 1992 | Random Chance (NZ) - Lal`s Gift (NZ) by Noble Bijou (USA) | 3 - b |
2000 | Ripon By (NZ) | ch.c. 1993 | Beldale Lear (USA) - Dawn Fox (NZ) by Prince Echo (IRE) | 1 - t |
2001 | Narousa (NZ) | ch.g. 1994 | Khozaam (USA) - Alchemy (NZ) by Noble Bijou (USA) | NSB |
2002 | Milly Bijou (NZ) | ch.f. 1995 | Hereward The Wake (USA) - Treaura Bijou (NZ) by Noble Bijou (USA) | 5 |
2003 | Torlesse (NZ) | b.g. 1997 | Volksraad (GB) - Seamist (NZ) by Beaufort Sea (USA) | 3 - e |
2004 | Stevie Wood (NZ) | b.g. 1997 | Manntari (IRE) - Allez Tramp (NZ) by Palatable (USA) | 18 - a |
2005 | Heureka (NZ) | b.f. 1999 | Yamanin Vital (NZ) - Dalgety Bay (NZ) by Nassipour (USA) | 4 - d |
2006 | Artax (NZ) | br.g. 1998 | Zabeel (NZ) - Aulyn (NZ) by Auk (USA) | 9 - c |
2007 | Its All Good (NZ) | ch.g. 2000 | Simon Snorkel (NZ) - One Bad Cat (NZ) by Northerly Native (USA) | 13 - a |
2008 | Borninthestates (NZ) | b.g. 2002 | Chief Bearhart (CAN) - Emanation (NZ) by Iades (FR) | 1 - c |
2009 | Never Plead Guilty (NZ) | ch.g. 2003 | Sakti (NZ) - Lady Grange (NZ) by Sir Bart (NZ) | 13 - a |
2010 | Zabene (NZ) | b.g. 2003 | Zabeel (NZ) - Emerald Dream (AUS) by Danehill (USA) | 9 - c |
2011 | Borninthestates (NZ) | b.g. 2002 | Chief Bearhart (CAN) - Emanation (NZ) by Iades (FR) | 1 - c |
2012 | The Solitaire (NZ) | b.f. 2007 | O'Reilly (NZ) - The Dazzler (NZ) by Centaine (AUS) | 2 - b |