Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family |
1861 | Good By | b.c. 1858 | Saint Germain (GB) - Georgette (FR) by Hoemus (GB) | 43 |
1862 | Allez y Rondement (FR) | ch.c. 1859 | Allez Y Gaiement (FR) - Julia (GB) by Epirus (GB) | 4 - l |
1863 | Villafranca (FR) | b.f. 1860 | Monarque (FR) - Miss Gladiator (FR) by Gladiator (GB) | 5 - h |
1864 | Gedeon (FR) | ch.c. 1861 | Monarque (FR) - Garenne (FR) by Freystrop (GB) | 25 |
1865 | Matamore (FR) | b.c. 1862 | Fitz-Gladiator (FR) - La Magicienne (FR) by Loadstone (GB) | 1 - o |
1866 | Victorieuse (FR) | b.f. 1863 | Bakaloum (FR) - Victoria (BEL) by Elizondo (GB) | 1 - f |
1867 | Patricien (FR) | b.c. 1864 | Monarque (FR) - Papillotte (FR) by Gladiator (GB) | 2 - a |
1868 | Le Bosphore (FR) | ch.c. 1865 | Monarque (FR) - Liouba (FR) by Nuncio (GB) | 1 - b |
1869 | Pandour (FR) | b.c. 1866 | Monarque (FR) - Malice (GB) by Iago (GB) | 5 - h |
1870 | Bigarreau (FR) | b.c. 1867 | Light (FR) - Bataglia (FR) by Melbourne (GB) | 6-c |
1871 No Race |
1872 | Faublas (FR) | ch.c. 1869 | Orphelin (FR) - Miss Finch by Orlando (GB) | 29 |
1873 | Absalon (FR) | b.c. 1870 | Stentor (FR) - Arrogante (FR) by The Cossack (GB) | 2 - j |
1874 | Succes (FR) | ch.c. 1871 | Gladiateur (FR) - Sunrise (GB) by Emilius (GB) | 3 |
1875 | Saint Cyr (FR) | br.c. 1872 | Dollar (FR) - Finlande (FR) by Ion (GB) | 5 - a |
1876 | Filoselle (FR) | b.f. 1873 | Vermout (FR) - Fidelite (FR) by Monarque (FR) | 6-d |
1877 | Vesuve (FR) | ch.c. 1874 | Patricien (FR) - Veranda (FR) by Vermout (FR) | 1 - f |
1878 | Stathouder (FR) | br.c. 1875 | Vertugadin (FR) - Sathaniel by Zouave (FR) | 31 |
1879 | Salteador (FR) | ch.c. 1876 | Vertugadin (FR) - Slapdash (GB) by Annandale (GB) | 7 |
1880 | Versigny (FR) | b.f. 1877 | Flageolet (FR) - Verdure (FR) by West Australian (GB) | 3 - m |
1881 | Serpolette (FR) | b.f. 1878 | Ruy Blas (FR) - Minerve (FR) by Orphelin (FR) | 19-a |
1882 | Dictateur (FR) | b.c. 1879 | Ruy Blas (FR) - Discorde (FR) by Sting (GB) | 4 - c |
1883 | Farfadet (FR) | b.c. 1880 | Nougat (FR) - La Farandole (FR) by Joskin (GB) | 22 - b |
1884 | Silex (FR) | br.c. 1881 | Trocadero (FR) - Gold Pen (GB) by Beadsman (GB) | 2 - f |
1885 | Extra (FR) | ch.c. 1882 | Trocadero (FR) - Ella (GB) by Ely (GB) | 10 - d |
1886 | Upas (FR) | ch.c. 1883 | Dollar (FR) - Rosemary (GB) by Skirmisher (GB) | 19-c |
1887 | Vanneau (FR) | b.c. 1884 | Perplexe (FR) - Ortolan by Saunterer (GB) | 15 - b |
1888 | Saint Gall (FR) | b.c. 1885 | Salteador - The Garry (GB) by Breadalbane (GB) | 19 |
1889 | Aerolithe (FR) | b.c. 1886 | Nougat (FR) - Astree (FR) by Dollar (FR) | 49 |
1890 | Yellow | ch.c. 1887 | Dutch Skater (GB) - Miss Hannah (GB) by Favonius (GB) | 10 |
1891 | Vin-sec (FR) | b.c. 1888 | Prologue - Vinaigrette (FR) by Patricien (FR) | 11 - b |
1892 | Fontenoy (FR) | b.c. 1889 | Fra Diavolo (FR) - Fregate (FR) by Saxifrage | 8 - b |
1893 | Ragotsky (FR) | b.c. 1890 | Perplexe (FR) - Czardas (FR) by Kisber (ah) | 27 - a |
1894 | Polygone (FR) | b.c. 1891 | Xaintrailles (FR) - Brienne (FR) by Dollar (FR) | 5 - a |
1895 | Roitelet (FR) | br.c. 1862 | Bocage (FR) - Rosee (FR) by Mars (FR) | 13 - a |
1896 | Kerym (FR) | br.c. 1893 | Cambyse (FR) - Kate by Joskin (GB) | 22 - b |
1897 | Canvass Back (FR) | br.c. 1894 | Little Duck (FR) - Oxania by Sir Bevys (GB) | 11 - e |
1898 | Le Roi Soleil (FR) | b.c. 1895 | Heaume (FR) - Mlle. De La Valliere (FR) by Boiard (FR) | 5 - f |
1899 | Perth (FR) | b.c. 1896 | War Dance (FR) - Primrose Dame (GB) by Barcaldine (IRE) | 8 - c |
1900 | Ivry (FR) | ch.c. 1897 | Stuart (FR) - Corisande (FR) by Energy (GB) | 2 - j |
1901 | Saint Armel (FR) | br.c. 1898 | War Dance (FR) - Sublime by Sterling (GB) | 14 |
1902 | Maximum (FR) | b.c. 1899 | Chalet (FR) - Urgence (FR) by Dollar (FR) | 13 - a |
1903 | Ex-Voto (FR) | b.c. 1900 | Le Sancy (FR) - Golden Red (GB) by Bend Or (GB) | 5 - i |
1904 | Orange Blossom (FR) | ch.f. 1901 | Le Sagittaire (FR) - Calceolaire by The Bard (GB) | 8 - k |
1905 | Brienne (FR) | b.f. 1902 | Champaubert (FR) - Presta by Petrarch (GB) | 8 - b |
1906 | Maintenon (FR) | ch.c. 1903 | Le Sagittaire (FR) - Marcia (GB) by Marden (GB) | 2 - a |
1907 | Pitti (FR) | b.c. 1904 | Elf II(FR) - Meroe (FR) by Cambyse (FR) | 3 - b |
1908 | Lieutel (FR) | ch.c. 1905 | Madcap (FR) - Lucetta (FR) by St. Damien (GB) | 13 - a |
1909 | Mehari (FR) | b.c. 1906 | Ajax (FR) - Lucie (FR) by Melton (GB) | 17 - b |
1910 | My Star (FR) | b.f. 1907 | Le Sagittaire (FR) - Omorca by Common (GB) | 14 - f |
1911 | Faucheur (FR) | br.c. 1908 | Perth (FR) - Fourragere (FR) by Palais Royal (FR) | 14 - a |
1912 | Zenith II (FR) | b.c. 1909 | Le Sagittaire (FR) - Dainty by Galopin (GB) | 20 |
1913 | Pere Marquette (FR) | b.c. 1910 | Maximum - Rose De Mai (FR) by Callistrate (FR) | 11 - a |
1914 | Sardanapale (FR) | b.c. 1911 | Prestige (FR) - Gemma (GB) by Florizel (GB) | 16-c |
1915 - 1919 No Race |
1920 | Caliban (FR) | ch.c. 1917 | Val Suzon (FR) - Cousine Bette (FR) by Son O' Mine (GB) | 3 - b |
1921 | Ksar (FR) | ch.c. 1918 | Bruleur (FR) - Kizil Kourgan (FR) by Omnium (FR) | 3 - n |
1922 | Joyeux Drille (FR) | ch.c. 1919 | Sans Le Sou (FR) - La Semillante (FR) by Phoenix (FR) | 8 - i |
1923 | Massine (FR) | b.c. 1920 | Consols (FR) - Mauri (FR) by Ajax (FR) | 12 |
1924 | Vineuil (FR) | br.c. 1921 | Alcantara (FR) - Mlle d'Auteuil (FR) by Ossian | 7 - d |
1925 | Belfonds (FR) | gr.c. 1922 | Isard (FR) - La Buire (FR) by Perth (FR) | 3 - n |
1926 | Soubadar (FR) | b.c. 1923 | Bridaine (FR) - Soumission by Chaucer (GB) | 23 |
1927 | Flamant (FR) | ch.c. 1924 | Sans Le Sou (FR) - La Faisanderie (FR) by Gallinule (GB) | 8 - d |
1928 | Palais Royal (FR) | ch.c. 1925 | Bruleur (FR) - Puntarenas (FR) by Maintenon (FR) | 1 - b |
1929 | Hotweed (FR) | b.c. 1926 | Bruleur (FR) - Seaweed (GB) by Spearmint (GB) | 1 - d |
1930 | Veloucreme (FR) | ch.c. 1927 | Passebreul (FR) - Reine Des Cremes (FR) by St. Just (FR) | 2 - s |
1931 | Tourbillon (FR) | b.c. 1928 | Ksar (FR) - Durban (FR) by Durbar (FR) | 13 - c |
1932 | Bishop's Rock (FR) | ch.c. 1929 | Teddy (FR) - Pugnacity (IRE) by Gay Crusader (GB) | A13 |
1933 | Le Grand Cyrus (FR) | ch.c. 1930 | Sardanapale (FR) - Cydonia by Hurry On (GB) | 4 - j |
1934 | Maravedis (FR) | b.c. 1931 | Massine (FR) - Argentee (FR) by As d'Atout (FR) | 17 - b |
1935 | Louqsor (FR) | b.c. 1932 | Aethelstan (FR) - Lapis Lazuli (FR) by Maboul (FR) | 23 - a |
1936 | Mieuxce (FR) | b.c. 1933 | Massine (FR) - l'Olivete (FR) by Opott (FR) | 7 - d |
1937 | Clairvoyant (FR) | b.c. 1934 | Mon Talisman (FR) - Cestona (FR) by Durbar (FR) | 4 - j |
1938 | Royal Gift (FR) | ch.c. 1935 | Bubbles (FR) - Royal Camp (IRE) by Roi Herode (FR) | 4 - e |
1939 | Irifle (FR) | br.c. 1936 | Bacteriophage (FR) - Spring Tide (FR) by Sans Souci (FR) | 16-g |
1940 No Race |
1941 | Le Pacha (FR) | b.c. 1938 | Biribi (FR) - Advertencia (FR) by Ksar (FR) | 16 |
1942 | Hern the Hunter (FR) | b.c. 1939 | Rialto (FR) - Hornet's Law (GB) by Son-in-law (GB) | 3 - c |
1943 | Verso (FR) | b.c. 1940 | Pinceau (FR) - Variete (FR) by La Farina (FR) | 3 - c |
1944 | Ardan (FR) | b.c. 1941 | Pharis (FR) - Adargatis (FR) by Asterus (FR) | 1 - s |
1945 | Chanteur (FR) | br.c. 1942 | Chateau Bouscaut (FR) - La Diva (FR) by Blue Skies (FR) | 12 |
1946 | Adrar (FR) | br.c. 1943 | Lied (FR) - Amandine (FR) by Ramus (FR) | 1 - s |
1947 | Timor (FR) | ch.c. 1944 | Tourbillon (FR) - Samya (FR) by Nimbus | 19 |
1948 | My Love (FR) | b.c. 1945 | Vatellor (FR) - For My Love (FR) by Amfortas (FR) | 7 - b |
1949 | Val Drake (FR) | br.c. 1946 | Vatellor (FR) - My Drake (FR) by Admiral Drake (FR) | 42 |
1950 | L'Amiral (FR) | br.c. 1947 | Admiral Drake (FR) - Hurrylor (FR) by Vatellor (FR) | 3 - e |
1951 | Sicambre (FR) | br.c. 1948 | Prince Bio (FR) - Sif (FR) by Rialto (FR) | 7 - e |
1952 | Auriban (FR) | b.c. 1949 | Pharis (FR) - Arriba (FR) by Tourbillon (FR) | 13 - c |
1953 | Fort de France (FR) | b.c. 1950 | Escamillo (FR) - Constantine (FR) by Xandover (FR) | 4 - n |
1954 | Prince Rouge (FR) | ch.c. 1951 | Rouge Et Noir (FR) - Carioca (FR) by Astrophel (FR) | 4 - n |
1955 | Rapace (FR) | b.c. 1952 | Djefou (FR) - Rahnee (FR) by Lovelace (FR) | 13 - b |
1956 | Floriados (FR) | ch.c. 1953 | Djebel (FR) - Astronomie (FR) by Asterus (FR) | 9 - e |
1957 | Argel (FR) | ch.c. 1954 | Alizier (FR) - Argyrophedrine (FR) by Bubbles (FR) | 2 - e |
1958 | San Roman (FR) | ch.c. 1955 | Vieux Manoir (FR) - Blina (FR) by Maravedis (FR) | 4 - c |
1959 | Herbager (FR) | b.c. 1956 | Vandale (FR) - Flagette (FR) by Escamillo (FR) | 16-c |
1960 | Angers (FR) | c. 1957 | Worden (FR) - Gwynedd (GB) by Owen Tudor (GB) | 8 - i |
1961 | Moutiers (FR) | ch.c. 1958 | Sicambre (FR) - Ballynash (GB) by Nasrullah (GB) | 9 |
1962 | Val de Loir (FR) | b.c. 1959 | Vieux Manoir (FR) - Vali (FR) by Sunny Boy (FR) | 5 - h |
1963 | Le Mesnil (FR) | br.c. 1960 | Tyrone (FR) - Flying Colours (FR) by Massine (FR) | 26 |
1964 | Free Ride (GB) | b.c. 1961 | Free Man (FR) - Croix Du Risque (FR) by Wild Risk (FR) | 1 - d |
1965 | Reliance (FR) | b.c. 1962 | Tantieme (FR) - Relance (FR) by Relic (USA) | 16-h |
1966 | Hauban (FR) | b/br.c. 1963 | Sicambre (FR) - Hygie (FR) by Sunny Boy (FR) | 3 - c |
1967 | Frontal (FR) | b.c. 1964 | Le Haar (FR) - Favreale (FR) by Borealis (GB) | 19 - b |
1968 | Valmy (FR) | c. 1965 | Amber (FR) - Rolleboise (FR) by Le Pacha (FR) | 16 |
1969 | Beaugency (FR) | b.c. 1966 | Val de Loir (FR) - Biobelle (FR) by Cernobbio (FR) | 7 - f |
1970 | Gyr (USA) | ch.c. 1967 | Sea-bird (FR) - Feria (ITY) by Toulouse Lautrec (ITY) | 3 - j |
1971 | Bourbon (FR) | b.c. 1968 | Le Fabuleux (FR) - Biobelle (FR) by Cernobbio (FR) | 7 - f |
1972 | Talleyrand (FR) | b/br.c. 1969 | Hauban (FR) - Trop Noire (IRE) by Tropique (FR) | 1 - w |
1973 | Margouillat (FR) | b.c. 1970 | Diatome (GB) - Tita (USA) by Tim Tam (USA) | 4 - j |
1974 | Poil de Chameau (FR) | ch.c. 1971 | Exbury (FR) - Imberline (FR) by Ocarina (FR) | 8 - c |
1975 | Val de l'Orne (FR) | b.c. 1972 | Val De Loir (FR) - Aglae (FR) by Armistice (FR) | 11 - e |
1976 | Grandchant (FR) | b.c. 1973 | Grandier (FR) - Singing Queen (FR) by Chanteur (FR) | 2 - u |
1977 | Montcontour (FR) | br.c. 1974 | Luthier (FR) - Moskvitchka (GB) by Mossborough (GB) | 1 - w |
1978 | Frere Basile (FR) | br.c. 1975 | Djakao (FR) - Pola (FR) by Hard Sauce (GB) | 5 - b |
1979 | Le Marmot (FR) | b.c. 1976 | Amarko (FR) - Molinka (FR) by Molvedo (ITY) | 16 - a |
1980 | Mot d'Or (FR) | b.c. 1977 | Rheingold (IRE) - Miss Manon (FR) by Bon Mot (FR) | 1 - l |
1981 | Rahotep (FR) | b.c. 1978 | Matahawk (IRE) - La Masure (FR) by Net (FR) | 9 - e |
1982 | Cadoudal (FR) | bl.c. 1979 | Green Dancer (USA) - Come To Sea (IRE) by Sea Hawk (FR) | 1 - p |
1983 | Jeu de Paille (FR) | b.c. 1980 | Lightning (FR) - Serbie (FR) by Breton (GB) | 2 - f |
1984 | Darshaan (GB) | b.c. 1981 | Shirley Heights (GB) - Delsy (FR) by Abdos (FR) | 13 - c |
1985 | Mouktar (IRE) | gr.c. 1982 | Nishapour (FR) - Molitva (GB) by Tompion (USA) | 5 - b |
1986 | Bering (GB) | ch.c. 1983 | Arctic Tern (USA) - Beaune (FR) by Lyphard (USA) | 7 - f |
1987 | Sadjiyd (FR) | b.c. 1984 | Labus (FR) - Stoyana (FR) by Abdos (FR) | 13 - c |
1988 | Nasr El Arab (USA) | b.c. 1985 | Al Nasr (FR) - Coral Dance (FR) by Green Dancer (USA) | 20 - d |
1989 | Dancehall (USA) | b.c. 1986 | Assert (IRE) - Cancan Madame (USA) by Mr. Prospector (USA) | 1 - m |
1990 | Top Waltz (FR) | b.c. 1987 | Top Ville (IRE) - Imperial Dancer (IRE) by Tudor Music (GB) | 11 - f |
1991 | Pistolet Bleu (IRE) | b.c. 1988 | Top Ville (IRE) - Pampa Bella (FR) by Armos (IRE) | 9-e |
1992 | Adieu au Roi (IRE) | gr.c. 1989 | Kenmare (FR) - Pomme Royale (FR) by Shergar (GB) | 20 - c |
1993 | Regency (GB) | b.c. 1990 | Dancing Brave (USA) - Regal Lady (FR) by Relko (GB) | 1 - d |
1994 | Vadlawys (FR) | br.g. 1991 | Always Fair (USA) - Vadlava (FR) by Bikala (IRE) | 20 - d |
1995 | Rifapour (IRE) | b.c. 1992 | Shahrastani (USA) - Rifada (IRE) by Ela-mana-mou (IRE) | 9 - e |
1996 | Arbatax (IRE) | b/br.c. 1993 | Mtoto (GB) - Caprarola (FR) by Bellypha (IRE) | 6 - a |
1997 | Shaka (GB) | b.g. 1994 | Exit To Nowhere (USA) - Serafica (GB) by No Pass No Sale (IRE) | 16 - b |
1998 | Sayarshan (FR) | b.c. 1995 | Darshaan (GB) - Sayyara (IRE) by Kris (GB) | 12 - c |
1999 | Falcon Flight (FR) | b/br.c. 1996 | Persian Bold (IRE) - Flying Circus (GB) by Gay Mecene (USA) | A16 |
2000 | Lord Flasheart (USA) | c, 1997 | Blush Rambler (USA) - Miss Henderson Co (USA) by Silver Hawk (USA) | 11 |
2001 | Maille Pistol (FR) | ch.c. 1998 | Pistolet Bleu (IRE) - Bric Mamaille (FR) by Bricassar (USA) | 7 - d |
2002 | Khalkevi (IRE) | b.c. 1999 | Kahyasi (IRE) - Khalisa (IRE) by Persian Bold (IRE) | 9 - c |
2003 | Coroner (IRE) | b.c. 2000 | Mtoto (GB) - Tamnia (GB) by Green Desert (USA) | 1 - s |
2004 | Lord du Sud (FR) | gr.c. 2001 | Linamix (FR) - Marseillaise (FR) by Esprit Du Nord (USA) | 16 - c |
2005 | Hurricane Run (IRE) | b.c. 2002 | Montjeu (IRE) - Hold On (GER) by Surumu (GER) | 1 - l |
2006 | Numide (FR) | b.g. 2003 | Highest Honor (FR) - Numidie (FR) by Baillamont (USA) | 1 - p |
2007 | Anton Chekhov (GB) | b.c. 2004 | Montjeu (IRE) - By Charter (GB) by Shirley Heights (GB) | 22 - a |
2008 | Democrate (GB) | gr.c. 2005 | Dalakhani (IRE) - Aiglonne (USA) by Silver Hawk (USA) | 16 - g |
2009 | Wajir (FR) | b.c. 2006 | Danehill Dancer (IRE) - War Game (FR) by Caerleon (USA) | 1 - e |
2010 | Silver Pond (FR) | gr.c. 2007 | Act One (GB) - Silver Fame (USA) by Quest For Fame (GB) | 5 - h |
2011 | Prairie Star (FR) | b.c. 2008 | Peintre Celebre (USA) - Prairie Runner (IRE) by Arazi (USA) | 2 - n |
2012 | Top Trip (GB) | b.c. 2009 | Dubai Destination (USA) - Topka (FR) by Kahyasi (IRE) | 1 - t |
1861 - 1884: Called Prix de Longchamp
1885 - Present: Called Prix Hocquart
Distances:
1861 - 1901: 1-9/16 miles (2,500 meters, 12. 5 furlongs)
1902 - 1942: 1-1/2 miles (2,400 meters, 12 furlongs)
1943 - 1945: 1-7/16 miles (2,300 meters, 11.5 furlongs) held at Le Tremblay
1946 - 1996: 1-1/2 miles (2,400 meters, 12 furlongs)
1997 - 2000: 1-3/8 miles (2,200 meters, 11 furlongs) held at Chantilly
2001 - 2004: 1-1/2 miles (2,400 meters, 12 furlongs)
2005 - Present: 1-3/8 miles (2,200 meters, 11 furlongs)
Originally restricted to foals by French-bred stallions. One of the Poules des Produits races held as trials in the spring for the Prix du Jockey Club; to 2011, 27 winners have gone on to take the Prix du Jockey Club. |