| Year | 
      Horse | 
      Statistics | 
      Sire - Dam - Dam's Sire | 
      Family No. | 
    
  | 1884 | Souvenir (ARG) | c. 1881   7/8 TB | Blair Adam (GB) -   Remembrance  | non-TB | 
      
       | 1885 | Surplice (ARG) | c. 1882   15/16 TB | Phoenix (FR) - Priestess | non-TB | 
      
       | 1886 | Stiletto (GB) | ch.c. 1884 | Beaudesert (GB) -   Maud Victoria (GB) by Marsyas (GB) | 13-a | 
      
       | 1887 | Condesa (ARG) | ch.f. 1884 | Earl Clifden (GB)   - Perdita (GB) by Wild Oats (GB) | 1-o | 
      
       | 1888 | Osiris (ARG) | ch.c. 1885 | Phoenix (FR) - Lady   Newberry | - | 
      
       | 1889 | Bolivar (ARG) | b.c. 1886 | Earl Clifden (GB)   - Rosa (ARG) by Wisdom (GB) | 3-h | 
      
       | 1890 | San Martín   (ARG) | b.c. 1887 | Phoenix (FR) - Falka   (GB) by Winslow (GB) | 2-f | 
      
       | 1891 | Amianto (ARG) | ch.c. 1888 | Zanoni (GB) - Mariana   (ARG) by Chivalrous (GB) | 43 | 
      
       | 1892 | Niobe (ARG) | ch.f. 1889   31/32 TB | Whipper In (GB) -  Mnemosyne  | non-TB | 
      
       | 1893 | Buenos Aires (ARG) | br.c. 1890 | Chivalrous (GB) -   Sarsaparilla (GB) by Winslow (GB) | 4-f | 
      
       | 1894 | Porteñ a   (ARG)  | ch.f. 1891 | Whipper In (GB) -   Delicia (GB) by Vanderdecken (GB) | 32 | 
      
       | 1894 | General Lavalle (ARG)  | b.c. 1891 | Acheron (FR) - Dewdrop (GB) by Rosicrucian (GB) | 2-f | 
      
       | 1895 | Porteño (ARG) | b.c. 1892 | Chivalrous (GB) -   Sarsaparilla (GB) by Winslow (GB) | 4-f | 
      
       | 1896 | Purrán   (ARG)  | b.c. 1893 | St. Gall (GB) - Alondra (ARG) by Earl Clifden (GB) | 3-h | 
      
       | 1897 | Orange (ARG) | ch.c. 1894 | Orbit (GB) - Courbature (FR) by Flageolet (FR) | 5-a | 
      
       | 1898 | Le Sancy (ARG) | gr.c. 1895 | Neapolis (GB) - Loberia   (ARG) by El Amigo (GB) | 7-a | 
      
       | 1899 | Valero (ARG) | br.c. 1896 | Gay Hermit (GB) -   Jane Hading (GB) by Isonomy (GB) | 1-j | 
      
       | 1900 | Cordon Rouge (ARG) | b.c. 1897 | Gay Hermit (GB) -   Framework (GB) by Sefton (GB) | 2-b | 
      
       | 1901 | Druid (ARG) | ch.c. 1898 | Sargento (GB) - Devonshire   Lass (GB) by Farnese (GB) | 14-f | 
      
       | 1902 | Pippermint (ARG) | gr.c. 1899 | St. Mirin (GB) - Mostaza   (GB) by Pepper and Salt (GB) | 14 | 
      
       | 1903 | Américo   (ARG)  | b.c. 1900 | Stiletto (GB) - Colombia   (ARG) by Gay Hermit (GB) | 1-j | 
      
       | 1904 | OId Man (ARG) | ch.c. 1901 | Orbit (GB) - Moissonneuse   (FR) by Dollar (FR) | 6 | 
      
       | 1905 | Floreal (ARG) | ch.c. 1902 | Kendal (GB) - La Rachel   (ARG) by Gay Hermit (GB) | 1-j | 
      
       | 1906 | Melgarejo (ARG) | ch.c. 1903 | Amianto (ARG) - Mimi   (ARG) by Phoenix (FR) | 22-b | 
      
       | 1907 | Sibila (ARG) | b.f. 1904 | Orbit (GB) - Solifuga   (ARG) by Gay Hermit (GB) | 16-a | 
      
       | 1908 | Chopp (ARG) | ch.c. 1905 | Penitente (ARG) -   Delicada (ARG) by Chivalrous (GB) | 8-f | 
      
       | 1909 | Ajo (ARG) | b.c. 1906 | Buenos Aires (ARG)   - Friolera (ARG) by St. Honorat (GB) | 3-h | 
      
       | 1910 | Espirita (ARG) | ch.f. 1907 | Old Man (ARG) - Espuma   (ARG) by Wagram (FR) | 3-m | 
      
       | 1911 | As de Espadas (ARG) | b.c. 1908 | Diamond Jubilee (GB)   - Argentina (ARG) by Neopolis (GB) | 2-s | 
      
       | 1912 | San Jorge (ARG) | b.c. 1909 | Old Man (ARG) - Silver   Shot (GB) by Carbine (NZ) | 3-e | 
      
       | 1913 | Primicio (ARG) | b.c. 1910 | Strathnaver (GB) -   Atilime (AUS) by The Deemster (GB) | 8-j | 
      
       | 1914 | Smasher (ARG) | b.c. 1911 | Diamond Jubilee (GB)   - Sibila (ARG) by Orbit (GB) | 16-a | 
      
       | 1915 | Packoy (ARG) | b.c. 1912 | Perrier (GB) - Cecil   (FR) by Bocage (FR) | 11-c | 
      
       | 1916 | Saint Emilion (ARG) | b.c. 1913 | Cyllene (GB) - Albilla   (ARG) by Gay Hermit (GB) | 12-d | 
      
       | 1917 | Botafogo (ARG) | ch.c. 1914 | Old Man (GB) - Korea   (GB) by Raeburn (GB) | 2-s | 
      
       | 1918 | Omega (ARG) | b.f. 1915 | Your Majesty (GB)   - Alfa (ARG) by Kendal (GB) | 9-e | 
      
       | 1919 | Tiny (ARG) | b.c. 1916 | Jardy (FR) - La Nenita   (ARG) by Polar Star (GB) | 23-a | 
      
       | 1920 | Gaulois (ARG) | ch.c. 1917 | Cyllene (GB) - Pirita   (ARG) by Pietermaritzburg (GB) | 11-a | 
      
       | 1921 | Pulgarin (ARG) | ch.c. 1918 | Cyllene (GB) - La   Nenita (ARG) by Polar Star (GB) | 23-a | 
      
       | 1922 | Rico (ARG) | lt.b.c. 1919 | Picacero (ARG) - Realeza   (ARG) by Old Man (ARG) | 4-r | 
      
       | 1923 | Sisley (ARG) | ch.c. 1920 | Flores (ARG) - Madonna   Mia (GB) by Bachelors Button (GB) | 9-c | 
      
       | 1924 | Lombardo (ARG) | ch.c. 1921 | St. Wolf (GB) - La   Cerny (ARG) by Valero (ARG) | 4-c | 
      
       | 1925 | Macon (ARG) | b.c. 1922 | Sandal (GB) - Bourgogne   (ARG) by Your Majesty (GB) | 12-d | 
      
       | 1926 | Quemao (ARG) | ch.c. 1923 | Your Majesty (GB)   - Quintilla (ARG) by Old Man (ARG) | 4-o | 
      
       | 1927 | Bermejo (ARG) | b.c. 1924 | Remanso (ARG) - Mamita   2nd (ARG) by Mehari (FR) | 32 | 
      
       | 1928 | Fanfurriña (ARG) | b.f. 1925 | Cad (ARG) - Farouche   (ARG) by Hexagon (GB) | 2-e | 
      
       | 1929 | Lacio (ARG) | ch.c. 1926 | Lomond (GB) - Mamita   2nd (ARG) by Mehari (FR) | 32 | 
      
       | 1930 | Sierra Balcarce (ARG) | b.f. 1927 | Sandal (ARG) - Sierra   Leona (ARG) by St. Wolf (GB) | 16-a | 
      
       | 1931 | Mineral (ARG) | b.c. 1928 | Leteo (ARG) - Moderna   (ARG) by Fripon (ARG) | 9-g | 
      
       | 1932 | Payaso (ARG)  | b.c. 1929 | Re-Echo (GB) - Payasada   (ARG) by Pippermint (GB) | 1-e | 
      
       | 1933 | Requiebro (ARG) | b.c. 1930 | Re-Echo (GB) - Trepadora   (ARG) by Tracery (USA) | 14 | 
      
       | 1934 | Silfo (ARG) | b.c. 1931 | Silurian (GB) - Rebelión   II (USA) by Disguise (USA)    | 1-j | 
      
       | 1935 | Ix (ARG) | b.c. 1932 | Congreve (ARG) - Betha   (ARG) by Cyllene (GB) | 9-g | 
      
       | 1936 | Camerino (ARG) | b.c. 1933 | Copyright (GB) - Cecilia   Metella (ARG) by Packoy (ARG) | 1-p | 
      
       | 1937 | Quemaita (ARG) | ch.f. 1934 | Congreve (ARG) - Quintilla   (ARG) by Old Man (ARG) | 4-o | 
      
       | 1938 | Sorteado (ARG) | ch.c. 1935 | Tresiete (ARG) - Sentina   (ARG) by Fisherman (ARG) | 3 | 
      
       | 1939 | Embrujo (ARG) | ch.c. 1936 | Congreve (ARG) - Encore   (ARG) by Your Majesty (GB) | 1-e | 
      
       | 1940 | La Mission (ARG) | ch.f. 1937 | Congreve (ARG) - Iquem   (ARG) by Pulgarin (ARG) | 12-d | 
      
       | 1941 | Bubalco (ARG) | ch.c. 1938 | Tresiete (ARG) - Bibesca   (ARG) by Camacho (ARG) | 1-j | 
      
       | 1942 | Banderin   (ARG) | ch.c. 1939 | Alan Breck   (GB) - Barandilla (ARG) by Sardanapale (FR) | 12-g | 
      
       | 1943 | Avestruz (ARG) | ch.c. 1940 | Congreve (ARG) - Santa   Paula (ARG) by Your Majesty (GB) | 3-f | 
      
       | 1944 | Churrinche (ARG) | ch.c. 1941 | Congreve (ARG) - Urraca   (ARG) by Your Majesty (GB) | 11 | 
      
       | 1945 | Miss Grillo (ARG) | ch.f. 1942 | Rolando (ARG) - Cedulilla   (ARG) by Picacero (ARG) | 11-f | 
      
       | 1946 | Seductor (ARG) | lt.b.c. 1943 | Full Sail (GB) - Suma   (ARG) by Macon (ARG) | 4-p | 
      
       | 1947 | Doubtless II (ARG) | bl.c. 1944 | Cute Eyes (ARG) -   Sospecha (ARG) by Polemarch (GB) | 16-a | 
      
       | 1948 | Penny Post (ARG) | ch.c. 1945 | Embrujo (ARG) - Encomienda   (ARG) by Parwiz (GB) | 9-g | 
      
       | 1949 | Swing (ARG) | ch.c. 1946 | Foxhunter (GB) - Sweetner   (ARG) by Solario (GB) | 16-d | 
      
       | 1950 | Egipto (ARG) | ch.c. 1947 | Avestruz (ARG) - La   Divi (ARG) by Premier Janvier (FR) | 1-e | 
      
       | 1951 | Yatasto (ARG) | br. c. 1948 | Selim Hassan (GB)   - Yucca (ARG) by Congreve (ARG) | 3 | 
      
       | 1952 | Branding (ARG) | ch.c. 1949 | Burudun (ARG) - Vengadora   (ARG) by Ipe (FR) | 12 | 
      
       | 1953 | Romantic (ARG) | b.c. 1950 | Embrujo (ARG) - Bien   Aimee (ARG) by Parwiz (GB) | 8-j | 
      
       | 1954 | Heroico (ARG) | b.c. 1951 | High Table (GB) -   Parisienne (ARG) by Foxglove (FR) | 7 | 
      
       | 1955 | Tatán   (ARG) | ch.c. 1952 | The Yuvaraj (ARG)   - Valkyrie (GB) by Donatello II (FR) | 10-d | 
      
       | 1956 | Labrador (ARG) | ch.c. 1953 | Penny Post (ARG) -   Lady My (ARG) by Meadow (GB) | 16-e | 
      
       | 1957 | Picado (ARG) | ch.c. 1954 | Petrarca (ARG) - Albixera   (ARG) by Soupcon (ARG) | 2-s | 
      
       | 1958 | Manantial II (ARG) | br.c. 1955 | Gulf Stream (GB) -   Magda (ARG) by Full Sail (GB) | 7 | 
      
       | 1959 | Mamboretá   (ARG)   | b.c. 1956 | Gulf Stream (GB) -   Margarita (ARG) by Full Sail (GB) | 6-e | 
      
       | 1960 | Troubadour (ARG) | bl/br.c.1957 | Sideral (ARG) - Rustom's   Legend (ARG) by Rustom Pasha (GB) | 20-d | 
      
       | 1961 | Sobresalto (ARG) | b.c. 1958 | Tatán   (ARG) - Oruba (ARG) by Orsini (GB) | 27-a | 
      
       | 1962 | Irmak (ARG) | ch.c. 1959 | Seductor (ARG) - Rustom's   Legend (ARG) by Rustom Pasha (GB) | 20-d | 
      
       | 1963 | Trousseau (ARG) | b.c. 1960 | The Yuvaraj (GB) -   Escarpa (ARG) by British Empire (GB) | 11-d | 
      
       | 1964 | Gobernado (ARG) | b.c. 1961 | Ever Ready (ARG) -   Gubelina II (ARG) by Limburgo (ARG) | 14 | 
      
       | 1965 | Tai (ARG) | gr.c. 1962 | Tahoe (ARG) - Barvela   (ARG) by Badruddin (FR) | 5 | 
      
       | 1966 | Forli (ARG) | ch.c. 1963 | Aristophanes (GB)   - Trevisa (ARG) by Advocate (GB) | 3-b | 
      
       | 1967 | Ribereño (ARG) | b.c. 1964 | Sideral (ARG) - Rine   (ARG) by Rianco (GB) | 1-j | 
      
       | 1968 | Indian Chief II (ARG) | b.c. 1965 | Pronto (ARG) - Coya   Linda (ARG) by Prince Canarina (GB) | 19-c | 
      
       | 1969 | Practicante (ARG) | b.c. 1966 | Pronto (ARG) - Extraneza   (ARG) by Penny Post (ARG) | 8-g | 
      
       | 1970 | Duncan (ARG) | b.c. 1967 | El Centauro (ARG)   - Doncella (ARG) by Make Tracks (USA) | 21 | 
      
       | 1971 | Uruguayo (ARG) | dkb/br.c.1968 | Pronto (ARG) - Unna   (ARG) by Cyrus the Great (GB) | 3-d | 
      
       | 1972 | Hekaton (ARG) | b.c. 1969 | Hawaiano (ARG) - Tanidora   (ARG) by The Yuvaraj (GB) | 1-s | 
      
       | 1973 | Moraes Tinto (ARG) | b.c. 1970 | Aleli (FR) - Bas de   Laine (ARG) by Branding (ARG) | 1-l | 
      
       | 1974 | El Gran Capitán   (ARG)  | b.c. 1971 | Martinet (ARG) - Palpitadora   (ARG) by Pronto (ARG) | 19-c | 
      
       | 1975 | Kalabana (ARG) | b.f. 1972 | Fomento (ARG) - Kali   (URU) by Ker Ardan (FR) | 5-e | 
      
       | 1976 | Serxens (ARG) | ch.c. 1973 | Brecher (GB) - Sargentia   (ARG) by Guatan (ARG) | 16-e | 
      
       | 1977 | Alaton (ARG) | br.c. 1974 | Great Host (GB) -   Algerine | 1 | 
      
       | 1978 | Telescopico (ARG) | b.c. 1975 | Table Play (USA) -   Filipina (ARG) by Fomento (ARG) | 1-s | 
      
       | 1979 | Acertijo (ARG) | ch.c. 1976 | Con Brio II (GB) -   Buenaventura (ARG) by Tirreno (ARG) | 10-d | 
      
       | 1980 | Pretencioso (ARG) | c. 1977 | Utopico (ARG) - Parinas   (ARG) by Great Host (GB) | 19-c | 
      
       | 1981 | I'm Glad (ARG) | dkb/br.c.1978 | Liloy (FR) - Glad   (ARG) by Idle Hour (GB) | 7 | 
      
       | 1982 | Clorhidratante (ARG) | b.c. 1979 | Practicante (ARG)   - Clientela (ARG) by Cardington King (GB) | 1-o | 
      
       | 1983 | Fatly   (ARG) | gr.c. 1980 | Dancing   Moss (GB) - Fallow's Sister (GB) by Worden (FR) | 3-i | 
      
       | 1984 | Pelotari (ARG) | c. 1981 | Portese (IRE) - Merluza   (ARG) by Lacydon (GB) | 6 | 
      
       | 1985 | Potrillazo (ARG) | br.c. 1982 | Ahmad (ARG) - Azalee   (ARG) by Tropical Sun (ARG) | 4-b | 
      
       | 1986 | El Serrano (ARG) | b.c. 1983 | Excel 2nd (GB) - Dashing   Rock (ARG) by Dan Kano (ARG) | 14-e | 
      
       | 1987 | Mat Dancer (ARG) | c. 1984 | Masqued Dancer (USA)   - Hawaian Music (ARG) by Hawaiano (ARG) | 10-d | 
      
       | 1988 | Indalecio (ARG) | b.c. 1985 | Cipayo (ARG) - Disy   (ARG) by Vervain (GB) | 14-c | 
      
       | 1989 | Cheyenne (ARG) | c. 1986 | Pepenador (USA) -   Che Constanza (ARG) by Mariache (ARG) | 19-c | 
      
       | 1990 | Fanatic Boy (ARG) | c. 1987 | Mat-Boy (ARG) - Frau   Paula (ARG) by Frari (ARG) | 1-e | 
      
       | 1991 | L'Express (ARG) | ch.c. 1988 | Un Reitre (FR) - Caroling   Express (FR) by Bay Express (IRE) | 14-c | 
      
       | 1992 | Priest (ARG) | c. 1989 | Portlaw (USA) - Afiliada   (ARG) by Booz (ARG) | 4 | 
      
       | 1993 | Hangar (ARG) | b.c. 1990 | Southern Halo (USA)   - Honduras (ARG) by Logical (USA) | 2-n | 
      
       | 1994 | Cheerful (ARG) | b.c. 1991 | Ringaro (USA) - Charme   (ARG) by Logical (USA) | 1-s | 
      
       | 1995 | Gentlemen (ARG) | ch.c. 1992 | Robin des Bois (USA)   - Elegant Glance (USA) by Loose Cannon (USA) | 7-a | 
      
       | 1996 | Refinado Tom (ARG) | ch.c. 1993 | Shy Tom (USA) - Ma   Raffine (ARG) by Mountdrago (ARG) | 4-k | 
      
       | 1997 | Chullo (ARG) | dkb/br.c.1994 | Equalize (USA) - Que   Ilusion (ARG) by Cipayo (ARG) | 6-f | 
      
       | 1998 | Potrizaris (ARG) | ch.f. 1995 | Potrillazo (ARG) -   Chaldee (ARG) by Banner Sport (USA) | 2-u | 
      
       | 1999 | Litigado (ARG) | blk.g.1996 | Kitwood (USA) - Licitada   (ARG) by Cinco Grande (USA) | 12-d | 
      
       | 2000 | Tapatio (ARG) | ch.c. 1997 | Candy Stripes (USA)   - Tenacita (ARG) by Lefty (USA) | 14-a | 
      
       | 2001 | Dr. Ciro (ARG) | ch.c. 1998 | Engrillado (ARG) -   Pura Vida (ARG) by Kaljerry (ARG) | 2-u | 
      
       | 2002 | Freddy (ARG) | ch.c. 1999 | Roy (USA) - Folgada   (USA) by Lyphard's Wish (FR)  | 19-b | 
 
 | 2003 | 
Mr. Alleva (ARG) | 
b.c. 2000 | 
Numerous (USA) - Allie (ARG) by Major Gundry (GB) | 
16-f | 
 
 | 2004 | 
Basko Pinton (ARG) | 
ch.c. 2001 | 
Engrillado (ARG) - Dark Beauty (ARG) by Mat Boy (ARG) | 
3-n | 
 
 | 2005 | 
Forty Licks (ARG) | 
b.c. 2002 | 
Not for Sale (ARG) - Bailesa (ARG) by Equalize (USA) | 
1-m | 
 
 | 2006 | 
Eu Tambem (BRZ) | 
b.c. 2003 | 
Wild Event (USA) - Chamosa (ARG) by Fain (ARG)  | 
A - 1 | 
 
 | 2007 | 
Eyeofthetiger (ARG) | 
bl.c. 2003 | 
Tempranero (CHI) - Coy Sister (ARG) by Parochial (USA) | 
1-o | 
 
 | 2008 | 
Tecla Shiner (ARG) | 
ch.c. 2005 | 
Indygo Shiner (USA) - Mery Type (ARG) by Cameo Type (USA) | 
9-c | 
 
 | 2009 | 
Storm Chispazo (ARG) | 
br.c. 2006 | 
Bernstein (USA) -  Chimera (ARG) by Fitzcarraldo (ARG) | 
20-d | 
 
 | 2010 | 
Expressive Halo (ARG) | 
br.c. 2007 | 
Halo Sunshine (USA) - Embrace Moi (ARG) by Ride the Rails (USA) | 
6-f | 
 
  
| 2011 | 
Lange (ARG) | 
b. c. 2008 | 
Aptitude (USA) - Surf Point (ARG) by Louis Quatorze (USA) | 
16 - e | 
 
  
| 2012 | 
Indy Point (ARG) | 
ch. c. 2000 | 
Indygo Shiner (USA) - Red Point (ARG) by Parade Marshal (USA) | 
4 - k |